
Check out the first NCAA Basketball rankings for the 2009-10 season!...
| ASSOCIATED PRESS COLLEGE BASKETBALL TOP 25 | ||||
| Rank | Team | '08-09 Record | Pts | Fin |
| 1. | Kansas | 27-8 | 1,612 | 14 |
| 2. | Michigan St. | 31-7 | 1,515 | 8 |
| 3. | Texas | 23-12 | 1,397 | -- |
| 4. | Kentucky | 22-14 | 1,372 | -- |
| 5. | Villanova | 30-8 | 1,347 | 11 |
| 6. | North Carolina | 34-4 | 1,320 | 2 |
| 7. | Purdue | 27-10 | 1,284 | 17 |
| 8. | West Virginia | 23-12 | 1,115 | -- |
| 9. | Duke | 30-7 | 1,064 | 6 |
| 10. | Tennessee | 21-13 | 897 | -- |
| 11. | Butler | 26-6 | 864 | 22 |
| 12. | Connecticut | 31-5 | 844 | 5 |
| 13. | California | 22-11 | 800 | -- |
| 14. | Washington | 26-9 | 776 | 15 |
| 15. | Michigan | 21-14 | 578 | -- |
| 16. | Ohio St. | 22-11 | 465 | -- |
| 17. | Oklahoma | 30-6 | 410 | 7 |
| 18. | Mississippi St. | 23-13 | 393 | -- |
| 19. | Louisville | 31-6 | 335 | 1 |
| 20. | Georgetown | 16-15 | 326 | -- |
| 21. | Dayton | 27-8 | 318 | -- |
| 22. | Georgia Tech | 12-19 | 301 | -- |
| 23. | Illinois | 24-10 | 282 | -- |
| 24. | Clemson | 23-9 | 217 | 24 |
| 25. | Minnesota | 22-11 | 172 | -- |
10 Comments
Where is Oklahama State and South Carolina?
DUDE! WHERE IS MEMPHIS!
Go Butler!!!!!
osu baby!!!!!!
OSU all the way!!!!!!
The NCAA ranking system makes no sense at all. Usually if you win more games and lose less you're considered better, but apparently whoever makes up these rules doesn't understand that complex theory.
good to see michigan in the top 25 lol
goKu!!!! 1
GO UNC!!!!!
TOTALLY