|
Updated: Thursday May 24, 10:41 AM
|
| Rank | Team | GA | GAA | ENG | SO | Shots | Saves | Save% | PIM | PK% |
| 1 | Carolina Hurricanes | 237 | 2.89 | 8 | 6 | 2653 | 2416 | 0.911 | 763 | 80.6 |
| 2 | Phoenix Coyotes | 194 | 2.37 | 5 | 8 | 2593 | 2399 | 0.925 | 757 | 85.5 |
| 3 | Ottawa Senators | 236 | 2.88 | 3 | 4 | 2627 | 2391 | 0.910 | 1145 | 81.6 |
| 4 | Minnesota Wild | 217 | 2.65 | 9 | 6 | 2571 | 2354 | 0.916 | 994 | 82.1 |
| 5 | Buffalo Sabres | 223 | 2.72 | 9 | 7 | 2571 | 2348 | 0.913 | 904 | 81.7 |
| 6 | Vancouver Canucks | 191 | 2.33 | 4 | 9 | 2526 | 2335 | 0.924 | 1049 | 86.0 |
| 7 | Nashville Predators | 205 | 2.50 | 7 | 5 | 2523 | 2318 | 0.919 | 689 | 83.6 |
| 8 | Calgary Flames | 217 | 2.65 | 10 | 4 | 2528 | 2311 | 0.914 | 885 | 84.3 |
| 9 | Dallas Stars | 218 | 2.66 | 8 | 5 | 2527 | 2309 | 0.914 | 1032 | 82.8 |
| 10 | Florida Panthers | 216 | 2.63 | 7 | 4 | 2505 | 2289 | 0.914 | 792 | 79.5 |
| 11 | Edmonton Oilers | 232 | 2.83 | 12 | 4 | 2518 | 2286 | 0.908 | 942 | 82.4 |
| 12 | Columbus Blue Jackets | 257 | 3.13 | 12 | 2 | 2537 | 2280 | 0.899 | 1037 | 76.6 |
| 13 | Toronto Maple Leafs | 259 | 3.16 | 8 | 7 | 2528 | 2269 | 0.898 | 824 | 77.3 |
| 14 | Washington Capitals | 226 | 2.76 | 8 | 8 | 2475 | 2249 | 0.909 | 767 | 81.6 |
| 15 | Boston Bruins | 199 | 2.43 | 6 | 8 | 2441 | 2242 | 0.918 | 1103 | 83.5 |
| 16 | Winnipeg Jets | 242 | 2.95 | 8 | 6 | 2470 | 2228 | 0.902 | 905 | 80.1 |
| 17 | Tampa Bay Lightning | 278 | 3.39 | 11 | 2 | 2501 | 2223 | 0.889 | 865 | 79.2 |
| 18 | Montreal Canadiens | 214 | 2.61 | 10 | 4 | 2432 | 2218 | 0.912 | 954 | 88.6 |
| New York Islanders | 251 | 3.06 | 14 | 3 | 2469 | 2218 | 0.898 | 763 | 80.5 | |
| 20 | Colorado Avalanche | 218 | 2.66 | 13 | 6 | 2426 | 2208 | 0.910 | 902 | 83.0 |
| 21 | Anaheim Ducks | 224 | 2.73 | 9 | 4 | 2367 | 2143 | 0.905 | 980 | 82.0 |
| 22 | San Jose Sharks | 205 | 2.50 | 6 | 6 | 2342 | 2137 | 0.912 | 785 | 76.9 |
| 23 | Chicago Blackhawks | 231 | 2.82 | 2 | 0 | 2343 | 2112 | 0.901 | 848 | 78.1 |
| 24 | Philadelphia Flyers | 225 | 2.74 | 6 | 6 | 2329 | 2104 | 0.903 | 1318 | 81.8 |
| 25 | New York Rangers | 182 | 2.22 | 9 | 10 | 2281 | 2099 | 0.920 | 1059 | 86.2 |
| 26 | Los Angeles Kings | 170 | 2.07 | 2 | 11 | 2248 | 2078 | 0.924 | 923 | 87.0 |
| 27 | St. Louis Blues | 155 | 1.89 | 7 | 15 | 2190 | 2035 | 0.929 | 1062 | 85.8 |
| 28 | Pittsburgh Penguins | 218 | 2.66 | 7 | 3 | 2247 | 2029 | 0.903 | 880 | 87.8 |
| 29 | Detroit Red Wings | 200 | 2.44 | 8 | 7 | 2212 | 2012 | 0.910 | 699 | 81.8 |
| 30 | New Jersey Devils | 205 | 2.50 | 10 | 7 | 2199 | 1994 | 0.907 | 944 | 89.5 |

