|
Updated: Thursday May 24, 10:41 AM
|
| NHL Goalies | Eastern Goalies | Western Goalies |
| Rank | Player | Team | GP | Wins | Losses | OT Losses | GA | GA Avg. | Shutouts | Shots | Saves | Save Pct. |
| 1 | Brian Elliott | STL | 38 | 23 | 10 | 4 | 58 | 1.56 | 9 | 972 | 914 | 0.940 |
| 2 | Jonathan Quick | LA | 69 | 35 | 21 | 13 | 133 | 1.95 | 10 | 1863 | 1730 | 0.929 |
| 3 | Cory Schneider | VAN | 33 | 20 | 8 | 1 | 60 | 1.96 | 3 | 945 | 885 | 0.937 |
| 4 | Jaroslav Halak | STL | 46 | 26 | 12 | 7 | 90 | 1.97 | 6 | 1211 | 1121 | 0.926 |
| Henrik Lundqvist | NYR | 62 | 39 | 18 | 5 | 123 | 1.97 | 8 | 1753 | 1630 | 0.930 | |
| 6 | Jimmy Howard | DET | 57 | 35 | 17 | 4 | 119 | 2.12 | 6 | 1496 | 1377 | 0.920 |
| 7 | Mike Smith | PHO | 67 | 38 | 18 | 10 | 144 | 2.21 | 8 | 2066 | 1922 | 0.930 |
| 8 | Johan Hedberg | NJ | 27 | 17 | 7 | 2 | 59 | 2.22 | 4 | 718 | 659 | 0.918 |
| 9 | Jean-Sebastien Giguere | COL | 32 | 15 | 11 | 3 | 69 | 2.28 | 2 | 850 | 781 | 0.919 |
| 10 | Kari Lehtonen | DAL | 59 | 32 | 22 | 4 | 136 | 2.33 | 4 | 1739 | 1603 | 0.922 |
| 11 | Miikka Kiprusoff | CGY | 70 | 35 | 22 | 11 | 162 | 2.35 | 4 | 2040 | 1878 | 0.921 |
| 12 | Marc-Andre Fleury | PIT | 67 | 42 | 17 | 4 | 153 | 2.36 | 3 | 1768 | 1615 | 0.913 |
| Tim Thomas | BOS | 59 | 35 | 19 | 1 | 132 | 2.36 | 5 | 1659 | 1527 | 0.920 | |
| 14 | Pekka Rinne | NSH | 73 | 43 | 18 | 8 | 166 | 2.39 | 5 | 2153 | 1987 | 0.923 |
| 15 | Martin Brodeur | NJ | 59 | 31 | 21 | 4 | 136 | 2.41 | 3 | 1472 | 1336 | 0.908 |
| Roberto Luongo | VAN | 55 | 31 | 14 | 8 | 127 | 2.41 | 5 | 1577 | 1450 | 0.919 | |
| 17 | Antti Niemi | SJ | 68 | 34 | 22 | 9 | 159 | 2.42 | 6 | 1865 | 1706 | 0.915 |
| 18 | Niklas Backstrom | MIN | 46 | 19 | 18 | 7 | 105 | 2.43 | 4 | 1299 | 1194 | 0.919 |
| Carey Price | MON | 65 | 26 | 28 | 11 | 160 | 2.43 | 4 | 1914 | 1754 | 0.916 | |
| 20 | Jose Theodore | FLA | 53 | 22 | 16 | 11 | 125 | 2.46 | 3 | 1502 | 1377 | 0.917 |
| 21 | Ilya Bryzgalov | PHI | 59 | 33 | 16 | 7 | 141 | 2.48 | 6 | 1554 | 1413 | 0.909 |
| 22 | Tomas Vokoun | WAS | 48 | 25 | 17 | 2 | 108 | 2.51 | 4 | 1299 | 1191 | 0.917 |
| 23 | Ryan Miller | BUF | 61 | 31 | 21 | 7 | 150 | 2.54 | 6 | 1788 | 1638 | 0.916 |
| 24 | Evgeni Nabokov | NYI | 42 | 19 | 18 | 3 | 101 | 2.55 | 2 | 1172 | 1071 | 0.914 |
| 25 | Scott Clemmensen | FLA | 30 | 14 | 6 | 6 | 67 | 2.57 | 1 | 773 | 706 | 0.913 |
| Jonas Hiller | ANH | 73 | 29 | 30 | 12 | 182 | 2.57 | 4 | 2021 | 1839 | 0.910 | |
| 27 | Semyon Varlamov | COL | 53 | 26 | 24 | 3 | 136 | 2.59 | 4 | 1564 | 1428 | 0.913 |
| 28 | Curtis Sanford | CLS | 36 | 10 | 18 | 4 | 86 | 2.60 | 1 | 971 | 885 | 0.911 |
| 29 | Josh Harding | MIN | 34 | 13 | 12 | 4 | 81 | 2.62 | 2 | 981 | 900 | 0.917 |
| 30 | Nikolai Khabibulin | EDM | 40 | 12 | 20 | 7 | 100 | 2.65 | 2 | 1114 | 1014 | 0.910 |
| 31 | Devan Dubnyk | EDM | 47 | 20 | 20 | 3 | 118 | 2.67 | 2 | 1380 | 1262 | 0.914 |
| 32 | Corey Crawford | CHI | 57 | 30 | 17 | 7 | 146 | 2.72 | 0 | 1507 | 1361 | 0.903 |
| 33 | Cam Ward | CAR | 68 | 30 | 23 | 13 | 182 | 2.74 | 5 | 2143 | 1961 | 0.915 |
| 34 | Ray Emery | CHI | 34 | 15 | 9 | 4 | 83 | 2.81 | 0 | 834 | 751 | 0.900 |
| 35 | Michal Neuvirth | WAS | 38 | 13 | 13 | 5 | 95 | 2.82 | 3 | 976 | 881 | 0.903 |
| 36 | Craig Anderson | OTT | 63 | 33 | 22 | 6 | 165 | 2.83 | 3 | 1917 | 1752 | 0.914 |
| 37 | Mathieu Garon | TB | 48 | 23 | 16 | 4 | 118 | 2.85 | 1 | 1191 | 1073 | 0.901 |
| 38 | Ondrej Pavelec | WPG | 68 | 29 | 28 | 9 | 191 | 2.91 | 4 | 2036 | 1845 | 0.906 |
| 39 | Jonas Gustavsson | TOR | 42 | 17 | 17 | 4 | 112 | 2.92 | 4 | 1147 | 1035 | 0.902 |
| 40 | Sergei Bobrovsky | PHI | 29 | 14 | 10 | 2 | 78 | 3.02 | 0 | 769 | 691 | 0.899 |
| 41 | James Reimer | TOR | 34 | 14 | 14 | 4 | 97 | 3.10 | 3 | 974 | 877 | 0.900 |
| 42 | Al Montoya | NYI | 31 | 9 | 11 | 5 | 89 | 3.11 | 0 | 832 | 743 | 0.893 |
| 43 | Steve Mason | CLS | 46 | 16 | 26 | 3 | 143 | 3.39 | 1 | 1355 | 1212 | 0.894 |
| 44 | Dwayne Roloson | TB | 40 | 13 | 16 | 3 | 128 | 3.66 | 1 | 1126 | 998 | 0.886 |
