Updated: Tuesday June 24, 1:53 AM
 TEAMS
 PLAYERS
ABCDEFGHIJKLMNOPQRSTUVWXYZ

LEFT WINGS
No. Player Team Pos Height Weight Born Years Pro
Abdelkader, Justin  DET  LW  6'2"  203  02/25/87 
*14  Abid, Ramzi  NSH  LW  6'2"  210  03/24/80 
*27  Afanasenkov, Dmitry  PHI  LW  6'2"  209  05/12/80 
16  Avery, Sean  NYR  LW  5'9"  195  04/10/80 
11  Axelsson, P.J.  BOS  LW  6'1"  186  02/26/75  11 
*33  Battaglia, Bates  TOR  LW  6'2"  205  12/13/75  11 
18  Bayda, Ryan  CAR  LW  5'11"  185  12/09/80 
22  Begin, Steve  MON  LW  6'0"  193  06/14/78  11 
Bell, Mark  TOR  LW  6'2"  220  08/05/80 
*67  Bentivoglio, Sean  NYI  LW  5'11"  185  10/16/85 
20  Bergenheim, Sean  NYI  LW  5'11"  200  02/08/84 
*45  Berti, Adam  CHI  LW  6'3"  207  07/01/86 
Bertuzzi, Todd  ANH  LW  6'3"  245  02/02/75  13 
*38  Bickell, Bryan  CHI  LW  6'4"  226  03/09/86 
55  Blake, Jason  TOR  LW  5'10"  180  09/02/73  10 
24  Boogaard, Derek  MIN  LW  6'7"  254  06/23/82 
10  Booth, David  FLA  LW  6'0"  212  11/24/84 
*71  Bouck, Tyler  ANH  LW  6'0"  196  01/13/80 
36  Boulton, Eric  ATL  LW  6'1"  220  08/17/76 
*56  Bourque, Chris  WAS  LW  5'7"  170  01/29/86 
12  Bourque, Rene  CHI  LW  6'2"  213  12/10/81 
87  Brashear, Donald  WAS  LW  6'2"  235  01/07/72  15 
37  Brennan, Kip  NYI  LW  6'4"  222  08/27/80 
28  Brookbank, Wade  CAR  LW  6'4"  225  09/29/77 
15  Brunette, Andrew  COL  LW  6'1"  212  08/24/73  13 
14  Burrows, Alex  VAN  LW  6'1"  190  04/11/81 
54  Byers, Dane  NYR  LW  6'3"  190  02/21/86 
19  Calder, Kyle  LOS  LW  5'11"  180  01/05/79 
13  Cammalleri, Michael  CGY  LW  5'9"  185  06/08/82 
13  Carcillo, Daniel  PHO  LW  5'11"  202  01/28/85 
25  Chimera, Jason  CLS  LW  6'2"  206  05/02/79 
*62  Chucko, Kris  CGY  LW  6'2"  200  03/13/86 
*12  Clarke, Noah  NJD  LW  5'9"  185  06/11/79 
29  Clowe, Ryane  SAN  LW  6'2"  225  09/30/82 
57  Comeau, Blake  NYI  LW  6'1"  198  02/18/86 
24  Cooke, Matt  WAS  LW  5'11"  205  09/07/78  10 
32  Cote, Riley  PHI  LW  6'2"  216  03/16/82 
20  Cowan, Jeff  VAN  LW  6'2"  210  09/27/76 
21  Darche, Mathieu  TAM  LW  6'1"  210  11/26/76 
*51  Davis, Patrick  NJD  LW  6'3"  205  12/28/86 
10  Dawes, Nigel  NYR  LW  5'8"  190  02/09/85 
38  Demitra, Pavol  MIN  LW  6'0"  206  11/29/74  15 
Dupuis, Pascal  PIT  LW  6'0"  200  04/07/79 
*54  Dwyer, Gordie  NYI  LW  6'2"  206  01/25/78 
55  Eager, Ben  CHI  LW  6'3"  225  01/22/84 
*52  Earl, Robbie  TOR  LW  6'0"  195  06/06/85 
26  Elias, Patrik  NJD  LW  6'1"  195  04/13/76  13 
Ellis, Matt  LOS  LW  6'0"  188  08/31/81 
21  Eriksson, Loui  DAL  LW  6'1"  183  07/17/85 
*22  Fata, Rico  WAS  LW  6'0"  214  02/12/80 
17  Fedoruk, Todd  MIN  LW  6'2"  241  02/13/79 
26  Fedotenko, Ruslan  NYI  LW  6'2"  195  01/18/79 
38  Fiddler, Vernon  NSH  LW  5'11"  204  05/09/80 
71  Foligno, Nick  OTT  LW  6'0"  204  10/31/87 
*16  Friesen, Jeff  CGY  LW  6'1"  212  09/05/76  13 
*58  Fritz, Mitch  NYR  LW  6'8"  258  11/24/80 
24  Frolov, Alexander  LOS  LW  6'2"  210  06/19/82 
*40  Gagne, Karl  PHI  LW  5'11"  176  07/03/84 
12  Gagne, Simon  PHI  LW  6'0"  195  02/29/80 
*39  Gamache, Simon  TOR  LW  5'10"  185  01/03/81 
*52  Gauthier, Gabe  LOS  LW  5'9"  205  01/20/84 
23  Gelinas, Martin  NSH  LW  5'11"  202  06/05/70  20 
*32  Gillies, Trevor  CAR  LW  6'3"  215  01/30/79 
29  Giuliano, Jeff  LOS  LW  5'9"  205  06/20/79 
*37  Glass, Tanner  FLA  LW  6'0"  196  11/29/83 
20  Glencross, Curtis  EDM  LW  6'1"  195  12/28/82 
*47  Gogulla, Phillip  BUF  LW  6'1"  180  07/31/87 
*40  Gove, Dave  PIT  LW  5'9"  190  05/04/78 
*17  Gragnani, Marc-Andre  BUF  LW  6'1"  180  03/11/87 
*52  Grant, Triston  PHI  LW  6'2"  214  02/02/84 
*13  Gratton, Josh  NYR  LW  6'0"  214  09/09/82 
65  Greentree, Kyle  PHI  LW  6'3"  215  11/15/83 
*21  Grigorenko, Igor  DET  LW  5'10"  203  04/09/83 
15  Hagman, Niklas  DAL  LW  6'0"  205  12/05/79 
*17  Hamel, Denis  OTT  LW  6'2"  197  05/10/77 
*65  Hamilton, Ryan  MIN  LW  6'2"  230  04/15/85 
19  Hartnell, Scott  PHI  LW  6'2"  210  04/18/82 
15  Heatley, Dany  OTT  LW  6'3"  216  01/21/81 
*37  Henrich, Adam  PHI  LW  6'4"  231  01/19/84 
21  Higgins, Christopher  MON  LW  6'0"  202  06/02/83 
17  Hlavac, Jan  NSH  LW  6'0"  200  09/19/76 
*17  Hlinka, Jaroslav  COL  LW  5'10"  185  11/10/76 
44  Hollweg, Ryan  NYR  LW  5'11"  210  04/23/83 
16  Hordichuk, Darcy  CAR  LW  6'1"  215  08/10/80 
81  Hossa, Marcel  PHO  LW  6'3"  220  10/12/81 
*32  Hunter, Dylan  BUF  LW  5'11"  198  05/21/85 
20  Huselius, Kristian  CGY  LW  6'1"  185  11/10/78 
*55  Huxley, Adam  EDM  LW  6'0"  200  11/04/83 
*14  Irmen, Danny  MIN  LW  6'0"  188  09/06/84 
27  Isbister, Brad  VAN  LW  6'4"  224  05/07/77  11 
41  Ivanans, Raitis  LOS  LW  6'3"  263  01/01/79 
*22  Jacques, Jean-Francois  EDM  LW  6'4"  217  04/29/85 
*36  James, Connor  PIT  LW  5'10"  180  08/25/82 
10  Jokinen, Jussi  TAM  LW  5'11"  190  04/01/83 
*37  Kane, Boyd  PHI  LW  6'2"  220  04/18/78 
*75  Kariya, Martin  STL  LW  5'9"  180  10/05/81 
Kariya, Paul  STL  LW  5'10"  176  10/16/74  14 
43  Kaspar, Lukas  SAN  LW  6'2"  220  09/23/85 
Keller, Justin  TAM  LW  5'11"  185  03/04/86 
19  Kilger, Chad  FLA  LW  6'4"  224  11/27/76  13 
19  King, D.J.  STL  LW  6'3"  225  01/27/84 
*48  Koci, David  CHI  LW  6'6"  238  05/12/81 
22  Korpikoski, Lauri  NYR  LW  6'1"  190  07/28/86 
46  Kostitsyn, Andrei  MON  LW  6'0"  200  02/03/85 
74  Kostitsyn, Sergei  MON  LW  5'11"  196  03/20/87 
17  Kovalchuk, Ilya  ATL  LW  6'1"  225  04/15/83 
13  Kozlov, Slava  ATL  LW  5'10"  190  05/03/72  17 
14  Kunitz, Chris  ANH  LW  6'0"  198  09/26/79 
*24  Laaksonen, Antti  COL  LW  6'0"  180  10/03/73 
*63  Labrie, Pierre-Cedric  VAN  LW  6'2"  212  12/06/86 
*38  LaCouture, Dan  ANH  LW  6'2"  215  04/18/77  10 
16  Ladd, Andrew  CHI  LW  6'2"  201  12/12/85 
*38  Lahti, Janne  MON  LW  6'2"  216  07/20/82 
53  Laing, Quintin  WAS  LW  6'2"  200  06/08/79 
*54  Lammers, John  DAL  LW  5'11"  184  01/29/86 
59  LaRose, Chad  CAR  LW  5'10"  181  03/27/82 
29  Larsen, Brad  ATL  LW  6'0"  210  06/28/77  11 
*50  LaVallee, Jordan  ATL  LW  6'3"  220  05/11/86 
*42  LeBeau, Patrick  PHI  LW  5'10"  187  03/17/70  18 
*10  LeClair, John  PIT  LW  6'3"  225  07/05/69  17 
51  Leveille, Michel  TOR  LW  5'9"  185  04/03/81 
*11  Lindsay, Bill  CLS  LW  6'0"  195  05/17/71  17 
17  Lucic, Milan  BOS  LW  6'4"  220  06/07/88 
*41  MacArthur, Clarke  BUF  LW  5'11"  178  04/06/85 
12  Malone, Ryan  PIT  LW  6'4"  224  12/01/79 
18  Maltby, Kirk  DET  LW  6'0"  196  12/22/72  15 
*58  Marjamaki, Masi  NYI  LW  6'2"  195  01/16/85 
24  May, Brad  ANH  LW  6'1"  220  11/29/71  17 
37  McAmmond, Dean  OTT  LW  5'11"  189  06/15/73  17 
*71  McArdle, Kenndal  FLA  LW  5'11"  190  01/04/87 
*64  McGinn, Jamie  SAN  LW  6'0"  180  08/05/88 
55  McLeod, Cody  COL  LW  6'2"  210  06/26/84 
*64  Meyer, Stefan  FLA  LW  6'2"  194  07/20/85 
Michalek, Milan  SAN  LW  6'2"  225  12/07/84 
*18  Miller, Drew  ANH  LW  6'2"  174  02/17/84 
*39  Minard, Chris  PIT  LW  6'1"  190  11/18/81 
*50  Mink, Graham  SAN  LW  6'3"  220  05/21/79 
33  Modin, Fredrik  CLS  LW  6'4"  220  10/08/74  12 
32  Moen, Travis  ANH  LW  6'2"  211  04/06/82 
18  Moreau, Ethan  EDM  LW  6'2"  220  09/22/75  13 
10  Morrow, Brenden  DAL  LW  5'11"  210  01/16/79 
*28  Moulson, Matt  LOS  LW  6'1"  210  11/01/83 
*20  Murley, Matt  PHO  LW  6'1"  206  12/09/79 
*59  Murphy, Colin  TOR  LW  6'0"  191  04/11/80 
*54  Murphy, Ryan  NJD  LW  6'1"  205  03/21/79 
*15  Murray, Brady  LOS  LW  5'9"  180  08/17/84 
*61  Mursak, Jan  DET  LW  5'11"  170  01/20/88 
47  Nagy, Ladislav  LOS  LW  5'11"  192  06/01/79 
61  Nash, Rick  CLS  LW  6'4"  215  06/16/84 
19  Naslund, Markus  VAN  LW  5'11"  195  07/30/73  15 
18  Neal, James  DAL  LW  6'2"  185  09/03/87 
*32  Nieminen, Ville  STL  LW  6'1"  220  04/06/77 
26  Nilson, Marcus  CGY  LW  6'2"  195  03/01/78  10 
12  Nilsson, Robert  EDM  LW  5'11"  185  01/10/85 
23  Nystrom, Eric  CGY  LW  6'1"  203  02/14/83 
85  Olesz, Rostislav  FLA  LW  6'1"  214  10/10/85 
Ovechkin, Alexander  WAS  LW  6'2"  216  09/17/85 
*28  Packard, Dennis  SAN  LW  6'5"  225  02/09/82 
20  Paille, Daniel  BUF  LW  6'0"  197  04/15/84 
20  Pandolfo, Jay  NJD  LW  6'1"  190  12/27/74  12 
*59  Pandolfo, Mike  NJD  LW  6'3"  225  09/15/79 
37  Parenteau, Pierre  NYR  LW  5'11"  194  03/24/83 
Parise, Zach  NJD  LW  5'11"  190  07/28/84 
*55  Pavlov, Yevgeny  NSH  LW  6'1"  205  01/10/81 
*42  Pelletier, Pascal  BOS  LW  5'11"  195  06/16/83 
18  Peltonen, Ville  FLA  LW  5'11"  182  05/24/73  13 
27  Penner, Dustin  EDM  LW  6'4"  245  09/28/82 
57  Perron, David  STL  LW  6'0"  180  05/28/88 
76  Peters, Andrew  BUF  LW  6'4"  247  05/05/80 
*63  Peters, Warren  CGY  LW  6'0"  199  07/10/82 
25  Pettinger, Matt  VAN  LW  6'1"  210  10/22/80 
*21  Picard, Alexandre  CLS  LW  6'2"  190  10/09/85 
*16  Pihlman, Tuomas  NJD  LW  6'2"  215  11/13/82 
*42  Pihlstrom, Antti  NSH  LW  5'10"  181  10/22/84 
*24  Polak, Vojtech  DAL  LW  5'10"  180  06/27/85 
23  Ponikarovsky, Alexei  TOR  LW  6'4"  220  04/09/80 
*67  Pouliot, Benoit  MIN  LW  6'3"  183  09/29/86 
40  Prospal, Vaclav  TAM  LW  6'1"  195  02/17/75  12 
25  Prucha, Petr  NYR  LW  6'0"  175  09/14/82 
Pyatt, Taylor  VAN  LW  6'4"  220  08/19/81 
21  Raymond, Mason  VAN  LW  6'0"  190  09/17/85 
*85  Reddox, Liam  EDM  LW  5'11"  180  01/27/86 
48  Regier, Steve  NYI  LW  6'4"  194  08/31/84 
53  Reich, Jeremy  BOS  LW  6'1"  200  02/11/79 
34  Rissmiller, Patrick  SAN  LW  6'4"  220  10/26/78 
10  Roberts, Gary  PIT  LW