Updated: Tuesday December 2, 1:56 AM
 TEAMS
 PLAYERS
ABCDEFGHIJKLMNOPQRSTUVWXYZ

BY LAST NAME: S
No. Player Team Pos Height Weight Born Years Pro
30  Sabourin, Dany  PIT  Goaltender  6'4"  200  09/02/80 
19  Sakic, Joe  COL  5'11"  195  07/07/69  21 
*55  Salcido, Brian  ANH  6'2"  198  04/14/85 
24  Salei, Ruslan  COL  Defense  6'1"  212  11/02/74  13 
28  Salmela, Anssi  NJD  5'11"  191  08/13/84 
*20  Salmelainen, Tony  TOR  LW  5'9"  185  08/08/81 
Salo, Sami  VAN  6'3"  210  09/02/74  11 
*16  Salomonsson, Andreas  WAS  RW  6'1"  200  12/19/73 
24  Salvador, Bryce  NJD  6'2"  220  02/11/76 
*67  Samson, Jerome  CAR  RW  5'11"  175  09/04/87 
14  Samsonov, Sergei  CAR  Left Wing  5'8"  188  10/27/78  12 
37  Samuelsson, Mikael  DET  Right Wing  6'2"  210  12/23/76 
*8  Sanderson, Geoff  EDM  Left Wing  6'0"  190  02/01/72  18 
41  Sanford, Curtis  VAN  Goaltender  5'10"  185  10/05/79 
*59  Sanguinetti, Bobby  NYR  6'3"  190  02/29/88 
*53  Santorelli, Mike  NSH  6'0"  196  12/14/85 
Sarich, Cory  CGY  Defense  6'3"  210  08/16/78  11 
81  Satan, Miroslav  PIT  Right Wing  6'3"  192  10/22/74  14 
44  Sauer, Kurt  PHO  6'4"  220  01/16/81 
*30  Sauve, Philippe  DAL  6'0"  188  02/27/80 
*47  Sauve, Yann  VAN  6'3"  209  02/18/90 
91  Savard, Marc  BOS  Center  5'10"  196  07/17/77  12 
*12  Sawada, Raymond  DAL  RW  6'2"  218  02/19/85 
*54  Sawyer, Jean-Claude  CHI  6'3"  202  08/12/86 
47  Sbisa, Luca  PHI  6'2"  190  01/30/90 
*31  Schaefer, Nolan  MIN  6'2"  200  01/15/80 
*27  Schaefer, Peter  BOS  LW  6'1"  195  07/12/77  11 
*73  Schell, Brad  BOS  Center  6'1"  190  08/05/84 
Schenn, Luke  TOR  6'2"  216  11/02/89 
*53  Schneider, Andy  TOR  6'1"  215  07/31/81 
35  Schneider, Cory  VAN  6'2"  195  03/18/86 
18  Schneider, Mathieu  ATL  5'10"  195  06/12/69  22 
*88  Schremp, Rob  EDM  5'11"  200  07/01/86 
Schubert, Christoph  OTT  LW  6'3"  229  02/05/82 
*55  Schultz, Jeff  WAS  6'6"  215  02/25/86 
*16  Schultz, Jesse  MIN  RW  5'11"  191  09/28/82 
55  Schultz, Nick  MIN  6'1"  200  08/25/82 
*15  Schutz, Felix  BUF  5'11"  187  11/03/87 
*40  Schwarz, Marek  STL  6'0"  186  04/01/86 
*36  Scott, John  MIN  6'8"  247  09/26/82 
Scuderi, Rob  PIT  6'0"  213  12/30/78 
Seabrook, Brent  CHI  Defense  6'3"  220  04/20/85 
22  Sedin, Daniel  VAN  Left Wing  6'1"  200  09/26/80 
33  Sedin, Henrik  VAN  Center  6'2"  192  09/26/80 
Seidenberg, Dennis  CAR  Defense  6'1"  210  07/18/81 
44  Sekera, Andrej  BUF  6'0"  200  06/08/86 
Selanne, Teemu  ANH  RW  6'0"  204  07/03/70  17 
21  Semenov, Alexei  SAN  6'6"  245  04/10/81 
*28  Semin, Alexander  WAS  LW  6'2"  205  03/03/84 
*36  Sertich, Marty  COL  5'9"  165  10/13/82 
*62  Sestito, Tim  EDM  LW  6'0"  195  08/28/84 
*23  Sestito, Tom  CLS  LW  6'5"  226  09/28/87 
16  Setoguchi, Devin  SAN  Right Wing  6'0"  200  01/01/87 
*14  Shanahan, Brendan  NYR  Left Wing  6'3"  215  01/23/69  21 
*26  Shannon, Ryan  OTT  Right Wing  5'9"  173  03/02/83 
*34  Shantz, David  FLA  6'1"  202  05/05/86 
10  Sharp, Patrick  CHI  6'1"  197  12/27/81 
*56  Sharrow, Jimmy  VAN  6'2"  198  01/31/85 
*34  Shelast, Tyler  DAL  RW  6'1"  212  12/26/84 
45  Shelley, Jody  SAN  LW  6'3"  225  02/07/76 
51  Sheppard, James  MIN  6'1"  204  04/25/88 
*63  Siddall, Matt  ATL  RW  6'1"  210  09/26/84 
59  Sifers, Jaime  TOR  5'11"  210  01/18/83 
*57  Sigalet, Jordan  BOS  Goaltender  6'1"  180  02/19/81 
*18  Sillinger, Mike  NYI  5'11"  198  06/29/71  19 
*40  Silverthorn, Steve  DAL  6'2"  180  02/07/81 
16  Sim, Jon  NYI  Left Wing  5'10"  195  09/29/77  11 
17  Simmonds, Wayne  LOS  Right Wing  6'2"  174  08/26/88 
*41  Simon, Ben  EDM  6'0"  195  06/14/78 
*11  Simon, Chris  MIN  Left Wing  6'3"  220  01/30/72  16 
20  Sjostrom, Fredrik  NYR  Right Wing  6'1"  217  05/06/83 
*11  Skille, Jack  CHI  Right Wing  6'1"  198  05/19/87 
*4  Skinner, Brett  NYI  6'1"  190  06/28/83 
41  Skoula, Martin  MIN  6'3"  226  10/28/79  10 
Skrastins, Karlis  FLA  6'1"  210  07/09/74  11 
23  Slater, Jim  ATL  6'0"  195  12/09/82 
89  Sloan, Tyler  WAS  6'3"  205  03/15/81 
*32  Smaby, Matt  TAM  6'5"  222  10/14/84 
Smid, Ladislav  EDM  6'3"  226  02/01/86 
*6  Smith, Brandon  NYI  6'1"  200  02/25/73  11 
*51  Smith, Derek  OTT  6'2"  200  10/13/84 
21  Smith, Jason  OTT  Defense  6'3"  215  11/02/73  16 
*50  Smith, Jason  NJD  6'1"  170  07/17/85 
*16  Smith, Mark  CGY  Center  5'10"  205  10/24/77 
41  Smith, Mike  TAM  6'3"  211  03/22/82 
*46  Smith, Nathan  COL  6'2"  206  02/09/82 
*77  Smith, Trevor  NYI  LW  6'1"  195  02/08/85 
*20  Smith, Wyatt  PHO  5'11"  205  02/13/77  10 
*47  Smith, Zack  OTT  6'2"  199  04/05/88 
25  Smithson, Jerred  NSH  Center  6'3"  194  02/04/79 
*52  Smolenak, Radek  TAM  LW  6'2"  180  12/03/86 
*20  Smolinski, Bryan  MON  Center  6'2"  215  12/27/71  16 
94  Smyth, Ryan  COL  Left Wing  6'1"  190  02/21/76  15 
*56  Snetsinger, Brad  NJD  LW  6'2"  195  04/08/87 
*60  Sobotka, Vladimir  BOS  5'11"  194  07/02/87 
Sopel, Brent  CHI  6'2"  205  01/07/77  11 
*30  Sorochan, Aaron  EDM  Goaltender  6'0"  180  04/17/87 
44  Souray, Sheldon  EDM  6'4"  227  07/13/76  12 
Spacek, Jaroslav  BUF  Defense  5'11"  206  02/11/74  11 
*57  Spaling, Nick  NSH  LW  6'1"  185  09/19/88 
19  Spezza, Jason  OTT  6'3"  214  06/13/83 
*38  Spiller, Matthew  NJD  6'5"  233  02/07/83 
*62  Spina, David  PHO  LW  5'10"  185  06/05/83 
*40  Sprukts, Janis  FLA  6'3"  235  01/31/82 
*66  Spurgeon, Tyler  EDM  5'11"  188  04/10/86 
*28  St. Jacques, Bruno  ANH  Defense  6'2"  216  08/22/80 
26  St. Louis, Martin  TAM  RW  5'9"  177  06/18/75  11 
*47  St. Pierre, Martin  BOS  5'9"  185  08/11/83 
12  Staal, Eric  CAR  Center  6'4"  205  10/29/84 
11  Staal, Jordan  PIT  6'4"  220  09/10/88 
18  Staal, Marc  NYR  Defense  6'4"  204  01/13/87 
21  Stafford, Drew  BUF  Right Wing  6'1"  202  10/30/85 
*36  Stafford, Garrett  DAL  6'0"  200  01/28/80 
24  Staios, Steve  EDM  6'1"  200  07/28/73  14 
14  Stajan, Matt  TOR  Center  6'1"  200  12/19/83 
91  Stamkos, Steven  TAM  6'1"  196  02/07/90 
*42  Stapleton, Tim  TOR  5'9"  182  07/09/82 
26  Stastny, Paul  COL  6'0"  205  12/27/85 
25  Stastny, Yan  STL  5'10"  191  09/30/82 
*59  Staubitz, Brad  SAN  Right Wing  6'1"  215  07/28/84 
39  Steckel, Dave  WAS  Center  6'5"  222  03/15/82 
20  Steen, Alexander  STL  6'1"  205  03/01/84 
*43  Steeves, Ryan  COL  6'0"  200  12/31/82 
12  Stempniak, Lee  TOR  Right Wing  6'0"  195  02/04/83 
31  Stephan, Tobias  DAL  6'3"  185  01/21/84 
*36  Stephenson, Logan  PHO  6'3"  201  02/19/86 
*21  Sterling, Brett  ATL  LW  5'7"  185  04/24/84 
*40  Stevenson, Grant  ATL  5'11"  170  10/15/81 
13  Stewart, Anthony  FLA  6'2"  239  01/05/85 
*42  Stewart, Chris  COL  RW  6'2"  228  10/30/87 
*70  Stewart, Gregory  MON  LW  6'2"  200  05/21/86 
*61  Stewart, Karl  TAM  Left Wing  5'11"  185  06/30/83 
*61  Stillman, Cory  FLA  LW  6'0"  200  12/20/73  15 
28  Stoll, Jarret  LOS  6'1"  210  06/24/82 
*75  Stone, Michael  PHO  6'3"  205  06/07/90 
*33  Stone, Ryan  PIT  6'2"  207  03/20/85 
*7  Stoner, Clayton  MIN  6'3"  206  02/19/85 
46  Stortini, Zack  EDM  RW  6'4"  220  09/11/85 
*62  Strachan, Tyson  STL  6'3"  225  10/30/84 
*82  Straka, Martin  NYR  Left Wing  5'9"  180  09/03/72  16 
36  Stralman, Anton  TOR  Defense  6'1"  180  08/01/86 
Streit, Mark  NYI  6'0"  197  12/11/77 
43  Strudwick, Jason  EDM  6'4"  225  07/17/75  14 
23  Stuart, Brad  DET  6'2"  213  11/06/79  10 
*49  Stuart, Colin  ATL  LW  6'2"  205  07/08/82 
45  Stuart, Mark  BOS  Defense  6'1"  219  04/27/84 
*15  Stumpel, Jozef  FLA  Right Wing  6'3"  222  07/20/72  17 
16  Sturm, Marco  BOS  Left Wing  6'0"  198  09/08/78  12 
*76  Subban, P.K.  MON  6'0"  202  05/13/89 
*55  Sugden, Brandon  NYI  Right Wing  6'4"  231  06/23/78 
*26  Sullivan, Steve  NSH  Right Wing  5'9"  165  07/06/74  14 
*44  Sulzer, Alexander  NSH  6'1"  207  05/30/84 
*13  Sundin, Mats  TOR  Center  6'5"  231  02/13/71  18 
*10  Surovy, Tomas  PHO  LW  6'0"  191  09/24/81 
20  Suter, Ryan  NSH  Defense  6'1"  196  01/21/85 
17  Sutherby, Brian  ANH  Center  6'3"  205  03/01/82 
16  Sutter, Brandon  CAR  6'3"  183  02/14/89 
*42  Sutter, Brett  CGY  6'0"  195  06/02/87 
25  Sutton, Andy  NYI  6'6"  245  03/10/75  11 
40  Svatos, Marek  COL  Right Wing  5'10"  185  06/17/82 
55  Sydor, Darryl  DAL  6'1"  211  05/13/72  18 
17  Sykora, Petr  PIT  Right Wing  6'0"  190  11/19/76  14 
*26  Syvret, Danny  PHI  5'11"  203  06/13/85 
*38  Szczechura, Paul  TAM  5'11"  190  11/30/85 
*Player is currently listed as inactive