Click Here
Updated: Tuesday June 24, 1:53 AM
 TEAMS
 PLAYERS
ABCDEFGHIJKLMNOPQRSTUVWXYZ

BY LAST NAME: K
No. Player Team Pos Height Weight Born Years Pro
Kaberle, Frantisek  CAR  6'0"  190  11/08/73 
15  Kaberle, Tomas  TOR  6'1"  198  03/02/78  10 
*55  Kaigorodov, Alexei  PHO  6'0"  194  07/29/83 
36  Kaleta, Patrick  BUF  RW  5'11"  195  06/08/86 
45  Kalinin, Dmitri  BUF  6'3"  206  07/22/80 
*23  Kalus, Petr  MIN  RW  6'1"  201  06/29/87 
*37  Kane, Boyd  PHI  LW  6'2"  220  04/18/78 
88  Kane, Patrick  CHI  RW  5'10"  170  11/19/88 
*48  Kanko, Petr  LOS  RW  5'9"  195  02/07/84 
*39  Kapanen, Niko  PHO  5'9"  180  04/29/78 
*24  Kapanen, Sami  PHI  RW  5'10"  185  06/14/73  13 
*75  Kariya, Martin  STL  LW  5'9"  180  10/05/81 
Kariya, Paul  STL  LW  5'10"  176  10/16/74  14 
24  Karlsson, Andreas  TAM  6'4"  205  08/19/75 
*43  Karsums, Martins  BOS  RW  5'10"  198  02/26/86 
43  Kaspar, Lukas  SAN  LW  6'2"  220  09/23/85 
*6  Kasparaitis, Darius  NYR  5'11"  215  10/16/72  16 
*36  Keetley, Matt  CGY  6'1"  194  04/27/86 
Keith, Duncan  CHI  6'0"  187  07/16/83 
27  Keith, Matt  NYI  RW  6'2"  200  04/11/83 
Keller, Justin  TAM  LW  5'11"  185  03/04/86 
22  Kelly, Chris  OTT  6'0"  199  11/11/80 
*16  Kelly, Steve  MIN  6'2"  210  10/26/76  12 
*73  Kemp, T.J.  EDM  5'11"  197  07/03/81 
48  Kennedy, Tyler  PIT  5'11"  183  07/15/86 
17  Kesler, Ryan  VAN  6'2"  205  08/31/84 
81  Kessel, Phil  BOS  RW  6'0"  192  10/02/87 
39  Khabibulin, Nikolai  CHI  6'1"  208  01/13/73  14 
*33  Khomitski, Vadim  DAL  6'2"  203  07/21/82 
*53  Khomutov, Ivan  NJD  6'3"  210  03/11/85 
19  Kilger, Chad  FLA  LW  6'4"  224  11/27/76  13 
*46  Kinch, Matt  OTT  5'11"  185  02/17/80 
46  Kindl, Jakub  DET  6'2"  199  02/10/87 
19  King, D.J.  STL  LW  6'3"  225  01/27/84 
*42  King, Jason  ANH  RW  6'1"  195  09/14/81 
34  Kiprusoff, Miikka  CGY  6'1"  185  10/26/76 
22  Klee, Ken  ATL  6'0"  215  04/24/71  14 
Klein, Kevin  NSH  6'1"  195  12/13/84 
25  Klemm, Jon  LOS  6'2"  205  01/08/70  17 
*38  Klepis, Jakub  WAS  6'0"  200  06/05/84 
97  Klesla, Rostislav  CLS  6'3"  216  03/21/82 
22  Knuble, Mike  PHI  RW  6'3"  230  07/04/72  12 
12  Kobasew, Chuck  BOS  RW  6'0"  193  04/17/82 
*48  Koci, David  CHI  LW  6'6"  238  05/12/81 
*40  Koehler, Greg  LOS  6'2"  195  02/27/75 
*56  Kohn, Dustin  NYI  6'1"  187  02/02/87 
Koistinen, Ville  NSH  5'11"  190  06/17/82 
Koivu, Mikko  MIN  6'3"  200  03/12/83 
11  Koivu, Saku  MON  5'10"  187  11/23/74  13 
*13  Kolnik, Juraj  FLA  RW  5'10"  190  11/13/80 
37  Kolzig, Olaf  WAS  6'3"  225  04/06/70  19 
Komisarek, Mike  MON  6'4"  242  01/19/82 
*20  Kondratiev, Maxim  ANH  6'1"  194  01/20/83 
*28  Konopka, Zenon  CLS  6'1"  213  01/02/81 
*34  Kontiola, Petri  CHI  6'0"  198  10/04/84 
*38  Koopmans, Logan  DET  6'2"  191  03/18/84 
82  Kopecky, Tomas  DET  RW  6'3"  200  02/05/82 
11  Kopitar, Anze  LOS  6'4"  220  08/24/87 
*43  Kopriva, Miroslav  MIN  6'4"  215  12/05/83 
22  Korpikoski, Lauri  NYR  LW  6'1"  190  07/28/86 
46  Kostitsyn, Andrei  MON  LW  6'0"  200  02/03/85 
74  Kostitsyn, Sergei  MON  LW  5'11"  196  03/20/87 
Kostopoulos, Tom  MON  RW  6'0"  205  01/24/79 
12  Kotalik, Ales  BUF  RW  6'1"  227  12/23/78 
17  Kovalchuk, Ilya  ATL  LW  6'1"  225  04/15/83 
27  Kovalev, Alexei  MON  RW  6'2"  222  02/24/73  16 
*50  Kowalski, Craig  CAR  5'11"  200  01/15/81 
13  Kozlov, Slava  ATL  LW  5'10"  190  05/03/72  17 
25  Kozlov, Viktor  WAS  6'4"  232  02/14/75  14 
*35  Krahn, Brent  CGY  6'5"  216  04/02/82 
Krajicek, Lukas  VAN  6'2"  190  03/11/83 
46  Krejci, David  BOS  6'0"  178  04/28/86 
54  Kreps, Kamil  FLA  6'2"  194  11/18/84 
*10  Krog, Jason  ATL  5'11"  185  10/09/75 
55  Kronwall, Niklas  DET  6'0"  189  01/12/81 
44  Kronwall, Staffan  TOR  6'4"  210  09/10/82 
71  Kuba, Filip  TAM  6'3"  205  12/29/76  10 
31  Kubina, Pavel  TOR  6'4"  244  04/15/77  11 
28  Kukkonen, Lasse  PHI  6'1"  190  09/18/81 
14  Kunitz, Chris  ANH  LW  6'0"  198  09/26/79 
*3  Kwiatkowski, Joel  ATL  6'0"  205  03/22/77 
*Player is currently listed as inactive