Updated: Tuesday December 2, 1:56 AM
 TEAMS
 PLAYERS
ABCDEFGHIJKLMNOPQRSTUVWXYZ

BY LAST NAME: J
No. Player Team Pos Height Weight Born Years Pro
Jackman, Barret  STL  6'0"  203  03/05/81 
28  Jackman, Tim  NYI  Right Wing  6'4"  210  11/14/81 
*22  Jacques, Jean-Francois  EDM  LW  6'4"  217  04/29/85 
29  Jaffray, Jason  VAN  Right Wing  6'1"  195  06/30/81 
*68  Jagr, Jaromir  NYR  Right Wing  6'3"  245  02/15/72  18 
*36  James, Connor  PIT  LW  5'10"  180  08/25/82 
*50  Jamtin, Andreas  NYR  RW  6'0"  192  05/04/83 
*4  Jancevski, Dan  DAL  6'3"  218  06/15/81 
33  Janik, Doug  DAL  6'2"  209  03/26/80 
55  Janssen, Cam  STL  Right Wing  6'0"  210  04/15/84 
*34  Jensen, Joe  CAR  5'11"  180  02/06/83 
*29  Jillson, Jeff  COL  Defense  6'3"  215  07/24/80 
*58  Joensuu, Jesse  NYI  RW  6'4"  207  10/05/87 
*6  Johansson, Magnus  FLA  Defense  5'11"  180  09/04/73 
*23  Johnson, Aaron  CHI  6'2"  211  04/30/83 
Johnson, Brent  WAS  6'3"  196  03/12/77  11 
*6  Johnson, Erik  STL  6'4"  219  03/21/88 
*3  Johnson, Jack  LOS  6'1"  212  01/13/87 
*20  Johnson, Mike  STL  Right Wing  6'2"  202  10/03/74  12 
*10  Johnson, Ryan  VAN  6'1"  202  06/14/76  12 
Johnsson, Kim  MIN  6'1"  193  03/16/76  10 
36  Jokinen, Jussi  TAM  Left Wing  5'11"  190  04/01/83 
*12  Jokinen, Olli  PHO  6'3"  215  12/05/78  12 
*49  Jones, Blair  TAM  6'3"  207  09/27/86 
54  Jones, David  COL  Right Wing  6'2"  220  08/10/84 
*32  Jones, Kyle  SAN  6'0"  200  08/22/83 
*38  Jones, Matt  SAN  RW  6'4"  200  01/13/86 
*5  Jones, Matt  PHO  6'0"  217  08/08/83 
*6  Jones, Randy  PHI  6'2"  200  07/23/81 
*28  Jones, Ryan  NSH  LW  6'1"  207  06/14/84 
31  Joseph, Curtis  TOR  5'11"  193  04/29/67  20 
*47  Joseph, Shane  SAN  RW  5'9"  170  07/26/81 
*65  Joslin, Derek  SAN  6'1"  210  03/17/87 
55  Jovanovski, Ed  PHO  6'2"  214  06/26/76  14 
*53  Junland, Jonas  STL  6'1"  190  11/15/87 
23  Jurcina, Milan  WAS  Defense  6'4"  233  06/07/83 
*Player is currently listed as inactive