Updated: Sunday May 11, 2:31 AM
 TEAMS
 PLAYERS
CHRIS  OSGOOD
Chris Osgood W-L-OTL
27-9-4
GAA
2.09 
Save %
0.914 
   Shutouts   
Detroit Red Wings | G | #30
Ht., Wt.: 5'10", 176
NHL Exp.: 15
Born: Nov 26, 1972, in Peace River, Alberta
 Main Stats
 Splits
 Transactions | Injuries
 Game Log

POSTSEASON
Date Opp MIN W L OTL GA GAA SO Shots SV SV%
Apr. 16 NSH 33 0 0 0 0.00 0 13 13 1.000
Apr. 18 NSH 62 1 0 1 0.97 0 21 20 .952
Apr. 20 NSH 60 1 0 0 0.00 T 20 20 1.000
Apr. 24 COL 60 1 0 3 3.01 0 21 18 .857
Apr. 26 COL 60 1 0 1 1.00 0 20 19 .950
Apr. 29 COL 60 1 0 3 3.00 0 33 30 .909
May. 01 COL 60 1 0 2 2.01 0 31 29 .935
May. 08 DAL 60 1 0 1 1.00 0 21 20 .952
May. 10 DAL 60 1 0 1 1.00 0 18 17 .944

CAREER
Year Team GP W L T OTL GA GAA SO Shots SV SV%
1993-94 DET  41 23 8 5 105 2.86 2 999 894 .895
1994-95 DET  19 14 5 0 41 2.26 1 496 455 .917
1995-96 DET  50 39 6 5 106 2.17 5 1190 1084 .911
1996-97 DET  47 23 13 9 106 2.30 6 1175 1069 .910
1997-98 DET  64 33 20 11 140 2.21 6 1605 1465 .913
1998-99 DET  63 34 25 4 149 2.42 3 1654 1505 .910
1999-00 DET  53 30 14 8 126 2.40 6 1349 1223 .907
2000-01 DET  52 25 19 4 127 2.69 1 1310 1183 .903
2001-02 NYI  66 32 25 6 156 2.50 4 1727 1571 .910
2002-03 NYI  37 17 14 4 97 2.92 2 912 815 .894
2002-03 STL  9 4 3 2 27 3.05 2 241 214 .888
2003-04 STL  67 31 25 8 144 2.24 3 1604 1460 .910
2005-06 DET  32 20 6 0 85 2.76 2 828 743 .897
2006-07 DET  21 11 3 0 46 2.38 0 496 450 .907
2007-08 DET  43 27 9 0 84 2.09 4 976 892 .914
Totals: 664 363 195 66 15  1539 2.43 47 16562 15023 .907

© 2007 STATS LLC STATS, Inc