Click Here
Updated: Thursday April 17, 2:53 AM
 TEAMS
 PLAYERS
JASON  ARNOTT
Jason Arnott Goals
28 
     Assists    
44 
Points
72 
+/-
19 
Nashville Predators | C | #19
Ht., Wt.: 6'4", 220
NHL Exp.: 15
Born: Oct 11, 1974, in Collingwood, Ontario
 Main Stats
 Splits
 Transactions | Injuries
 Game Log

POSTSEASON
G A Pts +/- PIM PPG PPA SHG SHA Shots Shot%
0 0 0 -1 0 0 0 0 0 0 0.0
0 0 0 -1 2 0 0 0 0 1 0.0
1 0 1 0 2 0 0 0 0 4 25.0
0 0 0 1 0 0 0 0 0 1 0.0
CAREER
Year Team GP G A Pts +/- PIM PPG PPA SHG SHA Shots Shot%
1993-94  EDM  78 33 35 68 1 104 10 13 0 0 194 17.0
1994-95  EDM  42 15 22 37 -14 128 7 11 0 1 156 9.6
1995-96  EDM  64 28 31 59 -6 87 8 8 0 0 244 11.5
1996-97  EDM  67 19 38 57 -21 92 10 22 1 0 248 7.7
1997-98  EDM  35 5 13 18 -16 78 1 6 0 0 100 5.0
1997-98  NJ  35 5 10 15 -8 21 3 4 0 0 99 5.1
1998-99  NJ  74 27 27 54 10 79 8 12 0 0 200 13.5
1999-00  NJ  76 22 34 56 22 51 7 8 0 0 244 9.0
2000-01  NJ  54 21 34 55 23 75 8 7 0 0 138 15.2
2001-02  DAL  10 3 1 4 -1 6 2 0 0 0 28 10.7
2001-02  NJ  63 22 19 41 3 59 8 5 0 0 169 13.0
2002-03  DAL  72 23 24 47 9 51 7 6 0 0 169 13.6
2003-04  DAL  73 21 36 57 23 66 5 9 0 0 143 14.7
2005-06  DAL  81 32 44 76 13 102 11 18 1 0 167 19.2
2006-07  NSH  68 27 27 54 15 48 12 8 0 0 190 14.2
2007-08  NSH  79 28 44 72 19 54 13 9 0 0 248 11.3
Totals: 971 331 439 770 72 1101 120 146 2 1 2737 12.1
© 2007 STATS LLC STATS, Inc