Updated: Tuesday December 2, 1:52 AM
 TEAMS
 PLAYERS
BRAD  MAY
Brad May Goals
     Assists    
Points
+/-
Anaheim Ducks | LW | #24
Ht., Wt.: 6'1", 218
NHL Exp.: 18
Born: Nov 29, 1971, in Toronto, Ontario
 Main Stats
 Splits
 Transactions | Injuries
 Game Log

LAST GAME
Date Opp G A Pts +/- PIM PPG PPA SHG SHA Shots Shot% TOI
Oct. 09 SJ 0 0 0 0 0 0 0 0 0 1 0.0 10:15
SEASON
G A Pts +/- PIM PPG PPA SHG SHA Shots Shot% FW FA ATOI
0 5 5 5 26 0 0 0 0 5 0.0 1 2 105:10
CAREER
Year Team GP G A Pts +/- PIM PPG PPA SHG SHA Shots Shot%
1991-92  BUF  69 11 6 17 -12 309 1 0 0 0 82 13.4
1992-93  BUF  82 13 13 26 3 242 0 1 0 0 114 11.4
1993-94  BUF  84 18 27 45 -6 171 3 9 0 0 166 10.8
1994-95  BUF  33 3 3 6 5 87 1 0 0 0 42 7.1
1995-96  BUF  79 15 29 44 6 295 3 5 0 0 168 8.9
1996-97  BUF  42 3 4 7 -8 106 1 2 0 0 75 4.0
1997-98  BUF  36 4 7 11 2 113 0 0 0 0 41 9.8
1997-98  VAN  27 9 3 12 0 41 4 1 0 0 56 16.1
1998-99  VAN  66 6 11 17 -14 102 1 4 0 1 91 6.6
1999-00  VAN  59 9 7 16 -2 90 0 0 0 0 66 13.6
2000-01  PHO  62 11 14 25 10 107 0 0 0 0 83 13.3
2001-02  PHO  72 10 12 22 11 95 1 1 0 0 105 9.5
2002-03  VAN  3 0 0 0 1 10 0 0 0 0 1 0.0
2002-03  PHO  20 3 4 7 3 32 0 0 0 0 24 12.5
2003-04  VAN  70 5 6 11 -2 137 0 1 0 0 75 6.7
2005-06  COL  54 3 3 6 -14 82 0 0 0 0 55 5.5
2006-07  COL  10 0 3 3 0 8 0 0 0 0 11 0.0
2006-07  ANH  14 0 1 1 -1 13 0 0 0 0 11 0.0
2007-08  ANH  61 3 1 4 2 53 0 0 0 0 34 8.8
2008-09  ANH  16 0 5 5 5 26 0 0 0 0 5 0.0
Totals: 959 126 159 285 -11 2119 15 24 0 1 1305 9.7
© 2007 STATS LLC STATS, Inc