Updated: Thursday October 2, 4:10 PM
 TEAMS
 PLAYERS
CHRIS  SIMON
Chris Simon Goals
     Assists    
Points
+/-
-2 
Minnesota Wild | Left Wing | #11
Ht., Wt.: 6'3", 220
NHL Exp.: 16
Born: Jan 30, 1972, in Wawa, Ontario
 Main Stats
 Splits
 Transactions | Injuries
 Game Log

CAREER
Year Team GP G A Pts +/- PIM PPG PPA SHG SHA Shots Shot%
1992-93  QUE  16 1 1 2 -2 67 0 0 0 0 15 6.7
1993-94  QUE  37 4 4 8 -2 132 0 0 0 0 39 10.3
1994-95  QUE  29 3 9 12 14 106 0 0 0 0 33 9.1
1995-96  COL  64 16 18 34 10 250 4 3 0 0 105 15.2
1996-97  WAS  42 9 13 22 -1 165 3 0 0 0 89 10.1
1997-98  WAS  28 7 10 17 -1 38 4 4 0 0 71 9.9
1998-99  WAS  23 3 7 10 -4 48 0 0 0 0 29 10.3
1999-00  WAS  75 29 20 49 11 146 7 4 0 0 201 14.4
2000-01  WAS  60 10 10 20 -12 109 4 3 0 0 123 8.1
2001-02  WAS  82 14 17 31 -8 137 1 2 0 0 121 11.6
2002-03  CHI  122 24 12 36 -8 250 4 2 0 0 144 16.7
2002-03  WAS  20 0 4 4 -6 46 0 2 0 0 32 0.0
2003-04  CGY  13 3 2 5 1 25 1 1 0 0 31 9.7
2003-04  NYR  65 14 9 23 14 225 3 0 0 0 116 12.1
2005-06  CGY  72 8 14 22 0 94 2 2 0 0 76 10.5
2006-07  NYI  67 10 17 27 17 75 2 2 0 0 82 12.2
2007-08  NYI  28 1 2 3 -1 43 0 0 0 0 18 5.6
2007-08  MIN  10 0 0 0 -1 16 0 0 0 0 9 0.0
Totals: 853 156 169 325 21 1972 35 25 0 0 1334 11.7
© 2007 STATS LLC STATS, Inc