Click Here
Updated: Monday May 5, 4:00 AM
 TEAMS
 PLAYERS
MARTIN  STRAKA
Martin Straka Goals
14 
     Assists    
27 
Points
41 
+/-
New York Rangers | LW | #82
Ht., Wt.: 5'9", 180
NHL Exp.: 16
Born: Sep 03, 1972, in Plzen, Czechoslovakia
 Main Stats
 Splits
 Transactions | Injuries
 Game Log

POSTSEASON
G A Pts +/- PIM PPG PPA SHG SHA Shots Shot%
0 0 0 0 0 0 0 0 0 1 0.0
0 0 0 1 2 0 0 0 0 0 0.0
0 2 2 0 2 0 1 0 0 2 0.0
1 1 2 0 0 0 0 0 0 1 100.0
0 2 2 1 0 0 1 0 0 2 0.0
1 0 1 -1 12 1 0 0 0 2 50.0
0 0 0 0 0 0 0 0 0 1 0.0
1 1 2 0 0 0 0 0 0 2 50.0
0 1 1 1 0 0 1 0 0 1 0.0
0 0 0 0 0 0 0 0 0 1 0.0
CAREER
Year Team GP G A Pts +/- PIM PPG PPA SHG SHA Shots Shot%
1992-93  PIT  42 3 13 16 2 29 0 2 0 0 28 10.7
1993-94  PIT  84 30 34 64 24 24 2 2 0 0 130 23.1
1994-95  OTT  6 1 1 2 -1 0 0 1 0 0 13 7.7
1994-95  PIT  31 4 12 16 0 16 0 3 0 0 36 11.1
1995-96  NYI  22 2 10 12 -7 6 0 4 0 0 18 11.1
1995-96  OTT  43 9 16 25 -13 29 5 4 0 0 63 14.3
1995-96  FLA  12 2 4 6 1 6 1 1 0 0 17 11.8
1996-97  FLA  55 7 22 29 9 12 2 5 0 0 94 7.4
1997-98  PIT  75 19 23 42 -1 28 4 6 3 3 117 16.2
1998-99  PIT  80 35 48 83 12 26 5 17 4 2 177 19.8
1999-00  PIT  71 20 39 59 24 26 3 12 1 0 146 13.7
2000-01  PIT  82 27 68 95 19 38 7 33 1 1 185 14.6
2001-02  PIT  13 5 4 9 3 0 1 1 0 0 33 15.2
2002-03  PIT  60 18 28 46 -18 12 7 6 0 0 136 13.2
2003-04  LA  32 6 8 14 -9 4 1 4 1 0 34 17.6
2003-04  PIT  22 4 8 12 -16 16 1 4 0 0 34 11.8
2005-06  NYR  82 22 54 76 17 42 4 29 0 0 171 12.9
2006-07  NYR  77 29 41 70 16 24 8 20 0 1 165 17.6
2007-08  NYR  65 14 27 41 5 22 3 6 1 0 116 12.1
Totals: 954 257 460 717 67 360 54 160 11 7 1713 15.0
© 2007 STATS LLC STATS, Inc