Teams

Updated: Friday March 19, 2:16 AM
 TEAMS
 PLAYERS
MARC  STAAL
Goals
     Assists    
18 
Points
23 
+/-
New York Rangers | Defense | #18
Ht., Wt.: 6'4", 204
NHL Exp.: 5
Born: Jan 13, 1987, in Thunder Bay, Ontario
 Main Stats
 Splits
 Transactions | Injuries
 Game Log

GAME LOG
Date Opponent G A Pts +/- PIM PPG PPA SHG SHA Shots Shot%
Oct. 02  PIT  0 1 1 -1 0 0 0 0 0 0 0.000
Oct. 03  OTT  0 1 1 1 2 0 0 0 0 2 0.000
Oct. 05  NJ  0 0 0 0 0 0 0 0 0 0 0.000
Oct. 08  WAS  0 0 0 1 0 0 0 0 0 1 0.000
Oct. 11  ANH  0 0 0 1 0 0 0 0 0 0 0.000
Oct. 12  TOR  0 0 0 2 0 0 0 0 0 0 0.000
Oct. 14  LA  0 0 0 -1 4 0 0 0 0 2 0.000
Oct. 17  TOR  1 0 1 0 0 0 0 0 0 1 100.000
Oct. 19  SJ  0 1 1 1 0 0 0 0 0 1 0.000
Oct. 22  NJ  0 0 0 -2 0 0 0 0 0 1 0.000
Oct. 24  MON  0 0 0 -2 0 0 0 0 0 0 0.000
Oct. 26  PHO  0 0 0 -2 0 0 0 0 0 1 0.000
Oct. 28  NYI  0 0 0 0 0 0 0 0 0 2 0.000
Oct. 30  MIN  1 0 1 -1 2 0 0 0 0 1 100.000
Nov. 01  BOS  0 1 1 1 0 0 0 0 0 1 0.000
Nov. 03  VAN  0 0 0 1 0 0 0 0 0 1 0.000
Nov. 05  EDM  0 1 1 -1 0 0 0 0 0 0 0.000
Nov. 07  CGY  0 0 0 0 0 0 0 0 0 2 0.000
Nov. 12  ATL  0 0 0 0 2 0 0 0 0 2 0.000
Nov. 14  OTT  0 0 0 0 2 0 0 0 0 4 0.000
Nov. 17  WAS  0 1 1 1 0 0 0 0 0 0 0.000
Nov. 21  FLA  0 0 0 0 0 0 0 0 0 1 0.000
Nov. 23  CLS  0 0 0 1 0 0 0 0 0 0 0.000
Nov. 25  FLA  0 0 0 -1 0 0 0 0 0 0 0.000
Nov. 27  TB  0 1 1 0 0 0 0 0 0 0 0.000
Nov. 28  PIT  1 0 1 1 0 0 0 0 0 1 100.000
Nov. 30  PIT  0 1 1 -2 0 0 0 0 0 1 0.000
Dec. 05  BUF  0 1 1 2 0 0 0 0 0 0 0.000
Dec. 06  DET  0 0 0 -1 2 0 0 0 0 1 0.000
Dec. 09  CHI  0 0 0 -1 2 0 0 0 0 1 0.000
Dec. 12  BUF  0 0 0 -1 0 0 0 0 0 2 0.000
Dec. 14  ATL  0 0 0 0 2 0 0 0 0 1 0.000
Dec. 16  NYI  0 0 0 0 0 0 0 0 0 1 0.000
Dec. 17  NYI  0 0 0 0 4 0 0 0 0 0 0.000
Dec. 19  PHI  0 0 0 1 0 0 0 0 0 1 0.000
Dec. 21  CAR  1 0 1 3 2 0 0 0 0 2 50.000
Dec. 23  FLA  0 1 1 2 0 0 0 0 0 0 0.000
Dec. 26  NYI  0 0 0 -1 0 0 0 0 0 0 0.000
Dec. 30  PHI  0 0 0 -1 2 0 0 0 0 0 0.000
Dec. 31  CAR  0 0 0 0 0 0 0 0 0 2 0.000
Jan. 02  CAR  0 0 0 0 0 0 0 0 0 0 0.000
Jan. 04  BOS  0 0 0 -1 0 0 0 0 0 2 0.000
Jan. 06  DAL  0 0 0 0 2 0 0 0 0 1 0.000
Jan. 07  ATL  0 1 1 1 0 0 0 0 0 1 0.000
Jan. 09  BOS  0 0 0 0 0 0 0 0 0 4 0.000
Jan. 12  NJ  0 0 0 0 0 0 0 0 0 1 0.000
Jan. 14  OTT  0 0 0 -1 2 0 0 0 0 1 0.000
Jan. 16  STL  0 0 0 0 2 0 0 0 0 2 0.000
Jan. 17  MON  0 1 1 0 0 0 0 0 0 0 0.000
Jan. 19  TB  1 1 2 2 0 0 0 0 0 1 100.000
Jan. 21  PHI  0 0 0 -1 0 0 0 0 0 0 0.000
Jan. 23  MON  0 0 0 -1 0 0 0 0 0 0 0.000
Jan. 25  PIT  0 0 0 0 0 0 0 0 0 1 0.000
Jan. 27  CAR  0 1 1 -1 0 0 0 0 0 3 0.000
Jan. 30  PHO  0 0 0 0 0 0 0 0 0 1 0.000
Jan. 31  COL  0 2 2 2 0 0 0 0 0 1 0.000
Feb. 02  LA  0 0 0 -1 0 0 0 0 0 1 0.000
Feb. 04  WAS  0 1 1 0 0 0 0 0 0 0 0.000
Feb. 06  NJ  0 0 0 0 0 0 0 0 0 0 0.000
Feb. 10  NSH  0 0 0 0 0 0 0 0 0 0 0.000
Feb. 12  PIT  0 0 0 0 2 0 0 0 0 1 0.000
Feb. 14  TB  0 1 1 3 0 0 0 0 0 0 0.000
Mar. 02  OTT  0 0 0 2 2 0 0 0 0 1 0.000
Mar. 04  PIT  0 0 0 -2 2 0 0 0 0 1 0.000
Mar. 06  WAS  0 0 0 0 2 0 0 0 0 0 0.000
Mar. 07  BUF  0 0 0 0 0 0 0 0 0 0 0.000
Mar. 10  NJ  0 0 0 0 0 0 0 0 0 1 0.000
Mar. 12  ATL  0 0 0 0 0 0 0 0 0 1 0.000
Mar. 14  PHI  0 0 0 0 0 0 0 0 0 1 0.000
Mar. 16  MON  0 0 0 0 0 0 0 0 0 1 0.000
Mar. 18  STL  0 0 0 0 0 0 0 0 0 1 0.000
Error 404 | SI Kids

Error 404



The page you are looking for might have been removed, had its name changed, or is temporarily unavailable.

LINKS TO GET YOU ON TRACK:

BLOGS See all »

Sachin Shenolikar
Gary Gramling
Paul Ulane
Paul Ulane
Duane Munn
Gary Gramling
Duane Munn
Subscribe to SI Kids!