SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

  GOALS ASSISTS +/- SHOTS TIME ON ICE
Perron 1 0 -2 4 15:22
Russell 1 0 0 2 17:30
Steen 1 0 0 2 19:11
Langenbrunner 0 1 +1 3 10:52
Oshie 0 1 -1 4 19:30
Pietrangelo 0 1 0 2 24:24
Shattenkirk 0 1 -2 2 22:00
Stewart 0 1 +1 2 13:32
Backes 0 0 -1 1 18:10
Berglund 0 0 -1 1 17:53
Crombeen 0 0 0 1 05:40
Halak 0 0 0 0 59:57
Huskins 0 0 0 1 14:52
Jackman 0 0 -1 1 20:07
McDonald 0 0 0 2 19:40
Nichol 0 0 0 2 07:19
Polak 0 0 +1 1 19:21
Schwartz 0 0 0 2 07:39
Sobotka 0 0 +1 2 15:01
 
  SHOTS ON GOAL SAVES TIME ON ICE
Halak 0 33 59:57
 
PERIOD TIME PLAYER PENALTY
1 2:00 Stewart Stick Holding
1 2:00 Russell Cross-checking
1 2:00 Shattenkirk Delay of Game
1 2:00 Backes Roughing
2 5:00 Jackman Fighting
2 2:00 Steen Slashing
3 2:00 Sobotka Illegal Check to Head Minor
  GOALS ASSISTS +/- SHOTS TIME ON ICE
Garbutt 1 0 +1 3 10:34
Larsen 1 0 0 2 21:55
Benn, Jordie 0 1 +1 0 17:16
Eriksson 0 1 +1 2 19:36
Goligoski 0 1 0 4 24:11
Vincour 0 1 +1 3 13:00
Bachman 0 0 0 0 59:05
Benn, Jamie 0 0 0 3 19:47
Burish 0 0 0 4 12:26
Daley 0 0 0 3 17:47
Dillon 0 0 0 6 19:59
Fiddler 0 0 0 1 12:18
Glennie 0 0 0 0 09:35
Morrow 0 0 0 0 14:21
Nystrom 0 0 0 0 13:13
Pardy 0 0 +1 2 18:58
Ryder 0 0 -1 1 18:06
Smith 0 0 0 0 12:28
Wandell 0 0 0 1 12:35
 
  SHOTS ON GOAL SAVES TIME ON ICE
Bachman 0 32 59:05
 
PERIOD TIME PLAYER PENALTY
1 2:00 Smith High-sticking
1 2:00 Benn, Jamie Roughing
2 5:00 Garbutt Fighting
2 2:00 Glennie Holding
2 2:00 Pardy Tripping
3 2:00 Eriksson Tripping
3 2:00 Benn, Jamie Cross-checking
3 2:00 Garbutt Hooking