SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

  GOALS ASSISTS +/- SHOTS TIME ON ICE
Miettinen 1 0 +1 2 14:05
Wellwood 1 0 +1 1 10:36
Byfuglien 0 1 0 1 25:22
Kane 0 1 +1 2 13:12
Stapleton 0 1 0 2 10:12
Stuart 0 1 0 1 15:06
Antropov 0 0 +1 1 18:38
Bogosian 0 0 0 1 21:51
Burmistrov 0 0 +1 1 13:35
Clitsome 0 0 0 1 13:49
Enstrom 0 0 0 1 24:48
Hainsey 0 0 0 2 21:32
Ladd 0 0 -1 4 16:29
Little 0 0 -2 4 18:14
Machacek 0 0 0 2 08:38
Pavelec 0 0 0 0 60:45
Slater 0 0 0 2 14:51
Thorburn 0 0 0 0 08:45
Wheeler 0 0 -1 0 18:11
 
  SHOTS ON GOAL SAVES TIME ON ICE
Pavelec 0 36 60:45
 
PERIOD TIME PLAYER PENALTY
1 2:00 Clitsome Hooking
1 2:00 Enstrom Hooking
2 2:00 Kane Elbowing
2 2:00 Hainsey Cross-checking
3 5:00 Hainsey Fighting
3 2:00 Byfuglien Hooking
3 2:00 Slater High-sticking
3 2:00 Little Hooking
3 10:00 Ladd Misconduct
3 5:00 Ladd Fighting
3 2:00 Ladd Roughing
3 2:00 Wheeler Slashing
  GOALS ASSISTS +/- SHOTS TIME ON ICE
Malone 2 0 +1 2 15:46
Stamkos 1 0 +1 7 26:45
Hedman 0 1 -1 1 24:07
Lee 0 1 +1 0 16:53
Purcell 0 1 -1 6 21:12
Aulie 0 0 0 1 13:37
Brewer 0 0 -1 3 23:49
Brown 0 0 0 2 13:33
Caron 0 0 0 0 60:45
Clark 0 0 +1 0 17:39
Connolly 0 0 +1 3 11:42
Lecavalier 0 0 0 4 19:47
Mikkelson 0 0 0 0 18:36
Pyatt 0 0 -1 0 14:22
Segal 0 0 0 1 04:18
St. Louis 0 0 0 7 27:43
Thompson 0 0 -2 1 13:10
Wallace 0 0 0 0 06:35
Wyman 0 0 0 1 07:26
 
  SHOTS ON GOAL SAVES TIME ON ICE
Caron 0 26 60:45
 
PERIOD TIME PLAYER PENALTY
1 2:00 Wyman Holding
1 2:00 Wallace Roughing
3 5:00 Malone Fighting
3 2:00 Wyman High-sticking
3 2:00 Brewer Slashing
3 5:00 Hedman Fighting
3 10:00 Hedman Misconduct