SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

  GOALS ASSISTS +/- SHOTS TIME ON ICE
LaRose 1 0 +2 5 15:21
Spacek 1 0 +1 3 14:36
Jokinen 0 1 +2 0 18:16
McBain 0 1 +2 2 17:06
Skinner 0 1 +2 2 18:35
Allen 0 0 +1 0 20:54
Brent 0 0 0 3 10:47
Dwyer 0 0 0 0 14:32
Faulk 0 0 -1 0 24:05
Gleason 0 0 0 0 23:29
Harrison 0 0 -1 1 20:34
Joslin 0 0 0 1 06:51
Nodl 0 0 0 1 11:41
Samson 0 0 0 2 07:33
Staal 0 0 -1 3 21:09
Stewart 0 0 -1 0 08:59
Sutter 0 0 0 1 18:54
Tlusty 0 0 -1 0 18:02
Ward 0 0 0 0 60:56
 
  SHOTS ON GOAL SAVES TIME ON ICE
Ward 0 39 60:56
 
PERIOD TIME PLAYER PENALTY
1 2:00 Harrison Tripping
1 2:00 Allen Slashing
2 2:00 Jokinen Slashing
2 2:00 LaRose Boarding
3 2:00 Jokinen High-sticking
3 2:00 Jokinen Holding
3 2:00 Allen Hooking
  GOALS ASSISTS +/- SHOTS TIME ON ICE
Pominville 1 1 0 2 21:24
Vanek 1 1 0 9 19:47
Myers 1 0 0 5 21:40
Ehrhoff 0 2 0 4 24:31
Kaleta 0 1 -1 0 13:36
Leopold 0 1 0 1 24:49
Boyes 0 0 0 4 13:48
Ellis 0 0 0 1 07:24
Ennis 0 0 -1 1 17:32
Gerbe 0 0 0 4 12:37
Hodgson 0 0 -1 3 17:36
Leino 0 0 0 1 11:36
Miller 0 0 0 0 60:56
Regehr 0 0 -1 1 16:48
Roy 0 0 0 3 21:47
Stafford 0 0 0 0 18:59
Sulzer 0 0 0 2 14:06
Tropp 0 0 0 0 07:30
Weber 0 0 -1 1 12:14
 
  SHOTS ON GOAL SAVES TIME ON ICE
Miller 0 22 60:56
 
PERIOD TIME PLAYER PENALTY
1 2:00 Myers Tripping
3 2:00 Stafford Holding
3 2:00 Roy Hooking