SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

  GOALS ASSISTS +/- SHOTS TIME ON ICE
Boll 0 0 0 1 08:41
Brassard 0 0 -1 0 16:58
Clitsome 0 0 -2 4 16:05
Dorsett 0 0 -1 4 15:57
Gillies 0 0 0 0 12:31
Johansen 0 0 -3 2 15:03
Johnson 0 0 -2 2 20:34
Lebda 0 0 -2 2 22:51
MacKenzie 0 0 0 1 12:06
Mason 0 0 0 0 60:00
Moore 0 0 -1 1 19:40
Nash 0 0 -1 3 17:12
Pahlsson 0 0 -1 3 15:46
Prospal 0 0 -3 2 13:05
Russell 0 0 -1 1 14:21
Savard 0 0 -1 0 17:09
Tyutin 0 0 -2 2 22:01
Umberger 0 0 -1 1 18:16
Vermette 0 0 -3 1 14:36
 
  SHOTS ON GOAL SAVES TIME ON ICE
Mason 0 37 60:00
 
PERIOD TIME PLAYER PENALTY
1 2:00 Boll Illegal Check to Head Minor
1 5:00 Boll Fighting
2 2:00 Brassard Interference
3 5:00 Boll Fighting
3 5:00 Brassard Fighting
3 2:00 MacKenzie Roughing
3 2:00 Dorsett Cross-checking
3 5:00 Tyutin Fighting
3 5:00 Dorsett Fighting
3 10:00 Johnson Misconduct
  GOALS ASSISTS +/- SHOTS TIME ON ICE
Thornton 2 1 +2 5 15:55
Handzus 1 1 +2 3 15:50
McGinn 1 1 +2 4 15:49
Pavelski 1 1 +2 4 16:23
Marleau 1 0 +1 4 16:05
Couture 0 2 +1 1 16:12
Braun 0 1 +2 3 16:52
Desjardins 0 1 +2 2 14:57
Murray 0 1 +2 5 21:23
Boyle 0 0 +1 3 20:39
Burns 0 0 +2 3 19:36
Ferriero 0 0 +1 1 15:35
McCarthy 0 0 0 0 13:26
Mitchell 0 0 +2 1 13:48
Niemi 0 0 0 0 60:00
Vandermeer 0 0 0 0 11:20
Vlasic 0 0 +1 2 20:36
White 0 0 +2 0 17:37
Winchester 0 0 0 2 13:57
 
  SHOTS ON GOAL SAVES TIME ON ICE
Niemi 0 30 60:00
 
PERIOD TIME PLAYER PENALTY
1 5:00 Vandermeer Fighting
3 2:00 Vandermeer Boarding
3 5:00 Vandermeer Fighting
3 5:00 Boyle Fighting
3 10:00 Boyle Misconduct
3 2:00 Mitchell Roughing
3 5:00 Braun Fighting
3 5:00 White Fighting
3 10:00 McCarthy Misconduct