SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

  GOALS ASSISTS +/- SHOTS TIME ON ICE
Antropov 0 0 0 1 14:04
Bogosian 0 0 -2 2 23:18
Burmistrov 0 0 -1 0 16:21
Enstrom 0 0 0 3 23:32
Fehr 0 0 0 1 12:29
Glass 0 0 -2 2 14:13
Hainsey 0 0 -1 0 23:25
Jones 0 0 0 1 15:11
Kane 0 0 -1 3 18:11
Ladd 0 0 0 4 15:58
Mason 0 0 0 0 59:46
Miettinen 0 0 -2 2 13:14
Oduya 0 0 -3 1 18:08
Slater 0 0 -2 2 14:26
Stapleton 0 0 0 0 12:14
Stuart 0 0 0 1 15:37
Thorburn 0 0 0 0 10:10
Wellwood 0 0 0 0 16:57
Wheeler 0 0 -1 1 17:28
 
  SHOTS ON GOAL SAVES TIME ON ICE
Mason 0 21 59:46
 
PERIOD TIME PLAYER PENALTY
2 2:00 Glass Tripping
2 2:00 Stuart Cross-checking
3 2:00 Ladd Roughing
  GOALS ASSISTS +/- SHOTS TIME ON ICE
Connolly 1 1 +2 2 17:53
Grabovski 1 1 +1 4 14:23
Kessel 1 0 +2 1 18:25
MacArthur 1 0 0 1 14:20
Crabb 0 1 +2 2 13:02
Franson 0 1 +2 0 17:56
Gunnarsson 0 1 +1 0 20:39
Kulemin 0 1 +1 1 15:03
Lupul 0 1 +2 4 18:50
Phaneuf 0 1 +2 4 23:35
Aulie 0 0 0 2 20:56
Boyce 0 0 0 1 12:37
Frattin 0 0 0 0 11:48
Gardiner 0 0 +1 0 20:36
Gustavsson 0 0 0 0 59:20
Kadri 0 0 0 0 14:30
Lombardi 0 0 0 2 13:46
Schenn 0 0 0 1 16:18
Steckel 0 0 0 0 14:03
 
  SHOTS ON GOAL SAVES TIME ON ICE
Gustavsson 0 24 59:20
 
PERIOD TIME PLAYER PENALTY
3 2:00 Lombardi Tripping