SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

  GOALS ASSISTS +/- SHOTS TIME ON ICE
Umberger 1 1 +1 4 20:27
Prospal 1 0 0 1 17:09
Johnson 0 1 +1 2 07:54
Nikitin 0 1 +1 0 29:57
Pahlsson 0 1 +1 0 20:04
Boll 0 0 0 0 07:03
Carter 0 0 -1 5 23:21
Clitsome 0 0 +1 1 09:35
Dorsett 0 0 +1 0 17:21
Huselius 0 0 0 1 12:57
Johansen 0 0 0 1 11:00
Letestu 0 0 0 0 09:08
MacKenzie 0 0 0 1 10:51
Methot 0 0 -2 1 24:41
Nash 0 0 -1 7 21:17
Sanford 0 0 0 0 64:42
Tyutin 0 0 +1 2 27:23
Vermette 0 0 -1 1 15:16
Wisniewski 0 0 -2 1 28:54
 
  SHOTS ON GOAL SAVES TIME ON ICE
Sanford 0 18 64:42
 
PERIOD TIME PLAYER PENALTY
2 2:00 Huselius Tripping
2 2:00 Boll Charging
2 2:00 Dorsett Tripping
  GOALS ASSISTS +/- SHOTS TIME ON ICE
Gionta 1 0 +1 2 17:38
Kostitsyn 1 0 -1 1 17:09
Cammalleri 0 1 +2 0 19:07
Emelin 0 1 +1 2 22:26
Plekanec 0 1 0 1 21:14
Cole 0 0 0 4 18:20
Darche 0 0 0 1 05:59
Desharnais 0 0 0 0 17:01
Diaz 0 0 0 0 24:06
Eller 0 0 0 2 18:19
Gill 0 0 -2 1 15:21
Gorges 0 0 +1 1 27:58
Leblanc 0 0 0 1 04:48
Moen 0 0 -1 0 16:30
Nokelainen 0 0 0 1 06:16
Pacioretty 0 0 -1 1 19:06
Price 0 0 0 0 65:00
Subban 0 0 +1 2 32:17
Weber 0 0 -1 0 08:31
 
  SHOTS ON GOAL SAVES TIME ON ICE
Price 0 26 65:00
 
PERIOD TIME PLAYER PENALTY
1 2:00 Gorges Tripping
2 2:00 Diaz Hooking
2 2:00 Gionta High-sticking
2 2:00 Gorges Hooking