SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

  GOALS ASSISTS +/- SHOTS TIME ON ICE
Eller 1 1 +2 2 12:54
Cammalleri 1 0 -1 4 22:57
Moen 1 0 +1 1 15:36
Diaz 0 1 -1 2 19:06
Gorges 0 1 0 0 24:02
Subban 0 1 0 1 24:48
Weber 0 1 +1 1 19:50
Cole 0 0 +1 1 18:54
Darche 0 0 0 1 10:09
Desharnais 0 0 -1 2 16:22
Emelin 0 0 -1 1 17:08
Gill 0 0 +1 3 21:57
Gionta 0 0 -3 5 23:56
Gomez 0 0 0 0 12:31
Nokelainen 0 0 +1 0 10:16
Pacioretty 0 0 -1 7 15:29
Palushaj 0 0 0 0 04:38
Plekanec 0 0 0 3 21:23
Price 0 0 0 0 65:00
 
  SHOTS ON GOAL SAVES TIME ON ICE
Price 0 30 65:00
 
PERIOD TIME PLAYER PENALTY
2 2:00 Pacioretty Interference
2 2:00 Subban Tripping
2 2:00 Pacioretty Hooking
3 2:00 Moen Interference
  GOALS ASSISTS +/- SHOTS TIME ON ICE
Sutter, Brandon 1 1 +1 6 16:38
Tlusty 1 1 +1 1 13:28
Stewart 1 0 +1 1 07:48
Brent 0 1 +1 0 09:52
Dwyer 0 1 0 2 13:45
Faulk 0 1 +1 1 26:15
Sutter, Brett 0 1 +1 0 08:10
Allen 0 0 +1 0 17:40
Gleason 0 0 +1 0 20:33
Harrison 0 0 +1 3 29:06
Jokinen 0 0 -1 2 16:57
Kaberle 0 0 -2 2 18:01
LaRose 0 0 -2 4 17:21
McBain 0 0 -2 1 18:25
Ponikarovsky 0 0 -1 3 14:34
Ruutu 0 0 0 1 21:47
Skinner 0 0 0 3 21:34
Staal 0 0 -1 3 22:06
Ward 0 0 0 0 65:00
 
  SHOTS ON GOAL SAVES TIME ON ICE
Ward 0 31 65:00
 
PERIOD TIME PLAYER PENALTY
1 4:00 Ruutu High-sticking
2 2:00 Ruutu Tripping