SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

  GOALS ASSISTS +/- SHOTS TIME ON ICE
Skinner 1 2 +1 4 17:45
Jokinen 1 0 +2 2 18:29
Ruutu 1 0 0 2 17:13
LaRose 0 2 0 1 16:30
McBain 0 1 0 1 17:19
Allen 0 0 0 1 18:30
Boucher 0 0 0 0 58:52
Brent 0 0 0 0 08:37
Dwyer 0 0 0 0 14:47
Gleason 0 0 0 0 18:50
Harrison 0 0 0 0 16:45
Kaberle 0 0 0 3 22:00
Pitkanen 0 0 0 5 26:12
Ponikarovsky 0 0 -1 0 17:32
Staal 0 0 -1 5 21:48
Stewart 0 0 0 0 05:38
Sutter, Brandon 0 0 -1 0 16:05
Sutter, Brett 0 0 0 0 06:54
Tlusty 0 0 0 0 10:24
 
  SHOTS ON GOAL SAVES TIME ON ICE
Boucher 0 19 58:52
 
PERIOD TIME PLAYER PENALTY
1 2:00 Tlusty Tripping
1 2:00 LaRose Tripping
1 2:00 Sutter, Brett Boarding
1 2:00 Ponikarovsky Elbowing
3 2:00 Stewart Cross-checking
3 4:00 Jokinen High-sticking
  GOALS ASSISTS +/- SHOTS TIME ON ICE
Wellwood 1 1 0 1 12:10
Burmistrov 1 0 0 1 18:28
Kane 1 0 -1 1 10:31
Ladd 1 0 +1 3 20:03
Slater 1 0 +1 1 10:36
Antropov 0 2 -1 2 17:38
Bogosian 0 2 +1 1 20:56
Enstrom 0 1 0 5 27:12
Glass 0 1 0 1 12:51
Stuart 0 1 0 2 14:44
Wheeler 0 1 -1 3 16:06
Byfuglien 0 0 -1 2 23:39
Jones 0 0 0 0 13:48
Little 0 0 +1 1 20:05
Mason 0 0 0 0 52:11
Maxwell 0 0 -1 0 08:33
Oduya 0 0 0 0 20:17
Pavelec 0 0 0 0 06:43
Scheifele 0 0 0 0 07:21
Thorburn 0 0 +1 0 12:08
 
  SHOTS ON GOAL SAVES TIME ON ICE
Mason 0 18 52:11
Pavelec 0 3 6:43
 
PERIOD TIME PLAYER PENALTY
1 2:00 Wheeler Tripping
2 2:00 Enstrom Holding
3 2:00 Bogosian Stick Holding
3 2:00 Stuart Hooking
3 2:00 Little Tripping
3 2:00 Antropov Interference
3 2:00 Enstrom Hooking