SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

  GOALS ASSISTS +/- SHOTS TIME ON ICE
Bergeron 2 0 +2 4 20:34
Kubina 0 1 +1 1 20:12
Moore 0 1 +1 2 16:31
St. Louis 0 1 +1 3 22:48
Brewer 0 0 0 1 26:04
Clark 0 0 0 2 19:02
Connolly 0 0 0 2 11:10
Downie 0 0 0 0 11:18
Garon 0 0 0 0 64:57
Gilroy 0 0 0 1 15:14
Hall 0 0 0 0 11:52
Hedman 0 0 +1 2 26:10
Jones 0 0 0 0 06:18
Lecavalier 0 0 +1 4 20:27
Malone 0 0 +1 3 18:17
Pyatt 0 0 0 0 11:47
Ritola 0 0 0 2 13:05
Stamkos 0 0 +1 2 20:51
Thompson 0 0 +1 1 18:00
 
  SHOTS ON GOAL SAVES TIME ON ICE
Garon 0 36 64:57
 
PERIOD TIME PLAYER PENALTY
1 2:00 Ritola Elbowing
1 2:00 Moore Goaltender Interference
1 2:00 Kubina Interference
1 2:00 Lecavalier Interference
2 2:00 Downie Unsportsmanlike conduct
2 5:00 Downie Fighting
2 2:00 Clark Tripping
2 10:00 Downie Misconduct
2 2:00 Moore Tripping
3 2:00 Kubina Interference
  GOALS ASSISTS +/- SHOTS TIME ON ICE
Jovanovski 1 0 0 2 18:49
Versteeg 1 0 0 6 22:03
Booth 0 1 -1 2 16:52
Campbell 0 1 0 2 29:52
Kopecky 0 1 -1 1 18:17
Kulikov 0 1 -1 2 23:00
Bergenheim 0 0 -1 3 16:40
Bradley 0 0 0 0 06:36
Carter 0 0 0 0 06:53
Fleischmann 0 0 0 5 20:37
Garrison 0 0 -2 1 27:22
Goc 0 0 -2 2 18:38
Gudbranson 0 0 0 0 07:10
Matthias 0 0 0 1 07:57
Skille 0 0 0 5 14:37
Theodore 0 0 0 0 64:51
Upshall 0 0 -1 3 14:39
Weaver 0 0 -1 0 23:49
Weiss 0 0 0 3 22:18
 
  SHOTS ON GOAL SAVES TIME ON ICE
Theodore 0 28 64:51
 
PERIOD TIME PLAYER PENALTY
1 2:00 Carter Roughing
1 2:00 Jovanovski Interference
2 2:00 Gudbranson Unsportsmanlike conduct
2 2:00 Gudbranson Instigator
2 5:00 Gudbranson Fighting
2 10:00 Gudbranson Misconduct