SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

  GOALS ASSISTS +/- SHOTS TIME ON ICE
Brent 1 0 +1 2 08:12
Ponikarovsky 1 0 0 2 18:07
Skinner 1 0 -1 3 15:39
Sutter 1 0 +1 1 17:41
Harrison 0 1 -1 4 18:20
Jokinen 0 1 -1 2 17:12
McBain 0 1 +2 1 18:40
Pitkanen 0 1 -2 2 24:05
Tlusty 0 1 +1 2 12:59
Allen 0 0 +1 0 20:51
Dalpe 0 0 0 1 03:36
Dwyer 0 0 +1 2 18:35
Gleason 0 0 +2 0 22:08
Kaberle 0 0 -2 1 16:11
LaRose 0 0 0 4 14:40
Ruutu 0 0 0 1 14:54
Staal 0 0 -3 5 18:49
Stewart 0 0 0 1 05:21
Ward 0 0 0 0 60:00
 
  SHOTS ON GOAL SAVES TIME ON ICE
Ward 0 39 60:00
 
PERIOD TIME PLAYER PENALTY
1 2:00 Harrison Tripping
1 2:00 Allen Interference
2 2:00 LaRose High-sticking
2 2:00 Ruutu Slashing
2 5:00 Gleason Fighting
2 2:00 Ponikarovsky Slashing
3 2:00 Skinner Tripping
3 2:00 Team Too many men
  GOALS ASSISTS +/- SHOTS TIME ON ICE
Stafford 1 1 0 4 14:05
Roy 1 0 +2 2 16:11
Vanek 1 0 -1 8 18:35
Ehrhoff 0 1 -2 6 26:18
Leopold 0 1 +2 1 21:22
Myers 0 1 0 3 21:10
Sekera 0 1 +1 1 14:05
Adam 0 0 -2 3 16:51
Boyes 0 0 0 2 11:49
Ennis 0 0 0 1 14:15
Gaustad 0 0 0 2 12:09
Gerbe 0 0 +2 2 11:19
Gragnani 0 0 -1 1 19:31
Kaleta 0 0 0 1 13:08
Leino 0 0 0 1 13:40
McCormick 0 0 0 0 08:00
Miller 0 0 0 0 58:52
Pominville 0 0 -1 4 19:48
Regehr 0 0 -1 0 17:44
 
  SHOTS ON GOAL SAVES TIME ON ICE
Miller 0 30 58:52
 
PERIOD TIME PLAYER PENALTY
1 2:00 Pominville Hooking
1 2:00 Myers Tripping
2 2:00 McCormick Unsportsmanlike conduct
2 2:00 Gerbe Slashing
2 5:00 Gaustad Fighting
2 2:00 Team Too many men
3 2:00 Vanek Tripping
3 2:00 Ehrhoff Tripping