SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

  GOALS ASSISTS +/- SHOTS TIME ON ICE
Thornton 1 1 +1 2 20:01
Demers 1 0 +2 2 19:23
Heatley 1 0 +1 6 18:11
Wellwood 1 0 +2 1 14:29
Marleau 0 1 +1 1 20:34
Mitchell 0 1 +1 3 17:01
Pavelski 0 1 +1 7 20:20
Setoguchi 0 1 0 1 15:11
Boyle 0 0 0 2 25:52
Clowe 0 0 +1 2 16:42
Couture 0 0 +1 3 19:18
Mayers 0 0 0 0 04:38
McGinn 0 0 0 0 06:42
Murray 0 0 0 1 21:45
Nichol 0 0 0 1 08:13
Niemi 0 0 0 0 62:22
Vlasic 0 0 +2 0 19:43
Wallin 0 0 +1 1 15:33
White 0 0 +1 2 19:04
 
  SHOTS ON GOAL SAVES TIME ON ICE
Niemi 0 26 62:22
 
PERIOD TIME PLAYER PENALTY
2 4:00 Thornton High-sticking
3 2:00 Demers Interference
3 5:00 McGinn Charging Major
3 10:00 McGinn Game Misconduct
  GOALS ASSISTS +/- SHOTS TIME ON ICE
Lewis 1 1 0 3 16:33
Smyth 1 0 +1 4 19:52
Williams 1 0 0 4 16:26
Stoll 0 2 +1 1 17:50
Johnson 0 1 -1 2 25:04
Martinez 0 1 -1 2 13:30
Brown 0 0 +1 3 20:25
Clifford 0 0 -3 1 15:28
Doughty 0 0 0 3 26:53
Greene 0 0 -2 0 14:32
Handzus 0 0 0 0 19:53
Mitchell 0 0 0 1 21:42
Parse 0 0 -1 0 07:17
Penner 0 0 0 3 14:39
Quick 0 0 0 0 62:22
Richardson 0 0 -4 0 16:33
Scuderi 0 0 -2 0 20:04
Simmonds 0 0 -3 2 14:54
Westgarth 0 0 -1 0 04:15
 
  SHOTS ON GOAL SAVES TIME ON ICE
Quick 0 31 62:22
 
PERIOD TIME PLAYER PENALTY
2 2:00 Mitchell Slashing
2 2:00 Greene Delay of Game
3 2:00 Doughty High-sticking