SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

  GOALS ASSISTS +/- SHOTS TIME ON ICE
Jones 2 0 +2 3 17:01
Stastny 1 0 +1 1 19:11
Johnson 0 2 +2 3 24:17
Liles 0 2 +1 1 21:25
Duchene 0 0 0 0 16:35
Elliott 0 0 0 0 59:06
Gaunce 0 0 -1 1 12:20
Hejduk 0 0 0 1 16:06
Holos 0 0 -1 0 18:04
Hunwick 0 0 -1 0 20:09
Koci 0 0 -1 0 04:19
McClement 0 0 0 2 17:33
McLeod 0 0 0 1 10:25
O'Reilly 0 0 0 0 12:30
Porter 0 0 -2 0 09:48
Stoa 0 0 0 1 08:51
Wilson 0 0 0 1 24:13
Winnik 0 0 0 2 13:46
Yip 0 0 +1 0 13:28
 
  SHOTS ON GOAL SAVES TIME ON ICE
Elliott 0 38 59:06
 
PERIOD TIME PLAYER PENALTY
1 5:00 Koci Fighting
1 2:00 McLeod Hooking
2 2:00 Winnik Hooking
2 2:00 Johnson Interference
2 2:00 Stastny Hooking
2 2:00 Wilson Delay of Game
2 2:00 Hejduk Slashing
3 2:00 Johnson Roughing
3 2:00 Hunwick Hooking
3 2:00 McClement Hooking
3 2:00 Stastny Tripping
3 2:00 Johnson Hooking
  GOALS ASSISTS +/- SHOTS TIME ON ICE
Doughty 1 1 +1 5 25:49
Kopitar 1 1 +1 6 24:14
Martinez 1 0 +1 1 13:47
Stoll 1 0 -2 1 17:14
Clifford 0 1 +1 0 07:17
Lewis 0 1 -1 2 09:19
Richardson 0 1 0 2 13:30
Simmonds 0 1 +1 2 17:48
Smyth 0 1 0 3 16:15
Williams 0 1 0 2 17:53
Brown 0 0 0 1 20:22
Greene 0 0 -1 2 16:41
Handzus 0 0 0 0 17:03
Johnson 0 0 0 7 20:50
Mitchell 0 0 0 2 20:36
Ponikarovsky 0 0 -1 3 08:49
Quick 0 0 0 0 59:32
Scuderi 0 0 -1 2 17:41
Westgarth 0 0 +1 1 03:44
 
  SHOTS ON GOAL SAVES TIME ON ICE
Quick 0 14 59:32
 
PERIOD TIME PLAYER PENALTY
1 5:00 Westgarth Fighting
2 2:00 Simmonds Boarding
3 2:00 Brown Boarding
3 2:00 Smyth Roughing
3 2:00 Greene Interference
3 2:00 Stoll High-sticking
3 2:00 Simmonds Roughing