SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

  GOALS ASSISTS +/- SHOTS TIME ON ICE
Boyle 0 0 0 4 27:24
Clowe 0 0 0 3 15:28
Couture 0 0 0 4 14:57
Demers 0 0 0 1 19:09
Heatley 0 0 0 1 19:54
Huskins 0 0 0 0 16:02
Marleau 0 0 0 3 19:44
Mayers 0 0 0 0 05:34
McCarthy 0 0 0 0 06:17
McGinn 0 0 0 4 10:06
Mitchell 0 0 0 5 14:32
Murray 0 0 0 1 17:41
Nichol 0 0 0 1 09:03
Niittymaki 0 0 0 0 58:48
Pavelski 0 0 0 1 19:39
Setoguchi 0 0 0 2 14:26
Thornton 0 0 0 2 19:42
Vlasic 0 0 0 2 20:26
Wallin 0 0 0 2 14:29
 
  SHOTS ON GOAL SAVES TIME ON ICE
Niittymaki 0 15 58:48
 
PERIOD TIME PLAYER PENALTY
1 2:00 Murray Goaltender Interference
1 2:00 Pavelski Holding
2 4:00 Clowe Roughing
2 4:00 McCarthy High-sticking
2 2:00 Mitchell Hooking
3 2:00 Setoguchi Holding
3 2:00 Boyle Tripping
3 2:00 Demers Interference
  GOALS ASSISTS +/- SHOTS TIME ON ICE
Brunette 1 0 0 2 20:24
Havlat 0 1 0 1 21:36
Koivu 0 1 0 3 22:02
Backstrom 0 0 0 0 59:26
Barker 0 0 0 3 15:32
Brodziak 0 0 0 0 14:07
Burns 0 0 0 0 24:38
Clutterbuck 0 0 0 0 20:23
Cullen 0 0 0 2 20:01
Falk 0 0 0 1 14:16
Gillies 0 0 0 0 03:09
Kobasew 0 0 0 0 13:57
Madden 0 0 0 2 19:51
Nystrom 0 0 0 0 13:21
Schultz 0 0 0 0 18:36
Staubitz 0 0 0 0 03:28
Wellman 0 0 0 0 06:07
Zanon 0 0 0 0 18:48
Zidlicky 0 0 0 2 20:18
 
  SHOTS ON GOAL SAVES TIME ON ICE
Backstrom 0 36 59:26
 
PERIOD TIME PLAYER PENALTY
1 2:00 Falk Interference
1 2:00 Koivu Tripping
2 2:00 Zanon Slashing
2 2:00 Falk Roughing
2 2:00 Burns Goaltender Interference
3 2:00 Schultz Tripping