SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

  GOALS ASSISTS +/- SHOTS TIME ON ICE
Brassard 1 0 -2 6 15:56
Nash 0 1 -3 5 15:51
Stralman 0 1 -1 1 19:19
Boll 0 0 0 2 08:37
Clark 0 0 -2 2 15:34
Dorsett 0 0 0 2 14:56
Filatov 0 0 0 0 08:59
Garon 0 0 0 0 29:16
Holden 0 0 -1 1 16:36
Klesla 0 0 -1 1 19:49
MacKenzie 0 0 0 1 11:35
Mason 0 0 0 0 30:44
Methot 0 0 -1 1 17:40
Pahlsson 0 0 -1 0 16:08
Russell 0 0 -2 2 21:54
Tyutin 0 0 -2 1 22:51
Umberger 0 0 -1 5 18:13
Vermette 0 0 0 0 16:34
Voracek 0 0 -2 3 12:03
Wilson 0 0 -1 1 15:54
 
  SHOTS ON GOAL SAVES TIME ON ICE
Garon 0 11 29:16
Mason 0 15 30:44
 
PERIOD TIME PLAYER PENALTY
1 2:00 Nash Hooking
1 2:00 Methot Hooking
2 2:00 Klesla Tripping
2 5:00 Dorsett Fighting
2 2:00 Filatov Hooking
3 2:00 Boll Roughing
3 2:00 Methot Roughing
3 10:00 Boll Misconduct
3 2:00 Tyutin Roughing
3 2:00 Dorsett Roughing
  GOALS ASSISTS +/- SHOTS TIME ON ICE
Stastny 1 1 +2 2 19:35
Stewart 1 1 +1 1 18:45
Jones 1 0 +1 2 17:13
Liffiton 1 0 +1 2 08:45
McLeod 1 0 +1 2 12:55
Hejduk 0 2 +1 3 15:23
Winnik 0 2 +2 2 15:09
Galiardi 0 1 +1 1 17:52
Hannan 0 1 +2 2 15:56
Wilson 0 1 +2 1 17:10
Yip 0 1 +1 3 14:04
Budaj 0 0 0 0 59:53
Cumiskey 0 0 +1 1 14:11
Duchene 0 0 +1 3 18:55
Dupuis 0 0 0 1 10:02
Holos 0 0 +1 2 22:22
Liles 0 0 +1 2 20:38
O'Reilly 0 0 +1 0 15:59
Quincey 0 0 0 1 18:49
 
  SHOTS ON GOAL SAVES TIME ON ICE
Budaj 0 33 59:53
 
PERIOD TIME PLAYER PENALTY
1 2:00 O'Reilly Holding
1 2:00 Yip Holding
2 5:00 Wilson Fighting
3 2:00 Stewart Roughing
3 10:00 Liffiton Misconduct
3 2:00 Stewart Cross-checking
3 2:00 McLeod Roughing