SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

  GOALS ASSISTS +/- SHOTS TIME ON ICE
Kunitz 1 1 +1 3 17:04
Asham 1 0 +1 2 12:29
Comrie 1 0 0 8 16:15
Johnson, Nick 1 0 0 2 11:54
Rupp 1 0 -1 1 11:56
Goligoski 0 2 -1 3 24:28
Letestu 0 2 +1 3 14:43
Wagner 0 2 0 1 18:26
Conner 0 1 0 0 12:25
Jeffrey 0 1 -1 0 17:31
Adams 0 0 -1 1 15:57
Bortuzzo 0 0 0 1 15:18
Cooke 0 0 +1 0 13:00
Curry 0 0 0 0 20:00
Engelland 0 0 -2 0 16:43
Godard 0 0 -1 0 09:07
Johnson, Brent 0 0 0 0 40:00
Lovejoy 0 0 0 0 19:58
Martin 0 0 0 1 21:30
Talbot 0 0 0 3 14:58
 
  SHOTS ON GOAL SAVES TIME ON ICE
Curry 0 15 20:00
Johnson, Brent 0 18 40:00
 
PERIOD TIME PLAYER PENALTY
2 2:00 Wagner Tripping
2 2:00 Goligoski Goaltender Interference
2 2:00 Adams Roughing
2 2:00 Lovejoy Hooking
2 2:00 Cooke Boarding
2 2:00 Goligoski Interference
3 2:00 Rupp Roughing
3 2:00 Engelland Roughing
3 2:00 Kunitz Slashing
  GOALS ASSISTS +/- SHOTS TIME ON ICE
Kubalik 3 0 +2 3 15:00
Wilson 1 0 0 3 15:18
Huselius 0 2 +2 5 19:23
Vermette 0 2 +2 2 20:05
Klesla 0 1 +1 1 18:34
Stralman 0 1 +1 5 22:25
Blunden 0 0 -1 1 10:44
Clark 0 0 0 1 10:03
Clitsome 0 0 -1 0 08:18
Commodore 0 0 -1 3 23:55
Garon 0 0 0 0 58:33
Goloubef 0 0 +1 1 21:20
Kolarik 0 0 -1 1 10:08
LeNeveu 0 0 0 0 N/A
Methot 0 0 +1 2 22:30
Moreau 0 0 0 5 16:44
Murray 0 0 0 1 08:45
Pahlsson 0 0 -1 2 13:56
Sestito 0 0 0 0 08:37
Umberger 0 0 -1 1 15:21
 
  SHOTS ON GOAL SAVES TIME ON ICE
Garon 0 24 58:33
 
PERIOD TIME PLAYER PENALTY
1 2:00 Klesla High-sticking
1 2:00 Commodore Hooking
2 2:00 Umberger Tripping
2 2:00 Goloubef Hooking
2 2:00 Blunden Roughing
2 2:00 Clark Holding
2 2:00 Clark Tripping
3 2:00 Klesla Tripping
3 2:00 Klesla Roughing
3 2:00 Umberger Tripping