|
Updated: Thursday June 28, 7:07 AM
|
| NFL Rushing | AFC Rushing | NFC Rushing |
| Rank | Player | Team | G | Rush | Yds | Avg | Yds/G | Lg | TD | 1st | Stf | YdL | Fum | FbL |
| 1 | LeGarrette Blount | TB | 14 | 184 | 781 | 4.2 | 55.8 | 54T | 5 | 32 | 21 | 52 | 3 | 2 |
| Frank Gore | SF | 16 | 282 | 1211 | 4.3 | 75.7 | 55 | 8 | 53 | 32 | 61 | 2 | 2 | |
| Marshawn Lynch | SEA | 15 | 285 | 1204 | 4.2 | 80.3 | 47 | 12 | 63 | 27 | 55 | 3 | 2 | |
| Michael Turner | ATL | 16 | 301 | 1340 | 4.5 | 83.8 | 81T | 11 | 62 | 45 | 78 | 3 | 2 | |
| Beanie Wells | ARI | 14 | 245 | 1047 | 4.3 | 74.8 | 71 | 10 | 48 | 21 | 46 | 4 | 2 | |
| 6 | Marion Barber | CHI | 11 | 114 | 422 | 3.7 | 38.4 | 29 | 6 | 26 | 15 | 31 | 1 | 1 |
| Matt Forte | CHI | 12 | 203 | 997 | 4.9 | 83.1 | 46 | 3 | 40 | 28 | 63 | 1 | 1 | |
| Ryan Grant | GB | 15 | 134 | 559 | 4.2 | 37.3 | 47T | 2 | 27 | 11 | 22 | 1 | 1 | |
| Roy Helu | WAS | 15 | 151 | 640 | 4.2 | 42.7 | 28T | 2 | 31 | 14 | 27 | 1 | 1 | |
| Mark Ingram | NO | 10 | 122 | 474 | 3.9 | 47.4 | 35T | 5 | 30 | 11 | 25 | 1 | 1 | |
| Felix Jones | DAL | 12 | 127 | 575 | 4.5 | 47.9 | 40 | 1 | 27 | 10 | 21 | 3 | 1 | |
| LeSean McCoy | PHI | 15 | 273 | 1309 | 4.8 | 87.3 | 60 | 17 | 84 | 45 | 121 | 1 | 1 | |
| James Starks | GB | 13 | 133 | 578 | 4.3 | 44.5 | 40 | 1 | 31 | 19 | 42 | 2 | 1 | |
| Pierre Thomas | NO | 16 | 110 | 562 | 5.1 | 35.1 | 33 | 5 | 28 | 4 | 8 | 1 | 1 |
