|
Updated: Thursday June 28, 7:07 AM
|
| NFL Rushing | AFC Rushing | NFC Rushing |
| Rank | Player | Team | G | Rush | Yds | Avg | Yds/G | Lg | TD | 1st | Stf | YdL | Fum | FbL |
| 1 | Delone Carter | IND | 16 | 101 | 377 | 3.7 | 23.6 | 42 | 2 | 19 | 13 | 29 | 3 | 3 |
| Willis McGahee | DEN | 15 | 249 | 1199 | 4.8 | 79.9 | 60T | 4 | 52 | 19 | 38 | 3 | 3 | |
| Ben Tate | HOU | 15 | 175 | 942 | 5.4 | 62.8 | 56 | 4 | 53 | 17 | 38 | 4 | 3 | |
| 4 | Cedric Benson | CIN | 15 | 273 | 1067 | 3.9 | 71.1 | 42 | 6 | 53 | 28 | 50 | 5 | 2 |
| Reggie Bush | MIA | 15 | 216 | 1086 | 5.0 | 72.4 | 76T | 6 | 40 | 24 | 66 | 4 | 2 | |
| Arian Foster | HOU | 13 | 278 | 1224 | 4.4 | 94.2 | 43 | 10 | 58 | 26 | 66 | 4 | 2 | |
| Fred Jackson | BUF | 10 | 170 | 934 | 5.5 | 93.4 | 80T | 6 | 40 | 15 | 29 | 2 | 2 | |
| Ryan Mathews | SD | 14 | 222 | 1091 | 4.9 | 77.9 | 39 | 6 | 52 | 18 | 44 | 5 | 2 | |
| Isaac Redman | PIT | 16 | 110 | 479 | 4.4 | 29.9 | 27 | 3 | 29 | 10 | 18 | 2 | 2 | |
| Ray Rice | BAL | 16 | 291 | 1364 | 4.7 | 85.3 | 70T | 12 | 52 | 23 | 44 | 2 | 2 | |
| Tim Tebow | DEN | 14 | 122 | 660 | 5.4 | 47.1 | 32 | 6 | 35 | 14 | 30 | 7 | 2 | |
| Ricky Williams | BAL | 16 | 108 | 444 | 4.1 | 27.8 | 28 | 2 | 20 | 9 | 20 | 2 | 2 | |
| 13 | Michael Bush | OAK | 16 | 256 | 977 | 3.8 | 61.1 | 44 | 7 | 53 | 18 | 29 | 1 | 1 |
| Peyton Hillis | CLE | 10 | 161 | 587 | 3.6 | 58.7 | 24T | 3 | 33 | 12 | 28 | 1 | 1 | |
| Chris Johnson | TEN | 16 | 262 | 1047 | 4.0 | 65.4 | 48T | 4 | 47 | 30 | 73 | 3 | 1 | |
| Maurice Jones-Drew | JAC | 16 | 343 | 1606 | 4.7 | 100.4 | 56 | 8 | 75 | 26 | 52 | 3 | 1 | |
| Dexter McCluster | KC | 16 | 114 | 516 | 4.5 | 32.3 | 32 | 1 | 28 | 17 | 41 | 1 | 1 | |
| Darren McFadden | OAK | 7 | 113 | 614 | 5.4 | 87.7 | 70T | 4 | 23 | 9 | 21 | 1 | 1 | |
| Rashard Mendenhall | PIT | 15 | 228 | 928 | 4.1 | 61.9 | 68 | 9 | 45 | 25 | 50 | 1 | 1 | |
| Daniel Thomas | MIA | 13 | 165 | 581 | 3.5 | 44.7 | 28 | 0 | 24 | 12 | 23 | 2 | 1 | |
| Mike Tolbert | SD | 15 | 121 | 490 | 4.0 | 32.7 | 40 | 8 | 25 | 9 | 19 | 1 | 1 |
