|
Updated: Thursday June 28, 7:07 AM
|
| NFL Rushing | AFC Rushing | NFC Rushing |
| Rank | Player | Team | G | Rush | Yds | Avg | Yds/G | Lg | TD | 1st | Stf | YdL | Fum | FbL |
| 1 | LeSean McCoy | PHI | 15 | 273 | 1309 | 4.8 | 87.3 | 60 | 17 | 84 | 45 | 121 | 1 | 1 |
| Michael Turner | ATL | 16 | 301 | 1340 | 4.5 | 83.8 | 81T | 11 | 62 | 45 | 78 | 3 | 2 | |
| 3 | Frank Gore | SF | 16 | 282 | 1211 | 4.3 | 75.7 | 55 | 8 | 53 | 32 | 61 | 2 | 2 |
| 4 | Steven Jackson | STL | 15 | 260 | 1145 | 4.4 | 76.3 | 47T | 5 | 50 | 31 | 63 | 1 | 0 |
| 5 | Chris Johnson | TEN | 16 | 262 | 1047 | 4.0 | 65.4 | 48T | 4 | 47 | 30 | 73 | 3 | 1 |
| 6 | Cedric Benson | CIN | 15 | 273 | 1067 | 3.9 | 71.1 | 42 | 6 | 53 | 28 | 50 | 5 | 2 |
| Matt Forte | CHI | 12 | 203 | 997 | 4.9 | 83.1 | 46 | 3 | 40 | 28 | 63 | 1 | 1 | |
| 8 | Marshawn Lynch | SEA | 15 | 285 | 1204 | 4.2 | 80.3 | 47 | 12 | 63 | 27 | 55 | 3 | 2 |
| 9 | Arian Foster | HOU | 13 | 278 | 1224 | 4.4 | 94.2 | 43 | 10 | 58 | 26 | 66 | 4 | 2 |
| Maurice Jones-Drew | JAC | 16 | 343 | 1606 | 4.7 | 100.4 | 56 | 8 | 75 | 26 | 52 | 3 | 1 | |
| Adrian Peterson | MIN | 12 | 208 | 970 | 4.7 | 80.8 | 54 | 12 | 49 | 26 | 66 | 1 | 0 | |
| 12 | Rashard Mendenhall | PIT | 15 | 228 | 928 | 4.1 | 61.9 | 68 | 9 | 45 | 25 | 50 | 1 | 1 |
| 13 | Reggie Bush | MIA | 15 | 216 | 1086 | 5.0 | 72.4 | 76T | 6 | 40 | 24 | 66 | 4 | 2 |
| 14 | Ray Rice | BAL | 16 | 291 | 1364 | 4.7 | 85.3 | 70T | 12 | 52 | 23 | 44 | 2 | 2 |
| 15 | LeGarrette Blount | TB | 14 | 184 | 781 | 4.2 | 55.8 | 54T | 5 | 32 | 21 | 52 | 3 | 2 |
| Beanie Wells | ARI | 14 | 245 | 1047 | 4.3 | 74.8 | 71 | 10 | 48 | 21 | 46 | 4 | 2 | |
| 17 | Kendall Hunter | SF | 16 | 112 | 473 | 4.2 | 29.6 | 44 | 2 | 21 | 19 | 40 | 0 | 0 |
| Willis McGahee | DEN | 15 | 249 | 1199 | 4.8 | 79.9 | 60T | 4 | 52 | 19 | 38 | 3 | 3 | |
| James Starks | GB | 13 | 133 | 578 | 4.3 | 44.5 | 40 | 1 | 31 | 19 | 42 | 2 | 1 | |
| 20 | Ahmad Bradshaw | NYG | 12 | 171 | 659 | 3.9 | 54.9 | 37 | 9 | 42 | 18 | 34 | 0 | 0 |
| Michael Bush | OAK | 16 | 256 | 977 | 3.8 | 61.1 | 44 | 7 | 53 | 18 | 29 | 1 | 1 | |
| Thomas Jones | KC | 16 | 153 | 478 | 3.1 | 29.9 | 26 | 0 | 19 | 18 | 39 | 0 | 0 | |
| Ryan Mathews | SD | 14 | 222 | 1091 | 4.9 | 77.9 | 39 | 6 | 52 | 18 | 44 | 5 | 2 | |
| 24 | Dexter McCluster | KC | 16 | 114 | 516 | 4.5 | 32.3 | 32 | 1 | 28 | 17 | 41 | 1 | 1 |
| Ben Tate | HOU | 15 | 175 | 942 | 5.4 | 62.8 | 56 | 4 | 53 | 17 | 38 | 4 | 3 | |
| 26 | Shonn Greene | NYJ | 16 | 253 | 1054 | 4.2 | 65.9 | 31 | 6 | 46 | 16 | 28 | 1 | 0 |
| DeAngelo Williams | CAR | 16 | 155 | 836 | 5.4 | 52.3 | 74T | 7 | 32 | 16 | 31 | 0 | 0 | |
| 28 | Marion Barber | CHI | 11 | 114 | 422 | 3.7 | 38.4 | 29 | 6 | 26 | 15 | 31 | 1 | 1 |
| Fred Jackson | BUF | 10 | 170 | 934 | 5.5 | 93.4 | 80T | 6 | 40 | 15 | 29 | 2 | 2 | |
| Bernard Scott | CIN | 16 | 112 | 380 | 3.4 | 23.8 | 25T | 3 | 20 | 15 | 42 | 0 | 0 | |
| 31 | Jackie Battle | KC | 15 | 149 | 597 | 4.0 | 39.8 | 34 | 2 | 27 | 14 | 20 | 0 | 0 |
| Roy Helu | WAS | 15 | 151 | 640 | 4.2 | 42.7 | 28T | 2 | 31 | 14 | 27 | 1 | 1 | |
| Brandon Jacobs | NYG | 14 | 152 | 571 | 3.8 | 40.8 | 28 | 7 | 32 | 14 | 24 | 3 | 0 | |
| DeMarco Murray | DAL | 13 | 164 | 897 | 5.5 | 69.0 | 91T | 2 | 41 | 14 | 31 | 1 | 0 | |
| Tim Tebow | DEN | 14 | 122 | 660 | 5.4 | 47.1 | 32 | 6 | 35 | 14 | 30 | 7 | 2 | |
| 36 | Delone Carter | IND | 16 | 101 | 377 | 3.7 | 23.6 | 42 | 2 | 19 | 13 | 29 | 3 | 3 |
| BenJarvus Green-Ellis | NE | 16 | 181 | 667 | 3.7 | 41.7 | 18 | 11 | 41 | 13 | 19 | 0 | 0 | |
| 38 | Donald Brown | IND | 16 | 134 | 645 | 4.8 | 40.3 | 80T | 5 | 26 | 12 | 24 | 0 | 0 |
| Peyton Hillis | CLE | 10 | 161 | 587 | 3.6 | 58.7 | 24T | 3 | 33 | 12 | 28 | 1 | 1 | |
| Jonathan Stewart | CAR | 16 | 142 | 761 | 5.4 | 47.6 | 32 | 4 | 47 | 12 | 24 | 1 | 0 | |
| Daniel Thomas | MIA | 13 | 165 | 581 | 3.5 | 44.7 | 28 | 0 | 24 | 12 | 23 | 2 | 1 | |
| 42 | Ryan Grant | GB | 15 | 134 | 559 | 4.2 | 37.3 | 47T | 2 | 27 | 11 | 22 | 1 | 1 |
| Mark Ingram | NO | 10 | 122 | 474 | 3.9 | 47.4 | 35T | 5 | 30 | 11 | 25 | 1 | 1 | |
| 44 | Joseph Addai | IND | 12 | 118 | 433 | 3.7 | 36.1 | 16 | 1 | 16 | 10 | 14 | 1 | 0 |
| Toby Gerhart | MIN | 16 | 109 | 531 | 4.9 | 33.2 | 67 | 1 | 24 | 10 | 24 | 1 | 0 | |
| Felix Jones | DAL | 12 | 127 | 575 | 4.5 | 47.9 | 40 | 1 | 27 | 10 | 21 | 3 | 1 | |
| Isaac Redman | PIT | 16 | 110 | 479 | 4.4 | 29.9 | 27 | 3 | 29 | 10 | 18 | 2 | 2 | |
| 48 | Darren McFadden | OAK | 7 | 113 | 614 | 5.4 | 87.7 | 70T | 4 | 23 | 9 | 21 | 1 | 1 |
| Mike Tolbert | SD | 15 | 121 | 490 | 4.0 | 32.7 | 40 | 8 | 25 | 9 | 19 | 1 | 1 | |
| Ricky Williams | BAL | 16 | 108 | 444 | 4.1 | 27.8 | 28 | 2 | 20 | 9 | 20 | 2 | 2 |
