|
Updated: Thursday June 28, 7:09 AM
|
| NFL Returns | AFC Returns | NFC Returns |
| Rank | Player | Team | KOR | Yds | Avg | Lg | TD | PR | Yds | Avg | Lg | FC | TD |
| 1 | Patrick Peterson | ARI | 0 | 0 | 0.0 | 0 | 0 | 44 | 699 | 15.9 | 99 | 22 | 4 |
| 2 | Ted Ginn Jr. | SF | 29 | 800 | 27.6 | 102 | 1 | 38 | 466 | 12.3 | 55 | 18 | 1 |
| 3 | Leon Washington | SEA | 43 | 1084 | 25.2 | 54 | 0 | 41 | 464 | 11.3 | 37 | 16 | 0 |
| 4 | Devin Hester | CHI | 33 | 723 | 21.9 | 98 | 1 | 28 | 454 | 16.2 | 82 | 15 | 2 |
| 5 | Brandon Banks | WAS | 51 | 1174 | 23.0 | 47 | 0 | 36 | 328 | 9.1 | 55 | 9 | 0 |
| 6 | Eric Weems | ATL | 24 | 563 | 23.5 | 37 | 0 | 32 | 315 | 9.8 | 42 | 19 | 0 |
| 7 | Stefan Logan | DET | 33 | 832 | 25.2 | 42 | 0 | 37 | 301 | 8.1 | 28 | 28 | 0 |
| 8 | Randall Cobb | GB | 34 | 941 | 27.7 | 108 | 1 | 26 | 295 | 11.3 | 80 | 18 | 1 |
| 9 | Darren Sproles | NO | 40 | 1089 | 27.2 | 92 | 0 | 29 | 294 | 10.1 | 72 | 19 | 1 |
| 10 | Marcus Sherels | MIN | 16 | 445 | 27.8 | 78 | 0 | 33 | 277 | 8.4 | 53 | 20 | 0 |
| 11 | Preston Parker | TB | 20 | 439 | 22.0 | 45 | 0 | 23 | 210 | 9.1 | 34 | 13 | 0 |
| 12 | Armanti Edwards | CAR | 3 | 35 | 11.7 | 17 | 0 | 32 | 176 | 5.5 | 17 | 9 | 0 |
| 13 | Nick Miller | STL | 6 | 104 | 17.3 | 23 | 0 | 10 | 147 | 14.7 | 88 | 10 | 1 |
| 14 | Austin Pettis | STL | 3 | 62 | 20.7 | 24 | 0 | 15 | 139 | 9.3 | 39 | 10 | 0 |
| 15 | DeSean Jackson | PHI | 1 | 7 | 7.0 | 7 | 0 | 17 | 114 | 6.7 | 51 | 12 | 0 |
| 16 | Dez Bryant | DAL | 3 | 55 | 18.3 | 26 | 0 | 15 | 103 | 6.9 | 20 | 5 | 0 |
| 17 | Aaron Ross | NYG | 0 | 0 | 0.0 | 0 | 0 | 14 | 99 | 7.1 | 18 | 13 | 0 |
| 18 | Dwayne Harris | DAL | 8 | 231 | 28.9 | 51 | 0 | 15 | 80 | 5.3 | 14 | 6 | 0 |
| 19 | Chad Hall | PHI | 2 | 43 | 21.5 | 24 | 0 | 7 | 76 | 10.9 | 30 | 12 | 0 |
| 20 | Kyle Williams | SF | 4 | 104 | 26.0 | 33 | 0 | 2 | 41 | 20.5 | 36 | 4 | 0 |
