|
Updated: Thursday June 28, 7:09 AM
|
| NFL Returns | AFC Returns | NFC Returns |
| Rank | Player | Team | KOR | Yds | Avg | Lg | TD | PR | Yds | Avg | Lg | FC | TD |
| 1 | Sean Lissemore | DAL | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2 | Doug Baldwin | SEA | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 3 | Percy Harvin | MIN | 16 | 520 | 32.5 | 104 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 4 | Dwayne Harris | DAL | 8 | 231 | 28.9 | 51 | 0 | 15 | 80 | 5.3 | 14 | 6 | 0 |
| 5 | Anthony Armstrong | WAS | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 6 | Marcus Sherels | MIN | 16 | 445 | 27.8 | 78 | 0 | 33 | 277 | 8.4 | 53 | 20 | 0 |
| 7 | Randall Cobb | GB | 34 | 941 | 27.7 | 108 | 1 | 26 | 295 | 11.3 | 80 | 18 | 1 |
| 8 | Ted Ginn Jr. | SF | 29 | 800 | 27.6 | 102 | 1 | 38 | 466 | 12.3 | 55 | 18 | 1 |
| 9 | Darren Sproles | NO | 40 | 1089 | 27.2 | 92 | 0 | 29 | 294 | 10.1 | 72 | 19 | 1 |
| 10 | Sammie Stroughter | TB | 20 | 540 | 27.0 | 78 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11 | Felix Jones | DAL | 7 | 186 | 26.6 | 69 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12 | Johnny Knox | CHI | 15 | 397 | 26.5 | 56 | 0 | 1 | 9 | 9.0 | 9 | 0 | 0 |
| 13 | Kendall Hunter | SF | 6 | 156 | 26.0 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dominique Rodgers-Cromart | PHI | 2 | 52 | 26.0 | 29 | 0 | 0 | -2 | 0.0 | -2 | 0 | 0 | |
| Kyle Williams | SF | 4 | 104 | 26.0 | 33 | 0 | 2 | 41 | 20.5 | 36 | 4 | 0 | |
| 16 | Kealoha Pilares | CAR | 23 | 590 | 25.7 | 101 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 17 | Jerious Norwood | STL | 24 | 611 | 25.5 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jordan Pugh | CAR | 2 | 51 | 25.5 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 19 | A.J. Jefferson | ARI | 14 | 356 | 25.4 | 51 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 20 | Stefan Logan | DET | 33 | 832 | 25.2 | 42 | 0 | 37 | 301 | 8.1 | 28 | 28 | 0 |
| Leon Washington | SEA | 43 | 1084 | 25.2 | 54 | 0 | 41 | 464 | 11.3 | 37 | 16 | 0 | |
| 22 | Da'Rel Scott | NYG | 14 | 341 | 24.4 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 23 | Devin Thomas | NYG | 25 | 607 | 24.3 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 24 | Sam Hurd | CHI | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 25 | LaRod Stephens-Howlin | ARI | 36 | 857 | 23.8 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 26 | Lorenzo Booker | MIN | 19 | 450 | 23.7 | 68 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
