|
Updated: Thursday June 28, 7:09 AM
|
| NFL Returns | AFC Returns | NFC Returns |
| Rank | Player | Team | KOR | Yds | Avg | Lg | TD | PR | Yds | Avg | Lg | FC | TD |
| 1 | Brandon Banks | WAS | 51 | 1174 | 23.0 | 47 | 0 | 36 | 328 | 9.1 | 55 | 9 | 0 |
| 2 | Leon Washington | SEA | 43 | 1084 | 25.2 | 54 | 0 | 41 | 464 | 11.3 | 37 | 16 | 0 |
| 3 | Darren Sproles | NO | 40 | 1089 | 27.2 | 92 | 0 | 29 | 294 | 10.1 | 72 | 19 | 1 |
| 4 | LaRod Stephens-Howlin | ARI | 36 | 857 | 23.8 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 5 | Randall Cobb | GB | 34 | 941 | 27.7 | 108 | 1 | 26 | 295 | 11.3 | 80 | 18 | 1 |
| 6 | Devin Hester | CHI | 33 | 723 | 21.9 | 98 | 1 | 28 | 454 | 16.2 | 82 | 15 | 2 |
| Stefan Logan | DET | 33 | 832 | 25.2 | 42 | 0 | 37 | 301 | 8.1 | 28 | 28 | 0 | |
| 8 | Dion Lewis | PHI | 31 | 669 | 21.6 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9 | Ted Ginn Jr. | SF | 29 | 800 | 27.6 | 102 | 1 | 38 | 466 | 12.3 | 55 | 18 | 1 |
| 10 | Quinn Porter | STL | 25 | 554 | 22.2 | 32 | 0 | 1 | 1 | 1.0 | 1 | 1 | 0 |
| Devin Thomas | NYG | 25 | 607 | 24.3 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 12 | Jerious Norwood | STL | 24 | 611 | 25.5 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Eric Weems | ATL | 24 | 563 | 23.5 | 37 | 0 | 32 | 315 | 9.8 | 42 | 19 | 0 | |
| 14 | Kealoha Pilares | CAR | 23 | 590 | 25.7 | 101 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 15 | Preston Parker | TB | 20 | 439 | 22.0 | 45 | 0 | 23 | 210 | 9.1 | 34 | 13 | 0 |
| Sammie Stroughter | TB | 20 | 540 | 27.0 | 78 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 17 | Lorenzo Booker | MIN | 19 | 450 | 23.7 | 68 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 18 | Percy Harvin | MIN | 16 | 520 | 32.5 | 104 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Marcus Sherels | MIN | 16 | 445 | 27.8 | 78 | 0 | 33 | 277 | 8.4 | 53 | 20 | 0 | |
| 20 | Johnny Knox | CHI | 15 | 397 | 26.5 | 56 | 0 | 1 | 9 | 9.0 | 9 | 0 | 0 |
| 21 | A.J. Jefferson | ARI | 14 | 356 | 25.4 | 51 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Da'Rel Scott | NYG | 14 | 341 | 24.4 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 23 | Mike Goodson | CAR | 11 | 250 | 22.7 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 24 | Dwayne Harris | DAL | 8 | 231 | 28.9 | 51 | 0 | 15 | 80 | 5.3 | 14 | 6 | 0 |
| Jerrel Jernigan | NYG | 8 | 186 | 23.3 | 31 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 |
