|
Updated: Thursday June 28, 7:09 AM
|
| NFL Returns | AFC Returns | NFC Returns |
| Rank | Player | Team | KOR | Yds | Avg | Lg | TD | PR | Yds | Avg | Lg | FC | TD |
| 1 | Quintin Demps | HOU | 5 | 169 | 33.8 | 50 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2 | Joe McKnight | NYJ | 34 | 1073 | 31.6 | 107 | 1 | 5 | 26 | 5.2 | 12 | 0 | 0 |
| 3 | Jacoby Ford | OAK | 11 | 341 | 31.0 | 101 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 4 | Cassius Vaughn | DEN | 7 | 210 | 30.0 | 67 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 5 | David Reed | BAL | 18 | 534 | 29.7 | 77 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 6 | Lardarius Webb | BAL | 2 | 59 | 29.5 | 37 | 0 | 30 | 301 | 10.0 | 68 | 20 | 1 |
| 7 | Justin Rogers | BUF | 13 | 373 | 28.7 | 54 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 8 | Steve Slaton | MIA | 3 | 85 | 28.3 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9 | Richard Goodman | SD | 34 | 936 | 27.5 | 105 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Bryan McCann | OAK | 16 | 440 | 27.5 | 91 | 0 | 5 | 42 | 8.4 | 17 | 1 | 0 | |
| 11 | Danieal Manning | HOU | 13 | 356 | 27.4 | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12 | Antonio Brown | PIT | 27 | 737 | 27.3 | 52 | 0 | 30 | 325 | 10.8 | 60 | 26 | 1 |
| 13 | Quan Cosby | IND | 17 | 457 | 26.9 | 63 | 0 | 27 | 269 | 10.0 | 30 | 9 | 0 |
| 14 | Bernard Scott | CIN | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 15 | Joshua Cribbs | CLE | 39 | 974 | 25.0 | 63 | 0 | 34 | 388 | 11.4 | 84 | 8 | 1 |
| Eric Decker | DEN | 2 | 50 | 25.0 | 34 | 0 | 6 | 133 | 22.2 | 90 | 1 | 1 | |
| 17 | Clyde Gates | MIA | 34 | 843 | 24.8 | 77 | 0 | 3 | 32 | 10.7 | 17 | 0 | 0 |
| 18 | Antonio Cromartie | NYJ | 17 | 417 | 24.5 | 46 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 19 | Deji Karim | JAC | 27 | 652 | 24.1 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 20 | Devin McCourty | NE | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Buster Skrine | CLE | 3 | 72 | 24.0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Torrey Smith | BAL | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 23 | C.J. Spiller | BUF | 6 | 143 | 23.8 | 35 | 0 | 13 | 127 | 9.8 | 45 | 8 | 0 |
| Brandon Tate | CIN | 42 | 998 | 23.8 | 45 | 0 | 51 | 543 | 10.6 | 56 | 17 | 1 |
