|
Updated: Thursday June 28, 7:09 AM
|
| NFL Returns | AFC Returns | NFC Returns |
| Rank | Player | Team | KOR | Yds | Avg | Lg | TD | PR | Yds | Avg | Lg | FC | TD |
| 1 | Stefan Logan | DET | 33 | 832 | 25.2 | 42 | 0 | 37 | 301 | 8.1 | 28 | 28 | 0 |
| 2 | Antonio Brown | PIT | 27 | 737 | 27.3 | 52 | 0 | 30 | 325 | 10.8 | 60 | 26 | 1 |
| 3 | Davone Bess | MIA | 1 | 0 | 0.0 | 0 | 0 | 37 | 442 | 11.9 | 25 | 24 | 0 |
| 4 | Patrick Peterson | ARI | 0 | 0 | 0.0 | 0 | 0 | 44 | 699 | 15.9 | 99 | 22 | 4 |
| 5 | Marcus Sherels | MIN | 16 | 445 | 27.8 | 78 | 0 | 33 | 277 | 8.4 | 53 | 20 | 0 |
| Lardarius Webb | BAL | 2 | 59 | 29.5 | 37 | 0 | 30 | 301 | 10.0 | 68 | 20 | 1 | |
| 7 | Darren Sproles | NO | 40 | 1089 | 27.2 | 92 | 0 | 29 | 294 | 10.1 | 72 | 19 | 1 |
| Eric Weems | ATL | 24 | 563 | 23.5 | 37 | 0 | 32 | 315 | 9.8 | 42 | 19 | 0 | |
| 9 | Randall Cobb | GB | 34 | 941 | 27.7 | 108 | 1 | 26 | 295 | 11.3 | 80 | 18 | 1 |
| Ted Ginn Jr. | SF | 29 | 800 | 27.6 | 102 | 1 | 38 | 466 | 12.3 | 55 | 18 | 1 | |
| Marc Mariani | TEN | 32 | 748 | 23.4 | 49 | 0 | 46 | 490 | 10.7 | 79 | 18 | 1 | |
| 12 | Brandon Tate | CIN | 42 | 998 | 23.8 | 45 | 0 | 51 | 543 | 10.6 | 56 | 17 | 1 |
| 13 | Jeremy Kerley | NYJ | 1 | 15 | 15.0 | 15 | 0 | 29 | 317 | 10.9 | 53 | 16 | 0 |
| Leon Washington | SEA | 43 | 1084 | 25.2 | 54 | 0 | 41 | 464 | 11.3 | 37 | 16 | 0 | |
| 15 | Devin Hester | CHI | 33 | 723 | 21.9 | 98 | 1 | 28 | 454 | 16.2 | 82 | 15 | 2 |
| 16 | Preston Parker | TB | 20 | 439 | 22.0 | 45 | 0 | 23 | 210 | 9.1 | 34 | 13 | 0 |
| Aaron Ross | NYG | 0 | 0 | 0.0 | 0 | 0 | 14 | 99 | 7.1 | 18 | 13 | 0 | |
| 18 | Chad Hall | PHI | 2 | 43 | 21.5 | 24 | 0 | 7 | 76 | 10.9 | 30 | 12 | 0 |
| DeSean Jackson | PHI | 1 | 7 | 7.0 | 7 | 0 | 17 | 114 | 6.7 | 51 | 12 | 0 | |
| 20 | Leodis McKelvin | BUF | 2 | 43 | 21.5 | 22 | 0 | 8 | 156 | 19.5 | 80 | 11 | 1 |
| 21 | Nick Miller | STL | 6 | 104 | 17.3 | 23 | 0 | 10 | 147 | 14.7 | 88 | 10 | 1 |
| Austin Pettis | STL | 3 | 62 | 20.7 | 24 | 0 | 15 | 139 | 9.3 | 39 | 10 | 0 | |
| Blair White | IND | 0 | 0 | 0.0 | 0 | 0 | 7 | 22 | 3.1 | 13 | 10 | 0 | |
| 24 | Brandon Banks | WAS | 51 | 1174 | 23.0 | 47 | 0 | 36 | 328 | 9.1 | 55 | 9 | 0 |
| Quan Cosby | IND | 17 | 457 | 26.9 | 63 | 0 | 27 | 269 | 10.0 | 30 | 9 | 0 | |
| Patrick Crayton | SD | 0 | 0 | 0.0 | 0 | 0 | 22 | 202 | 9.2 | 31 | 9 | 0 | |
| Armanti Edwards | CAR | 3 | 35 | 11.7 | 17 | 0 | 32 | 176 | 5.5 | 17 | 9 | 0 | |
| Eddie Royal | DEN | 3 | 47 | 15.7 | 20 | 0 | 12 | 194 | 16.2 | 85 | 9 | 1 | |
| 29 | Joshua Cribbs | CLE | 39 | 974 | 25.0 | 63 | 0 | 34 | 388 | 11.4 | 84 | 8 | 1 |
| Pierre Garcon | IND | 0 | 0 | 0.0 | 0 | 0 | 16 | 44 | 2.8 | 20 | 8 | 0 | |
| C.J. Spiller | BUF | 6 | 143 | 23.8 | 35 | 0 | 13 | 127 | 9.8 | 45 | 8 | 0 | |
| 32 | Javier Arenas | KC | 17 | 362 | 21.3 | 35 | 0 | 32 | 410 | 12.8 | 37 | 7 | 0 |
| Julian Edelman | NE | 12 | 284 | 23.7 | 37 | 0 | 28 | 300 | 10.7 | 72 | 7 | 1 | |
| Jacoby Jones | HOU | 0 | 0 | 0.0 | 0 | 0 | 49 | 518 | 10.6 | 79 | 7 | 1 | |
| Denarius Moore | OAK | 2 | 37 | 18.5 | 20 | 0 | 25 | 216 | 8.6 | 34 | 7 | 0 | |
| 36 | Jarett Dillard | JAC | 0 | 0 | 0.0 | 0 | 0 | 3 | 10 | 3.3 | 5 | 6 | 0 |
| Dwayne Harris | DAL | 8 | 231 | 28.9 | 51 | 0 | 15 | 80 | 5.3 | 14 | 6 | 0 | |
| Cecil Shorts | JAC | 4 | 82 | 20.5 | 23 | 0 | 12 | 50 | 4.2 | 27 | 6 | 0 | |
| Wes Welker | NE | 0 | 0 | 0.0 | 0 | 0 | 8 | 82 | 10.3 | 25 | 6 | 0 | |
| 40 | Dez Bryant | DAL | 3 | 55 | 18.3 | 26 | 0 | 15 | 103 | 6.9 | 20 | 5 | 0 |
| Jim Leonhard | NYJ | 0 | 0 | 0.0 | 0 | 0 | 9 | 83 | 9.2 | 15 | 5 | 0 | |
| Ed Reed | BAL | 0 | 0 | 0.0 | 0 | 0 | 3 | 29 | 9.7 | 16 | 5 | 0 | |
| Mike Thomas | JAC | 0 | 0 | 0.0 | 0 | 0 | 19 | 88 | 4.6 | 28 | 5 | 0 | |
| 44 | Joe Lefeged | IND | 31 | 578 | 18.6 | 51 | 0 | 9 | 42 | 4.7 | 21 | 4 | 0 |
| Kyle Williams | SF | 4 | 104 | 26.0 | 33 | 0 | 2 | 41 | 20.5 | 36 | 4 | 0 | |
| 46 | Domenik Hixon | NYG | 0 | 0 | 0.0 | 0 | 0 | 3 | 31 | 10.3 | 18 | 3 | 0 |
| Trindon Holliday | HOU | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 3 | 0 | |
| Jeremy Maclin | PHI | 0 | 0 | 0.0 | 0 | 0 | 4 | 29 | 7.3 | 11 | 3 | 0 | |
| Dexter McCluster | KC | 25 | 557 | 22.3 | 35 | 0 | 6 | 65 | 10.8 | 22 | 3 | 0 | |
| Akwasi Owusu-Ansah | JAC | 3 | 56 | 18.7 | 23 | 0 | 6 | 47 | 7.8 | 21 | 3 | 0 |
