|
Updated: Thursday June 28, 7:09 AM
|
| NFL Returns | AFC Returns | NFC Returns |
| Rank | Player | Team | KOR | Yds | Avg | Lg | TD | PR | Yds | Avg | Lg | FC | TD |
| 1 | Sean Lissemore | DAL | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2 | Doug Baldwin | SEA | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 3 | Quintin Demps | HOU | 5 | 169 | 33.8 | 50 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 4 | Percy Harvin | MIN | 16 | 520 | 32.5 | 104 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 5 | Joe McKnight | NYJ | 34 | 1073 | 31.6 | 107 | 1 | 5 | 26 | 5.2 | 12 | 0 | 0 |
| 6 | Jacoby Ford | OAK | 11 | 341 | 31.0 | 101 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 7 | Cassius Vaughn | DEN | 7 | 210 | 30.0 | 67 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 8 | David Reed | BAL | 18 | 534 | 29.7 | 77 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9 | Lardarius Webb | BAL | 2 | 59 | 29.5 | 37 | 0 | 30 | 301 | 10.0 | 68 | 20 | 1 |
| 10 | Dwayne Harris | DAL | 8 | 231 | 28.9 | 51 | 0 | 15 | 80 | 5.3 | 14 | 6 | 0 |
| 11 | Justin Rogers | BUF | 13 | 373 | 28.7 | 54 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12 | Steve Slaton | MIA | 3 | 85 | 28.3 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 13 | Anthony Armstrong | WAS | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 14 | Marcus Sherels | MIN | 16 | 445 | 27.8 | 78 | 0 | 33 | 277 | 8.4 | 53 | 20 | 0 |
| 15 | Randall Cobb | GB | 34 | 941 | 27.7 | 108 | 1 | 26 | 295 | 11.3 | 80 | 18 | 1 |
| 16 | Ted Ginn Jr. | SF | 29 | 800 | 27.6 | 102 | 1 | 38 | 466 | 12.3 | 55 | 18 | 1 |
| 17 | Richard Goodman | SD | 34 | 936 | 27.5 | 105 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Bryan McCann | OAK | 16 | 440 | 27.5 | 91 | 0 | 5 | 42 | 8.4 | 17 | 1 | 0 | |
| 19 | Danieal Manning | HOU | 13 | 356 | 27.4 | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 20 | Antonio Brown | PIT | 27 | 737 | 27.3 | 52 | 0 | 30 | 325 | 10.8 | 60 | 26 | 1 |
| 21 | Darren Sproles | NO | 40 | 1089 | 27.2 | 92 | 0 | 29 | 294 | 10.1 | 72 | 19 | 1 |
| 22 | Sammie Stroughter | TB | 20 | 540 | 27.0 | 78 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 23 | Quan Cosby | IND | 17 | 457 | 26.9 | 63 | 0 | 27 | 269 | 10.0 | 30 | 9 | 0 |
| 24 | Felix Jones | DAL | 7 | 186 | 26.6 | 69 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 25 | Johnny Knox | CHI | 15 | 397 | 26.5 | 56 | 0 | 1 | 9 | 9.0 | 9 | 0 | 0 |
| 26 | Kendall Hunter | SF | 6 | 156 | 26.0 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dominique Rodgers-Cromart | PHI | 2 | 52 | 26.0 | 29 | 0 | 0 | -2 | 0.0 | -2 | 0 | 0 | |
| Bernard Scott | CIN | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Kyle Williams | SF | 4 | 104 | 26.0 | 33 | 0 | 2 | 41 | 20.5 | 36 | 4 | 0 | |
| 30 | Kealoha Pilares | CAR | 23 | 590 | 25.7 | 101 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 31 | Jerious Norwood | STL | 24 | 611 | 25.5 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jordan Pugh | CAR | 2 | 51 | 25.5 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 33 | A.J. Jefferson | ARI | 14 | 356 | 25.4 | 51 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 34 | Stefan Logan | DET | 33 | 832 | 25.2 | 42 | 0 | 37 | 301 | 8.1 | 28 | 28 | 0 |
| Leon Washington | SEA | 43 | 1084 | 25.2 | 54 | 0 | 41 | 464 | 11.3 | 37 | 16 | 0 | |
| 36 | Joshua Cribbs | CLE | 39 | 974 | 25.0 | 63 | 0 | 34 | 388 | 11.4 | 84 | 8 | 1 |
| Eric Decker | DEN | 2 | 50 | 25.0 | 34 | 0 | 6 | 133 | 22.2 | 90 | 1 | 1 | |
| 38 | Clyde Gates | MIA | 34 | 843 | 24.8 | 77 | 0 | 3 | 32 | 10.7 | 17 | 0 | 0 |
| 39 | Antonio Cromartie | NYJ | 17 | 417 | 24.5 | 46 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 40 | Da'Rel Scott | NYG | 14 | 341 | 24.4 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 41 | Devin Thomas | NYG | 25 | 607 | 24.3 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 42 | Deji Karim | JAC | 27 | 652 | 24.1 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 43 | Sam Hurd | CHI | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Devin McCourty | NE | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Buster Skrine | CLE | 3 | 72 | 24.0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Torrey Smith | BAL | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 47 | C.J. Spiller | BUF | 6 | 143 | 23.8 | 35 | 0 | 13 | 127 | 9.8 | 45 | 8 | 0 |
| LaRod Stephens-Howlin | ARI | 36 | 857 | 23.8 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Brandon Tate | CIN | 42 | 998 | 23.8 | 45 | 0 | 51 | 543 | 10.6 | 56 | 17 | 1 | |
| 50 | Lorenzo Booker | MIN | 19 | 450 | 23.7 | 68 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
