|
Updated: Thursday June 28, 7:09 AM
|
| NFL Returns | AFC Returns | NFC Returns |
| Rank | Player | Team | KOR | Yds | Avg | Lg | TD | PR | Yds | Avg | Lg | FC | TD |
| 1 | Brandon Banks | WAS | 51 | 1174 | 23.0 | 47 | 0 | 36 | 328 | 9.1 | 55 | 9 | 0 |
| 2 | Leon Washington | SEA | 43 | 1084 | 25.2 | 54 | 0 | 41 | 464 | 11.3 | 37 | 16 | 0 |
| 3 | Brandon Tate | CIN | 42 | 998 | 23.8 | 45 | 0 | 51 | 543 | 10.6 | 56 | 17 | 1 |
| 4 | Darren Sproles | NO | 40 | 1089 | 27.2 | 92 | 0 | 29 | 294 | 10.1 | 72 | 19 | 1 |
| 5 | Joshua Cribbs | CLE | 39 | 974 | 25.0 | 63 | 0 | 34 | 388 | 11.4 | 84 | 8 | 1 |
| 6 | LaRod Stephens-Howlin | ARI | 36 | 857 | 23.8 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 7 | Randall Cobb | GB | 34 | 941 | 27.7 | 108 | 1 | 26 | 295 | 11.3 | 80 | 18 | 1 |
| Clyde Gates | MIA | 34 | 843 | 24.8 | 77 | 0 | 3 | 32 | 10.7 | 17 | 0 | 0 | |
| Richard Goodman | SD | 34 | 936 | 27.5 | 105 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Joe McKnight | NYJ | 34 | 1073 | 31.6 | 107 | 1 | 5 | 26 | 5.2 | 12 | 0 | 0 | |
| 11 | Devin Hester | CHI | 33 | 723 | 21.9 | 98 | 1 | 28 | 454 | 16.2 | 82 | 15 | 2 |
| Stefan Logan | DET | 33 | 832 | 25.2 | 42 | 0 | 37 | 301 | 8.1 | 28 | 28 | 0 | |
| 13 | Marc Mariani | TEN | 32 | 748 | 23.4 | 49 | 0 | 46 | 490 | 10.7 | 79 | 18 | 1 |
| 14 | Joe Lefeged | IND | 31 | 578 | 18.6 | 51 | 0 | 9 | 42 | 4.7 | 21 | 4 | 0 |
| Dion Lewis | PHI | 31 | 669 | 21.6 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 16 | Ted Ginn Jr. | SF | 29 | 800 | 27.6 | 102 | 1 | 38 | 466 | 12.3 | 55 | 18 | 1 |
| 17 | Antonio Brown | PIT | 27 | 737 | 27.3 | 52 | 0 | 30 | 325 | 10.8 | 60 | 26 | 1 |
| Deji Karim | JAC | 27 | 652 | 24.1 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 19 | Dexter McCluster | KC | 25 | 557 | 22.3 | 35 | 0 | 6 | 65 | 10.8 | 22 | 3 | 0 |
| Quinn Porter | STL | 25 | 554 | 22.2 | 32 | 0 | 1 | 1 | 1.0 | 1 | 1 | 0 | |
| Devin Thomas | NYG | 25 | 607 | 24.3 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 22 | Jerious Norwood | STL | 24 | 611 | 25.5 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Eric Weems | ATL | 24 | 563 | 23.5 | 37 | 0 | 32 | 315 | 9.8 | 42 | 19 | 0 | |
| 24 | Kealoha Pilares | CAR | 23 | 590 | 25.7 | 101 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 25 | Preston Parker | TB | 20 | 439 | 22.0 | 45 | 0 | 23 | 210 | 9.1 | 34 | 13 | 0 |
| Sammie Stroughter | TB | 20 | 540 | 27.0 | 78 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Danny Woodhead | NE | 20 | 437 | 21.9 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 28 | Lorenzo Booker | MIN | 19 | 450 | 23.7 | 68 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 29 | David Reed | BAL | 18 | 534 | 29.7 | 77 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 30 | Javier Arenas | KC | 17 | 362 | 21.3 | 35 | 0 | 32 | 410 | 12.8 | 37 | 7 | 0 |
| Quan Cosby | IND | 17 | 457 | 26.9 | 63 | 0 | 27 | 269 | 10.0 | 30 | 9 | 0 | |
| Antonio Cromartie | NYJ | 17 | 417 | 24.5 | 46 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| 33 | Percy Harvin | MIN | 16 | 520 | 32.5 | 104 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Bryan McCann | OAK | 16 | 440 | 27.5 | 91 | 0 | 5 | 42 | 8.4 | 17 | 1 | 0 | |
| Marcus Sherels | MIN | 16 | 445 | 27.8 | 78 | 0 | 33 | 277 | 8.4 | 53 | 20 | 0 | |
| 36 | Johnny Knox | CHI | 15 | 397 | 26.5 | 56 | 0 | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Brad Smith | BUF | 15 | 282 | 18.8 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 38 | DuJuan Harris | JAC | 14 | 308 | 22.0 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A.J. Jefferson | ARI | 14 | 356 | 25.4 | 51 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Da'Rel Scott | NYG | 14 | 341 | 24.4 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 41 | Danieal Manning | HOU | 13 | 356 | 27.4 | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Justin Rogers | BUF | 13 | 373 | 28.7 | 54 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 43 | Julian Edelman | NE | 12 | 284 | 23.7 | 37 | 0 | 28 | 300 | 10.7 | 72 | 7 | 1 |
| 44 | Jacoby Ford | OAK | 11 | 341 | 31.0 | 101 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mike Goodson | CAR | 11 | 250 | 22.7 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 46 | Sherrick McManis | HOU | 10 | 205 | 20.5 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 47 | Tom Zbikowski | BAL | 9 | 209 | 23.2 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 48 | Dwayne Harris | DAL | 8 | 231 | 28.9 | 51 | 0 | 15 | 80 | 5.3 | 14 | 6 | 0 |
| Jerrel Jernigan | NYG | 8 | 186 | 23.3 | 31 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | |
| Taiwan Jones | OAK | 8 | 165 | 20.6 | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
