|
Updated: Thursday June 28, 7:07 AM
|
| NFL Receiving | AFC Receiving | NFC Receiving |
| Rank | Player | Team | G | Rec | Yds | Avg | Yds/G | Lg | TD | 1st | YAC | Trgt |
| 1 | Calvin Johnson | DET | 16 | 96 | 1681 | 17.5 | 105.1 | 73T | 16 | 77 | 545 | 158 |
| 2 | Victor Cruz | NYG | 16 | 82 | 1536 | 18.7 | 96.0 | 99T | 9 | 59 | 603 | 131 |
| 3 | Larry Fitzgerald | ARI | 16 | 80 | 1411 | 17.6 | 88.2 | 73T | 8 | 61 | 508 | 154 |
| 4 | Steve Smith | CAR | 16 | 79 | 1394 | 17.6 | 87.1 | 77T | 7 | 53 | 467 | 129 |
| 5 | Jimmy Graham | NO | 16 | 99 | 1310 | 13.2 | 81.9 | 59 | 11 | 74 | 485 | 149 |
| 6 | Marques Colston | NO | 14 | 80 | 1143 | 14.3 | 81.6 | 50 | 8 | 55 | 284 | 107 |
| 7 | Roddy White | ATL | 16 | 100 | 1296 | 13.0 | 81.0 | 43 | 8 | 77 | 376 | 180 |
| 8 | Hakeem Nicks | NYG | 15 | 76 | 1192 | 15.7 | 79.5 | 68 | 7 | 54 | 365 | 133 |
| 9 | Jordy Nelson | GB | 16 | 68 | 1263 | 18.6 | 78.9 | 93T | 15 | 47 | 438 | 95 |
| 10 | Julio Jones | ATL | 13 | 54 | 959 | 17.8 | 73.8 | 80T | 8 | 34 | 425 | 95 |
| 11 | Greg Jennings | GB | 13 | 67 | 949 | 14.2 | 73.0 | 79T | 9 | 43 | 323 | 99 |
| 12 | Fred Davis | WAS | 12 | 59 | 796 | 13.5 | 66.3 | 42 | 3 | 39 | 361 | 88 |
| 13 | Jeremy Maclin | PHI | 13 | 63 | 859 | 13.6 | 66.1 | 59 | 5 | 43 | 282 | 96 |
| 14 | DeSean Jackson | PHI | 15 | 58 | 961 | 16.6 | 64.1 | 62T | 4 | 39 | 252 | 103 |
| 15 | Dez Bryant | DAL | 15 | 63 | 928 | 14.7 | 61.9 | 50T | 9 | 48 | 313 | 103 |
| 16 | Laurent Robinson | DAL | 14 | 54 | 858 | 15.9 | 61.3 | 74 | 11 | 36 | 272 | 80 |
| 17 | Percy Harvin | MIN | 16 | 87 | 967 | 11.1 | 60.4 | 52T | 6 | 45 | 566 | 120 |
| 18 | Jabar Gaffney | WAS | 16 | 68 | 947 | 13.9 | 59.2 | 45 | 5 | 50 | 195 | 115 |
| 19 | Jason Witten | DAL | 16 | 79 | 942 | 11.9 | 58.9 | 64 | 5 | 47 | 358 | 117 |
| 20 | Michael Crabtree | SF | 15 | 72 | 874 | 12.1 | 58.3 | 52T | 4 | 40 | 377 | 114 |
| 21 | Miles Austin | DAL | 10 | 43 | 579 | 13.5 | 57.9 | 53T | 7 | 31 | 203 | 73 |
| 22 | Tony Gonzalez | ATL | 16 | 80 | 875 | 10.9 | 54.7 | 30 | 7 | 53 | 255 | 116 |
| 23 | Sidney Rice | SEA | 9 | 32 | 484 | 15.1 | 53.8 | 52T | 2 | 19 | 137 | 57 |
| 24 | Johnny Knox | CHI | 14 | 37 | 727 | 19.6 | 51.9 | 81 | 2 | 31 | 165 | 69 |
| 25 | Brent Celek | PHI | 16 | 62 | 811 | 13.1 | 50.7 | 73 | 5 | 35 | 500 | 97 |
| 26 | Vernon Davis | SF | 16 | 67 | 792 | 11.8 | 49.5 | 44 | 6 | 33 | 346 | 95 |
| 27 | Doug Baldwin | SEA | 16 | 51 | 788 | 15.5 | 49.3 | 55T | 4 | 40 | 322 | 85 |
| 28 | Santana Moss | WAS | 12 | 46 | 584 | 12.7 | 48.7 | 49T | 4 | 35 | 203 | 95 |
