|
Updated: Thursday June 28, 7:07 AM
|
| NFL Receiving | AFC Receiving | NFC Receiving |
| Rank | Player | Team | G | Rec | Yds | Avg | Yds/G | Lg | TD | 1st | YAC | Trgt |
| 1 | Darren Sproles | NO | 16 | 86 | 710 | 8.3 | 44.4 | 39 | 7 | 35 | 724 | 111 |
| 2 | Victor Cruz | NYG | 16 | 82 | 1536 | 18.7 | 96.0 | 99T | 9 | 59 | 603 | 131 |
| 3 | Percy Harvin | MIN | 16 | 87 | 967 | 11.1 | 60.4 | 52T | 6 | 45 | 566 | 120 |
| 4 | Calvin Johnson | DET | 16 | 96 | 1681 | 17.5 | 105.1 | 73T | 16 | 77 | 545 | 158 |
| 5 | Jonathan Stewart | CAR | 16 | 47 | 413 | 8.8 | 25.8 | 26 | 1 | 18 | 519 | 61 |
| 6 | Larry Fitzgerald | ARI | 16 | 80 | 1411 | 17.6 | 88.2 | 73T | 8 | 61 | 508 | 154 |
| 7 | Brent Celek | PHI | 16 | 62 | 811 | 13.1 | 50.7 | 73 | 5 | 35 | 500 | 97 |
| 8 | Jimmy Graham | NO | 16 | 99 | 1310 | 13.2 | 81.9 | 59 | 11 | 74 | 485 | 149 |
| Pierre Thomas | NO | 16 | 50 | 425 | 8.5 | 26.6 | 57 | 1 | 18 | 485 | 59 | |
| 10 | Steve Smith | CAR | 16 | 79 | 1394 | 17.6 | 87.1 | 77T | 7 | 53 | 467 | 129 |
| 11 | Matt Forte | CHI | 12 | 52 | 490 | 9.4 | 40.8 | 56T | 1 | 19 | 456 | 76 |
| 12 | Roy Helu | WAS | 15 | 49 | 379 | 7.7 | 25.3 | 47T | 1 | 12 | 452 | 59 |
| 13 | Jordy Nelson | GB | 16 | 68 | 1263 | 18.6 | 78.9 | 93T | 15 | 47 | 438 | 95 |
| 14 | Nate Burleson | DET | 16 | 73 | 757 | 10.4 | 47.3 | 47 | 3 | 36 | 425 | 110 |
| Julio Jones | ATL | 13 | 54 | 959 | 17.8 | 73.8 | 80T | 8 | 34 | 425 | 95 | |
| 16 | LeSean McCoy | PHI | 15 | 48 | 315 | 6.6 | 21.0 | 26 | 3 | 18 | 420 | 69 |
| 17 | Michael Crabtree | SF | 15 | 72 | 874 | 12.1 | 58.3 | 52T | 4 | 40 | 377 | 114 |
| 18 | Roddy White | ATL | 16 | 100 | 1296 | 13.0 | 81.0 | 43 | 8 | 77 | 376 | 180 |
| 19 | Hakeem Nicks | NYG | 15 | 76 | 1192 | 15.7 | 79.5 | 68 | 7 | 54 | 365 | 133 |
| 20 | Early Doucet | ARI | 16 | 54 | 689 | 12.8 | 43.1 | 70T | 5 | 35 | 362 | 97 |
| 21 | Fred Davis | WAS | 12 | 59 | 796 | 13.5 | 66.3 | 42 | 3 | 39 | 361 | 88 |
| 22 | Jason Witten | DAL | 16 | 79 | 942 | 11.9 | 58.9 | 64 | 5 | 47 | 358 | 117 |
| 23 | Vernon Davis | SF | 16 | 67 | 792 | 11.8 | 49.5 | 44 | 6 | 33 | 346 | 95 |
| 24 | Brandon Pettigrew | DET | 16 | 83 | 777 | 9.4 | 48.6 | 27 | 5 | 37 | 339 | 126 |
| 25 | Greg Jennings | GB | 13 | 67 | 949 | 14.2 | 73.0 | 79T | 9 | 43 | 323 | 99 |
| 26 | Doug Baldwin | SEA | 16 | 51 | 788 | 15.5 | 49.3 | 55T | 4 | 40 | 322 | 85 |
