|
Updated: Thursday June 28, 7:07 AM
|
| NFL Receiving | AFC Receiving | NFC Receiving |
| Rank | Player | Team | G | Rec | Yds | Avg | Yds/G | Lg | TD | 1st | YAC | Trgt |
| 1 | Victor Cruz | NYG | 16 | 82 | 1536 | 18.7 | 96.0 | 99T | 9 | 59 | 603 | 131 |
| 2 | Jordy Nelson | GB | 16 | 68 | 1263 | 18.6 | 78.9 | 93T | 15 | 47 | 438 | 95 |
| 3 | Brandon LaFell | CAR | 16 | 36 | 613 | 17.0 | 38.3 | 91T | 3 | 23 | 224 | 56 |
| 4 | Johnny Knox | CHI | 14 | 37 | 727 | 19.6 | 51.9 | 81 | 2 | 31 | 165 | 69 |
| 5 | Julio Jones | ATL | 13 | 54 | 959 | 17.8 | 73.8 | 80T | 8 | 34 | 425 | 95 |
| 6 | Devery Henderson | NO | 16 | 32 | 503 | 15.7 | 31.4 | 79T | 2 | 22 | 169 | 50 |
| Greg Jennings | GB | 13 | 67 | 949 | 14.2 | 73.0 | 79T | 9 | 43 | 323 | 99 | |
| 8 | Steve Smith | CAR | 16 | 79 | 1394 | 17.6 | 87.1 | 77T | 7 | 53 | 467 | 129 |
| 9 | Laurent Robinson | DAL | 14 | 54 | 858 | 15.9 | 61.3 | 74 | 11 | 36 | 272 | 80 |
| 10 | Brent Celek | PHI | 16 | 62 | 811 | 13.1 | 50.7 | 73 | 5 | 35 | 500 | 97 |
| Larry Fitzgerald | ARI | 16 | 80 | 1411 | 17.6 | 88.2 | 73T | 8 | 61 | 508 | 154 | |
| Calvin Johnson | DET | 16 | 96 | 1681 | 17.5 | 105.1 | 73T | 16 | 77 | 545 | 158 | |
| 13 | Michael Jenkins | MIN | 11 | 38 | 466 | 12.3 | 42.4 | 72 | 3 | 23 | 118 | 55 |
| 14 | Early Doucet | ARI | 16 | 54 | 689 | 12.8 | 43.1 | 70T | 5 | 35 | 362 | 97 |
| James Jones | GB | 16 | 38 | 635 | 16.7 | 39.7 | 70T | 7 | 27 | 289 | 55 | |
| 16 | Hakeem Nicks | NYG | 15 | 76 | 1192 | 15.7 | 79.5 | 68 | 7 | 54 | 365 | 133 |
| 17 | Robert Meachem | NO | 16 | 40 | 620 | 15.5 | 38.8 | 67T | 6 | 29 | 110 | 60 |
| 18 | Arrelious Benn | TB | 14 | 30 | 441 | 14.7 | 31.5 | 65T | 3 | 15 | 206 | 51 |
| 19 | Jason Witten | DAL | 16 | 79 | 942 | 11.9 | 58.9 | 64 | 5 | 47 | 358 | 117 |
| 20 | DeSean Jackson | PHI | 15 | 58 | 961 | 16.6 | 64.1 | 62T | 4 | 39 | 252 | 103 |
| 21 | Jimmy Graham | NO | 16 | 99 | 1310 | 13.2 | 81.9 | 59 | 11 | 74 | 485 | 149 |
| Jeremy Maclin | PHI | 13 | 63 | 859 | 13.6 | 66.1 | 59 | 5 | 43 | 282 | 96 | |
| 23 | Pierre Thomas | NO | 16 | 50 | 425 | 8.5 | 26.6 | 57 | 1 | 18 | 485 | 59 |
| Titus Young | DET | 16 | 48 | 607 | 12.6 | 37.9 | 57T | 6 | 33 | 148 | 85 | |
| 25 | Matt Forte | CHI | 12 | 52 | 490 | 9.4 | 40.8 | 56T | 1 | 19 | 456 | 76 |
| 26 | Doug Baldwin | SEA | 16 | 51 | 788 | 15.5 | 49.3 | 55T | 4 | 40 | 322 | 85 |
