|
Updated: Thursday June 28, 7:07 AM
|
| NFL Receiving | AFC Receiving | NFC Receiving |
| Rank | Player | Team | G | Rec | Yds | Avg | Yds/G | Lg | TD | 1st | YAC | Trgt |
| 1 | Jason Avant | PHI | 16 | 52 | 679 | 13.1 | 42.4 | 35 | 1 | 33 | 193 | 81 |
| Doug Baldwin | SEA | 16 | 51 | 788 | 15.5 | 49.3 | 55T | 4 | 40 | 322 | 85 | |
| Dezmon Briscoe | TB | 16 | 35 | 387 | 11.1 | 24.2 | 46 | 6 | 20 | 105 | 51 | |
| Nate Burleson | DET | 16 | 73 | 757 | 10.4 | 47.3 | 47 | 3 | 36 | 425 | 110 | |
| Brent Celek | PHI | 16 | 62 | 811 | 13.1 | 50.7 | 73 | 5 | 35 | 500 | 97 | |
| Victor Cruz | NYG | 16 | 82 | 1536 | 18.7 | 96.0 | 99T | 9 | 59 | 603 | 131 | |
| Vernon Davis | SF | 16 | 67 | 792 | 11.8 | 49.5 | 44 | 6 | 33 | 346 | 95 | |
| Early Doucet | ARI | 16 | 54 | 689 | 12.8 | 43.1 | 70T | 5 | 35 | 362 | 97 | |
| Harry Douglas | ATL | 16 | 39 | 498 | 12.8 | 31.1 | 49 | 1 | 20 | 251 | 62 | |
| Donald Driver | GB | 16 | 37 | 445 | 12.0 | 27.8 | 35T | 6 | 20 | 146 | 55 | |
| Jermichael Finley | GB | 16 | 55 | 767 | 13.9 | 47.9 | 41 | 8 | 44 | 250 | 92 | |
| Larry Fitzgerald | ARI | 16 | 80 | 1411 | 17.6 | 88.2 | 73T | 8 | 61 | 508 | 154 | |
| Jabar Gaffney | WAS | 16 | 68 | 947 | 13.9 | 59.2 | 45 | 5 | 50 | 195 | 115 | |
| Tony Gonzalez | ATL | 16 | 80 | 875 | 10.9 | 54.7 | 30 | 7 | 53 | 255 | 116 | |
| Jimmy Graham | NO | 16 | 99 | 1310 | 13.2 | 81.9 | 59 | 11 | 74 | 485 | 149 | |
| Percy Harvin | MIN | 16 | 87 | 967 | 11.1 | 60.4 | 52T | 6 | 45 | 566 | 120 | |
| Devery Henderson | NO | 16 | 32 | 503 | 15.7 | 31.4 | 79T | 2 | 22 | 169 | 50 | |
| Calvin Johnson | DET | 16 | 96 | 1681 | 17.5 | 105.1 | 73T | 16 | 77 | 545 | 158 | |
| James Jones | GB | 16 | 38 | 635 | 16.7 | 39.7 | 70T | 7 | 27 | 289 | 55 | |
| Brandon LaFell | CAR | 16 | 36 | 613 | 17.0 | 38.3 | 91T | 3 | 23 | 224 | 56 | |
| Kregg Lumpkin | TB | 16 | 41 | 291 | 7.1 | 18.2 | 16 | 0 | 13 | 252 | 53 | |
| Robert Meachem | NO | 16 | 40 | 620 | 15.5 | 38.8 | 67T | 6 | 29 | 110 | 60 |
