|
Updated: Thursday June 28, 7:07 AM
|
| NFL Receiving | AFC Receiving | NFC Receiving |
| Rank | Player | Team | G | Rec | Yds | Avg | Yds/G | Lg | TD | 1st | YAC | Trgt |
| 1 | Wes Welker | NE | 16 | 122 | 1569 | 12.9 | 98.1 | 99T | 9 | 77 | 751 | 173 |
| 2 | Rob Gronkowski | NE | 16 | 90 | 1327 | 14.7 | 82.9 | 52T | 17 | 69 | 668 | 124 |
| 3 | Brandon Marshall | MIA | 16 | 81 | 1214 | 15.0 | 75.9 | 65T | 6 | 53 | 338 | 140 |
| 4 | Mike Wallace | PIT | 16 | 72 | 1193 | 16.6 | 74.6 | 95T | 8 | 54 | 493 | 114 |
| 5 | Dwayne Bowe | KC | 16 | 81 | 1159 | 14.3 | 72.4 | 52T | 5 | 57 | 365 | 142 |
| 6 | Malcom Floyd | SD | 12 | 43 | 856 | 19.9 | 71.3 | 52T | 5 | 41 | 202 | 70 |
| 7 | A.J. Green | CIN | 15 | 65 | 1057 | 16.3 | 70.5 | 58 | 7 | 43 | 293 | 115 |
| 8 | Andre Johnson | HOU | 7 | 33 | 492 | 14.9 | 70.3 | 50 | 2 | 23 | 135 | 51 |
| 9 | Antonio Brown | PIT | 16 | 69 | 1108 | 16.1 | 69.3 | 79T | 2 | 57 | 348 | 124 |
| 10 | Vincent Jackson | SD | 16 | 60 | 1106 | 18.4 | 69.1 | 58 | 9 | 54 | 231 | 115 |
| 11 | Aaron Hernandez | NE | 14 | 79 | 910 | 11.5 | 65.0 | 46 | 7 | 46 | 534 | 113 |
| Darrius Heyward-Bey | OAK | 15 | 64 | 975 | 15.2 | 65.0 | 58 | 4 | 44 | 289 | 113 | |
| 13 | Nate Washington | TEN | 16 | 74 | 1023 | 13.8 | 63.9 | 57 | 7 | 47 | 365 | 121 |
| 14 | Anquan Boldin | BAL | 14 | 57 | 887 | 15.6 | 63.4 | 56 | 3 | 44 | 260 | 106 |
| 15 | Stevie Johnson | BUF | 16 | 76 | 1004 | 13.2 | 62.8 | 55 | 7 | 45 | 342 | 134 |
| 16 | Reggie Wayne | IND | 16 | 75 | 960 | 12.8 | 60.0 | 56T | 4 | 50 | 291 | 132 |
| 17 | Antonio Gates | SD | 13 | 64 | 778 | 12.2 | 59.8 | 38T | 7 | 45 | 276 | 88 |
| 18 | Pierre Garcon | IND | 16 | 70 | 947 | 13.5 | 59.2 | 87T | 6 | 42 | 376 | 134 |
| 19 | Torrey Smith | BAL | 16 | 50 | 841 | 16.8 | 52.6 | 74T | 7 | 34 | 250 | 95 |
| 20 | Dustin Keller | NYJ | 16 | 65 | 815 | 12.5 | 50.9 | 41 | 5 | 39 | 325 | 115 |
| 21 | Demaryius Thomas | DEN | 11 | 32 | 551 | 17.2 | 50.1 | 47 | 4 | 24 | 128 | 69 |
| 22 | Steve Breaston | KC | 16 | 61 | 785 | 12.9 | 49.1 | 43 | 2 | 39 | 339 | 98 |
