|
Updated: Thursday June 28, 7:07 AM
|
| NFL Receiving | AFC Receiving | NFC Receiving |
| Rank | Player | Team | G | Rec | Yds | Avg | Yds/G | Lg | TD | 1st | YAC | Trgt |
| 1 | Wes Welker | NE | 16 | 122 | 1569 | 12.9 | 98.1 | 99T | 9 | 77 | 751 | 173 |
| 2 | Ray Rice | BAL | 16 | 76 | 704 | 9.3 | 44.0 | 52 | 3 | 30 | 696 | 104 |
| 3 | Rob Gronkowski | NE | 16 | 90 | 1327 | 14.7 | 82.9 | 52T | 17 | 69 | 668 | 124 |
| 4 | Arian Foster | HOU | 13 | 53 | 617 | 11.6 | 47.5 | 78T | 2 | 19 | 641 | 72 |
| 5 | Aaron Hernandez | NE | 14 | 79 | 910 | 11.5 | 65.0 | 46 | 7 | 46 | 534 | 113 |
| 6 | Fred Jackson | BUF | 10 | 39 | 442 | 11.3 | 44.2 | 49 | 0 | 13 | 501 | 49 |
| 7 | Mike Wallace | PIT | 16 | 72 | 1193 | 16.6 | 74.6 | 95T | 8 | 54 | 493 | 114 |
| 8 | Ryan Mathews | SD | 14 | 50 | 455 | 9.1 | 32.5 | 42 | 0 | 18 | 464 | 59 |
| 9 | Mike Tolbert | SD | 15 | 54 | 433 | 8.0 | 28.9 | 27 | 2 | 23 | 463 | 79 |
| 10 | Maurice Jones-Drew | JAC | 16 | 43 | 374 | 8.7 | 23.4 | 48 | 3 | 18 | 421 | 64 |
| 11 | LaDainian Tomlinson | NYJ | 14 | 42 | 449 | 10.7 | 32.1 | 74 | 2 | 12 | 403 | 61 |
| 12 | Chris Johnson | TEN | 16 | 57 | 418 | 7.3 | 26.1 | 34 | 0 | 13 | 387 | 79 |
| 13 | Pierre Garcon | IND | 16 | 70 | 947 | 13.5 | 59.2 | 87T | 6 | 42 | 376 | 134 |
| 14 | Dwayne Bowe | KC | 16 | 81 | 1159 | 14.3 | 72.4 | 52T | 5 | 57 | 365 | 142 |
| Nate Washington | TEN | 16 | 74 | 1023 | 13.8 | 63.9 | 57 | 7 | 47 | 365 | 121 | |
| 16 | Antonio Brown | PIT | 16 | 69 | 1108 | 16.1 | 69.3 | 79T | 2 | 57 | 348 | 124 |
| Michael Bush | OAK | 16 | 37 | 418 | 11.3 | 26.1 | 55 | 1 | 14 | 348 | 46 | |
| 18 | Deion Branch | NE | 15 | 51 | 702 | 13.8 | 46.8 | 63 | 5 | 37 | 342 | 90 |
| Stevie Johnson | BUF | 16 | 76 | 1004 | 13.2 | 62.8 | 55 | 7 | 45 | 342 | 134 | |
| 20 | Steve Breaston | KC | 16 | 61 | 785 | 12.9 | 49.1 | 43 | 2 | 39 | 339 | 98 |
| 21 | Brandon Marshall | MIA | 16 | 81 | 1214 | 15.0 | 75.9 | 65T | 6 | 53 | 338 | 140 |
| 22 | Jared Cook | TEN | 16 | 49 | 759 | 15.5 | 47.4 | 80T | 3 | 34 | 334 | 81 |
| 23 | Reggie Bush | MIA | 15 | 43 | 296 | 6.9 | 19.7 | 34 | 1 | 12 | 326 | 52 |
| 24 | Dustin Keller | NYJ | 16 | 65 | 815 | 12.5 | 50.9 | 41 | 5 | 39 | 325 | 115 |
