|
Updated: Thursday June 28, 7:07 AM
|
| NFL Receiving | AFC Receiving | NFC Receiving |
| Rank | Player | Team | G | Rec | Yds | Avg | Yds/G | Lg | TD | 1st | YAC | Trgt |
| 1 | Wes Welker | NE | 16 | 122 | 1569 | 12.9 | 98.1 | 99T | 9 | 77 | 751 | 173 |
| 2 | Mike Wallace | PIT | 16 | 72 | 1193 | 16.6 | 74.6 | 95T | 8 | 54 | 493 | 114 |
| 3 | Pierre Garcon | IND | 16 | 70 | 947 | 13.5 | 59.2 | 87T | 6 | 42 | 376 | 134 |
| 4 | Jerome Simpson | CIN | 16 | 50 | 725 | 14.5 | 45.3 | 84 | 4 | 34 | 261 | 105 |
| 5 | Jared Cook | TEN | 16 | 49 | 759 | 15.5 | 47.4 | 80T | 3 | 34 | 334 | 81 |
| Jacoby Jones | HOU | 16 | 31 | 512 | 16.5 | 32.0 | 80T | 2 | 23 | 151 | 65 | |
| 7 | Antonio Brown | PIT | 16 | 69 | 1108 | 16.1 | 69.3 | 79T | 2 | 57 | 348 | 124 |
| 8 | Arian Foster | HOU | 13 | 53 | 617 | 11.6 | 47.5 | 78T | 2 | 19 | 641 | 72 |
| Denarius Moore | OAK | 13 | 33 | 618 | 18.7 | 47.5 | 78 | 5 | 26 | 146 | 76 | |
| 10 | Greg Little | CLE | 16 | 61 | 709 | 11.6 | 44.3 | 76T | 2 | 35 | 253 | 120 |
| 11 | Torrey Smith | BAL | 16 | 50 | 841 | 16.8 | 52.6 | 74T | 7 | 34 | 250 | 95 |
| LaDainian Tomlinson | NYJ | 14 | 42 | 449 | 10.7 | 32.1 | 74 | 2 | 12 | 403 | 61 | |
| 13 | Brandon Marshall | MIA | 16 | 81 | 1214 | 15.0 | 75.9 | 65T | 6 | 53 | 338 | 140 |
| 14 | Deion Branch | NE | 15 | 51 | 702 | 13.8 | 46.8 | 63 | 5 | 37 | 342 | 90 |
| 15 | Marcedes Lewis | JAC | 15 | 39 | 460 | 11.8 | 30.7 | 62 | 0 | 22 | 168 | 85 |
| 16 | A.J. Green | CIN | 15 | 65 | 1057 | 16.3 | 70.5 | 58 | 7 | 43 | 293 | 115 |
| Darrius Heyward-Bey | OAK | 15 | 64 | 975 | 15.2 | 65.0 | 58 | 4 | 44 | 289 | 113 | |
| Vincent Jackson | SD | 16 | 60 | 1106 | 18.4 | 69.1 | 58 | 9 | 54 | 231 | 115 | |
| 19 | Nate Washington | TEN | 16 | 74 | 1023 | 13.8 | 63.9 | 57 | 7 | 47 | 365 | 121 |
| 20 | Anquan Boldin | BAL | 14 | 57 | 887 | 15.6 | 63.4 | 56 | 3 | 44 | 260 | 106 |
| Eric Decker | DEN | 16 | 44 | 612 | 13.9 | 38.3 | 56T | 8 | 29 | 195 | 96 | |
| Mohamed Massaquoi | CLE | 14 | 31 | 384 | 12.4 | 27.4 | 56 | 2 | 19 | 79 | 74 | |
| Reggie Wayne | IND | 16 | 75 | 960 | 12.8 | 60.0 | 56T | 4 | 50 | 291 | 132 | |
| 24 | Michael Bush | OAK | 16 | 37 | 418 | 11.3 | 26.1 | 55 | 1 | 14 | 348 | 46 |
