|
Updated: Thursday June 28, 7:07 AM
|
| NFL Receiving | AFC Receiving | NFC Receiving |
| Rank | Player | Team | G | Rec | Yds | Avg | Yds/G | Lg | TD | 1st | YAC | Trgt |
| 1 | Wes Welker | NE | 16 | 122 | 1569 | 12.9 | 98.1 | 99T | 9 | 77 | 751 | 173 |
| 2 | Rob Gronkowski | NE | 16 | 90 | 1327 | 14.7 | 82.9 | 52T | 17 | 69 | 668 | 124 |
| 3 | Dwayne Bowe | KC | 16 | 81 | 1159 | 14.3 | 72.4 | 52T | 5 | 57 | 365 | 142 |
| Brandon Marshall | MIA | 16 | 81 | 1214 | 15.0 | 75.9 | 65T | 6 | 53 | 338 | 140 | |
| 5 | Aaron Hernandez | NE | 14 | 79 | 910 | 11.5 | 65.0 | 46 | 7 | 46 | 534 | 113 |
| 6 | Stevie Johnson | BUF | 16 | 76 | 1004 | 13.2 | 62.8 | 55 | 7 | 45 | 342 | 134 |
| Ray Rice | BAL | 16 | 76 | 704 | 9.3 | 44.0 | 52 | 3 | 30 | 696 | 104 | |
| 8 | Reggie Wayne | IND | 16 | 75 | 960 | 12.8 | 60.0 | 56T | 4 | 50 | 291 | 132 |
| 9 | Nate Washington | TEN | 16 | 74 | 1023 | 13.8 | 63.9 | 57 | 7 | 47 | 365 | 121 |
| 10 | Mike Wallace | PIT | 16 | 72 | 1193 | 16.6 | 74.6 | 95T | 8 | 54 | 493 | 114 |
| 11 | Pierre Garcon | IND | 16 | 70 | 947 | 13.5 | 59.2 | 87T | 6 | 42 | 376 | 134 |
| 12 | Antonio Brown | PIT | 16 | 69 | 1108 | 16.1 | 69.3 | 79T | 2 | 57 | 348 | 124 |
| 13 | A.J. Green | CIN | 15 | 65 | 1057 | 16.3 | 70.5 | 58 | 7 | 43 | 293 | 115 |
| Dustin Keller | NYJ | 16 | 65 | 815 | 12.5 | 50.9 | 41 | 5 | 39 | 325 | 115 | |
| 15 | Antonio Gates | SD | 13 | 64 | 778 | 12.2 | 59.8 | 38T | 7 | 45 | 276 | 88 |
| Darrius Heyward-Bey | OAK | 15 | 64 | 975 | 15.2 | 65.0 | 58 | 4 | 44 | 289 | 113 | |
| 17 | Steve Breaston | KC | 16 | 61 | 785 | 12.9 | 49.1 | 43 | 2 | 39 | 339 | 98 |
| Greg Little | CLE | 16 | 61 | 709 | 11.6 | 44.3 | 76T | 2 | 35 | 253 | 120 | |
| David Nelson | BUF | 16 | 61 | 658 | 10.8 | 41.1 | 35 | 5 | 32 | 225 | 97 | |
| 20 | Vincent Jackson | SD | 16 | 60 | 1106 | 18.4 | 69.1 | 58 | 9 | 54 | 231 | 115 |
| 21 | Anquan Boldin | BAL | 14 | 57 | 887 | 15.6 | 63.4 | 56 | 3 | 44 | 260 | 106 |
| Chris Johnson | TEN | 16 | 57 | 418 | 7.3 | 26.1 | 34 | 0 | 13 | 387 | 79 | |
| 23 | Jermaine Gresham | CIN | 14 | 56 | 596 | 10.6 | 42.6 | 31 | 6 | 31 | 204 | 92 |
