|
Updated: Thursday June 28, 7:07 AM
|
| NFL Receiving | AFC Receiving | NFC Receiving |
| Rank | Player | Team | G | Rec | Yds | Avg | Yds/G | Lg | TD | 1st | YAC | Trgt |
| 1 | Davone Bess | MIA | 16 | 51 | 537 | 10.5 | 33.6 | 41 | 3 | 25 | 227 | 86 |
| Dwayne Bowe | KC | 16 | 81 | 1159 | 14.3 | 72.4 | 52T | 5 | 57 | 365 | 142 | |
| Steve Breaston | KC | 16 | 61 | 785 | 12.9 | 49.1 | 43 | 2 | 39 | 339 | 98 | |
| Antonio Brown | PIT | 16 | 69 | 1108 | 16.1 | 69.3 | 79T | 2 | 57 | 348 | 124 | |
| Plaxico Burress | NYJ | 16 | 45 | 612 | 13.6 | 38.3 | 30 | 8 | 38 | 157 | 96 | |
| Michael Bush | OAK | 16 | 37 | 418 | 11.3 | 26.1 | 55 | 1 | 14 | 348 | 46 | |
| Austin Collie | IND | 16 | 54 | 514 | 9.5 | 32.1 | 27 | 1 | 35 | 223 | 96 | |
| Jared Cook | TEN | 16 | 49 | 759 | 15.5 | 47.4 | 80T | 3 | 34 | 334 | 81 | |
| Joshua Cribbs | CLE | 16 | 41 | 518 | 12.6 | 32.4 | 45T | 4 | 27 | 222 | 67 | |
| Eric Decker | DEN | 16 | 44 | 612 | 13.9 | 38.3 | 56T | 8 | 29 | 195 | 96 | |
| Ed Dickson | BAL | 16 | 54 | 528 | 9.8 | 33.0 | 25 | 5 | 30 | 184 | 89 | |
| Pierre Garcon | IND | 16 | 70 | 947 | 13.5 | 59.2 | 87T | 6 | 42 | 376 | 134 | |
| Shonn Greene | NYJ | 16 | 30 | 211 | 7.0 | 13.2 | 36 | 0 | 6 | 216 | 41 | |
| Rob Gronkowski | NE | 16 | 90 | 1327 | 14.7 | 82.9 | 52T | 17 | 69 | 668 | 124 | |
| Brian Hartline | MIA | 16 | 35 | 549 | 15.7 | 34.3 | 41 | 1 | 30 | 101 | 66 | |
| Lavelle Hawkins | TEN | 16 | 47 | 470 | 10.0 | 29.4 | 32 | 1 | 23 | 207 | 77 | |
| Santonio Holmes | NYJ | 16 | 51 | 654 | 12.8 | 40.9 | 38T | 8 | 34 | 197 | 101 | |
| Vincent Jackson | SD | 16 | 60 | 1106 | 18.4 | 69.1 | 58 | 9 | 54 | 231 | 115 | |
| Chris Johnson | TEN | 16 | 57 | 418 | 7.3 | 26.1 | 34 | 0 | 13 | 387 | 79 | |
| Stevie Johnson | BUF | 16 | 76 | 1004 | 13.2 | 62.8 | 55 | 7 | 45 | 342 | 134 | |
| Jacoby Jones | HOU | 16 | 31 | 512 | 16.5 | 32.0 | 80T | 2 | 23 | 151 | 65 | |
| Maurice Jones-Drew | JAC | 16 | 43 | 374 | 8.7 | 23.4 | 48 | 3 | 18 | 421 | 64 | |
| Dustin Keller | NYJ | 16 | 65 | 815 | 12.5 | 50.9 | 41 | 5 | 39 | 325 | 115 | |
| Greg Little | CLE | 16 | 61 | 709 | 11.6 | 44.3 | 76T | 2 | 35 | 253 | 120 | |
| Brandon Marshall | MIA | 16 | 81 | 1214 | 15.0 | 75.9 | 65T | 6 | 53 | 338 | 140 | |
| Dexter McCluster | KC | 16 | 46 | 328 | 7.1 | 20.5 | 49 | 1 | 14 | 307 | 64 | |
| Randy McMichael | SD | 16 | 30 | 271 | 9.0 | 16.9 | 30 | 0 | 12 | 197 | 44 | |
| Heath Miller | PIT | 16 | 51 | 631 | 12.4 | 39.4 | 39 | 2 | 36 | 271 | 74 |
