|
Updated: Thursday June 28, 7:07 AM
|
| NFL Receiving | AFC Receiving | NFC Receiving |
| Rank | Player | Team | G | Rec | Yds | Avg | Yds/G | Lg | TD | 1st | YAC | Trgt |
| 1 | Malcom Floyd | SD | 12 | 43 | 856 | 19.9 | 71.3 | 52T | 5 | 41 | 202 | 70 |
| 2 | Johnny Knox | CHI | 14 | 37 | 727 | 19.6 | 51.9 | 81 | 2 | 31 | 165 | 69 |
| 3 | Victor Cruz | NYG | 16 | 82 | 1536 | 18.7 | 96.0 | 99T | 9 | 59 | 603 | 131 |
| Denarius Moore | OAK | 13 | 33 | 618 | 18.7 | 47.5 | 78 | 5 | 26 | 146 | 76 | |
| 5 | Jordy Nelson | GB | 16 | 68 | 1263 | 18.6 | 78.9 | 93T | 15 | 47 | 438 | 95 |
| 6 | Vincent Jackson | SD | 16 | 60 | 1106 | 18.4 | 69.1 | 58 | 9 | 54 | 231 | 115 |
| 7 | Julio Jones | ATL | 13 | 54 | 959 | 17.8 | 73.8 | 80T | 8 | 34 | 425 | 95 |
| 8 | Larry Fitzgerald | ARI | 16 | 80 | 1411 | 17.6 | 88.2 | 73T | 8 | 61 | 508 | 154 |
| Steve Smith | CAR | 16 | 79 | 1394 | 17.6 | 87.1 | 77T | 7 | 53 | 467 | 129 | |
| 10 | Calvin Johnson | DET | 16 | 96 | 1681 | 17.5 | 105.1 | 73T | 16 | 77 | 545 | 158 |
| 11 | Demaryius Thomas | DEN | 11 | 32 | 551 | 17.2 | 50.1 | 47 | 4 | 24 | 128 | 69 |
| 12 | Brandon LaFell | CAR | 16 | 36 | 613 | 17.0 | 38.3 | 91T | 3 | 23 | 224 | 56 |
| 13 | Torrey Smith | BAL | 16 | 50 | 841 | 16.8 | 52.6 | 74T | 7 | 34 | 250 | 95 |
| 14 | James Jones | GB | 16 | 38 | 635 | 16.7 | 39.7 | 70T | 7 | 27 | 289 | 55 |
| 15 | DeSean Jackson | PHI | 15 | 58 | 961 | 16.6 | 64.1 | 62T | 4 | 39 | 252 | 103 |
| Mike Wallace | PIT | 16 | 72 | 1193 | 16.6 | 74.6 | 95T | 8 | 54 | 493 | 114 | |
| 17 | Jacoby Jones | HOU | 16 | 31 | 512 | 16.5 | 32.0 | 80T | 2 | 23 | 151 | 65 |
| 18 | A.J. Green | CIN | 15 | 65 | 1057 | 16.3 | 70.5 | 58 | 7 | 43 | 293 | 115 |
| 19 | Antonio Brown | PIT | 16 | 69 | 1108 | 16.1 | 69.3 | 79T | 2 | 57 | 348 | 124 |
| 20 | Jake Ballard | NYG | 14 | 38 | 604 | 15.9 | 43.1 | 41 | 4 | 31 | 199 | 61 |
| Laurent Robinson | DAL | 14 | 54 | 858 | 15.9 | 61.3 | 74 | 11 | 36 | 272 | 80 | |
| 22 | Brian Hartline | MIA | 16 | 35 | 549 | 15.7 | 34.3 | 41 | 1 | 30 | 101 | 66 |
| Devery Henderson | NO | 16 | 32 | 503 | 15.7 | 31.4 | 79T | 2 | 22 | 169 | 50 | |
| Hakeem Nicks | NYG | 15 | 76 | 1192 | 15.7 | 79.5 | 68 | 7 | 54 | 365 | 133 | |
| 25 | Anquan Boldin | BAL | 14 | 57 | 887 | 15.6 | 63.4 | 56 | 3 | 44 | 260 | 106 |
| 26 | Doug Baldwin | SEA | 16 | 51 | 788 | 15.5 | 49.3 | 55T | 4 | 40 | 322 | 85 |
| Jared Cook | TEN | 16 | 49 | 759 | 15.5 | 47.4 | 80T | 3 | 34 | 334 | 81 | |
| Robert Meachem | NO | 16 | 40 | 620 | 15.5 | 38.8 | 67T | 6 | 29 | 110 | 60 | |
| 29 | Darrius Heyward-Bey | OAK | 15 | 64 | 975 | 15.2 | 65.0 | 58 | 4 | 44 | 289 | 113 |
| 30 | Sidney Rice | SEA | 9 | 32 | 484 | 15.1 | 53.8 | 52T | 2 | 19 | 137 | 57 |
| 31 | Brandon Marshall | MIA | 16 | 81 | 1214 | 15.0 | 75.9 | 65T | 6 | 53 | 338 | 140 |
| 32 | Andre Johnson | HOU | 7 | 33 | 492 | 14.9 | 70.3 | 50 | 2 | 23 | 135 | 51 |
| 33 | Arrelious Benn | TB | 14 | 30 | 441 | 14.7 | 31.5 | 65T | 3 | 15 | 206 | 51 |
| Dez Bryant | DAL | 15 | 63 | 928 | 14.7 | 61.9 | 50T | 9 | 48 | 313 | 103 | |
| Rob Gronkowski | NE | 16 | 90 | 1327 | 14.7 | 82.9 | 52T | 17 | 69 | 668 | 124 | |
| 36 | Jerome Simpson | CIN | 16 | 50 | 725 | 14.5 | 45.3 | 84 | 4 | 34 | 261 | 105 |
| 37 | Dwayne Bowe | KC | 16 | 81 | 1159 | 14.3 | 72.4 | 52T | 5 | 57 | 365 | 142 |
| Marques Colston | NO | 14 | 80 | 1143 | 14.3 | 81.6 | 50 | 8 | 55 | 284 | 107 | |
| 39 | Greg Jennings | GB | 13 | 67 | 949 | 14.2 | 73.0 | 79T | 9 | 43 | 323 | 99 |
| 40 | Anthony Fasano | MIA | 15 | 32 | 451 | 14.1 | 30.1 | 35T | 5 | 25 | 113 | 54 |
| 41 | Eric Decker | DEN | 16 | 44 | 612 | 13.9 | 38.3 | 56T | 8 | 29 | 195 | 96 |
| Jermichael Finley | GB | 16 | 55 | 767 | 13.9 | 47.9 | 41 | 8 | 44 | 250 | 92 | |
| Jabar Gaffney | WAS | 16 | 68 | 947 | 13.9 | 59.2 | 45 | 5 | 50 | 195 | 115 | |
| Preston Parker | TB | 16 | 40 | 554 | 13.9 | 34.6 | 51 | 3 | 25 | 309 | 64 | |
| 45 | Deion Branch | NE | 15 | 51 | 702 | 13.8 | 46.8 | 63 | 5 | 37 | 342 | 90 |
| Brandon Lloyd | STL | 15 | 70 | 966 | 13.8 | 32.2 | 44 | 5 | 46 | 154 | 148 | |
| Nate Washington | TEN | 16 | 74 | 1023 | 13.8 | 63.9 | 57 | 7 | 47 | 365 | 121 | |
| 48 | Roy Williams | CHI | 15 | 37 | 507 | 13.7 | 33.8 | 25T | 2 | 29 | 113 | 63 |
| 49 | Plaxico Burress | NYJ | 16 | 45 | 612 | 13.6 | 38.3 | 30 | 8 | 38 | 157 | 96 |
| Jeremy Maclin | PHI | 13 | 63 | 859 | 13.6 | 66.1 | 59 | 5 | 43 | 282 | 96 |
