|
Updated: Thursday June 28, 7:09 AM
|
| NFL Punting | AFC Punting | NFC Punting |
| Rank | Player | Team | G | Punts | Yds | Avg | Lg | In20 | In10 | FC | TB | Blk | Ret | Yds | Net |
| 1 | Jon Ryan | SEA | 16 | 95 | 4431 | 46.6 | 77 | 34 | 18 | 20 | 8 | 0 | 47 | 541 | 39.3 |
| 2 | T.J. Conley | NYJ | 16 | 92 | 3926 | 42.7 | 63 | 32 | 15 | 31 | 6 | 0 | 32 | 241 | 38.8 |
| Brett Kern | TEN | 16 | 86 | 3747 | 43.6 | 64 | 31 | 15 | 22 | 7 | 0 | 36 | 221 | 39.4 | |
| 4 | Brandon Fields | MIA | 16 | 78 | 3810 | 48.8 | 70 | 32 | 14 | 10 | 7 | 0 | 47 | 463 | 41.1 |
| Andy Lee | SF | 16 | 78 | 3970 | 50.9 | 68 | 28 | 14 | 17 | 9 | 1 | 39 | 315 | 44.6 | |
| 6 | Britton Colquitt | DEN | 16 | 101 | 4783 | 47.4 | 66 | 33 | 11 | 27 | 7 | 0 | 51 | 585 | 40.2 |
| Shane Lechler | OAK | 16 | 78 | 3960 | 50.8 | 80 | 27 | 11 | 8 | 9 | 0 | 44 | 593 | 40.9 | |
| Adam Podlesh | CHI | 16 | 89 | 3903 | 43.9 | 70 | 21 | 11 | 27 | 4 | 0 | 41 | 223 | 40.4 | |
| Steve Weatherford | NYG | 16 | 82 | 3745 | 45.7 | 62 | 25 | 11 | 15 | 6 | 0 | 41 | 407 | 39.2 | |
| 10 | Brad Maynard | CLE | 15 | 81 | 3282 | 40.5 | 63 | 32 | 10 | 25 | 1 | 0 | 25 | 288 | 36.7 |
| 11 | Mike Scifres | SD | 16 | 47 | 2234 | 47.5 | 71 | 17 | 9 | 12 | 2 | 0 | 25 | 329 | 39.7 |
| 12 | Dustin Colquitt | KC | 16 | 89 | 4084 | 45.9 | 68 | 27 | 8 | 26 | 5 | 0 | 36 | 411 | 40.1 |
| Brett Hartmann | HOU | 12 | 58 | 2573 | 44.4 | 69 | 15 | 8 | 13 | 7 | 0 | 26 | 243 | 37.8 | |
| Donnie Jones | STL | 16 | 105 | 4652 | 44.3 | 65 | 29 | 8 | 28 | 9 | 1 | 45 | 552 | 37.3 | |
| 15 | Chris Kluwe | MIN | 16 | 77 | 3517 | 45.7 | 60 | 22 | 7 | 19 | 3 | 0 | 43 | 532 | 38.0 |
| Zoltan Mesko | NE | 16 | 57 | 2648 | 46.5 | 65 | 24 | 7 | 18 | 3 | 0 | 26 | 220 | 41.5 | |
| Dave Zastudil | ARI | 15 | 87 | 3929 | 45.2 | 66 | 24 | 7 | 19 | 5 | 0 | 48 | 565 | 37.5 | |
| 18 | Matt Bosher | ATL | 16 | 70 | 2990 | 42.7 | 59 | 27 | 6 | 24 | 4 | 1 | 31 | 150 | 39.4 |
| Ryan Donahue | DET | 8 | 49 | 2093 | 42.7 | 60 | 13 | 6 | 8 | 4 | 0 | 22 | 270 | 35.6 | |
| Nick Harris | JAC | 11 | 72 | 3075 | 42.7 | 55 | 13 | 6 | 17 | 5 | 0 | 39 | 246 | 37.9 | |
| Chas Henry | PHI | 16 | 66 | 2830 | 42.9 | 60 | 19 | 6 | 16 | 9 | 1 | 31 | 176 | 37.5 | |
| Kevin Huber | CIN | 16 | 91 | 4023 | 44.2 | 71 | 24 | 6 | 26 | 9 | 0 | 38 | 273 | 39.2 | |
| Sam Koch | BAL | 16 | 73 | 3393 | 46.5 | 63 | 21 | 6 | 11 | 9 | 0 | 33 | 392 | 38.6 | |
| Matt Turk | HOU | 9 | 43 | 1755 | 40.8 | 65 | 11 | 6 | 7 | 6 | 0 | 15 | 151 | 34.5 | |
| 25 | Michael Koenen | TB | 16 | 67 | 3023 | 45.1 | 65 | 24 | 5 | 14 | 3 | 0 | 36 | 266 | 40.3 |
| Tim Masthay | GB | 16 | 55 | 2506 | 45.6 | 71 | 23 | 5 | 10 | 4 | 0 | 24 | 305 | 38.6 | |
| 27 | Jason Baker | CAR | 16 | 66 | 2819 | 42.7 | 56 | 19 | 4 | 15 | 5 | 0 | 35 | 466 | 34.1 |
| Mat McBriar | DAL | 14 | 58 | 2542 | 43.8 | 68 | 21 | 4 | 13 | 7 | 1 | 26 | 272 | 36.7 | |
| Brian Moorman | BUF | 16 | 72 | 3472 | 48.2 | 66 | 20 | 4 | 8 | 10 | 1 | 43 | 494 | 38.6 | |
| 30 | Pat McAfee | IND | 16 | 88 | 4102 | 46.6 | 64 | 21 | 3 | 18 | 3 | 1 | 48 | 554 | 39.6 |
| Thomas Morstead | NO | 16 | 46 | 2224 | 48.3 | 64 | 13 | 3 | 10 | 4 | 1 | 19 | 118 | 44.0 | |
| 32 | Sav Rocca | WAS | 16 | 66 | 2842 | 43.1 | 63 | 28 | 2 | 21 | 1 | 0 | 32 | 250 | 39.0 |
