|
Updated: Thursday June 28, 7:06 AM
|
| NFL Passing | AFC Passing | NFC Passing |
| Rank | Player | Team | G | Comp | Att | Att/G | Pct | Yds | Yds/G | Yds/Att | TD | Int | 1st | Sack | Rate |
| 1 | Alex Smith | SF | 16 | 273 | 445 | 27.8 | 61.3 | 3144 | 196.5 | 7.1 | 17 | 5 | 147 | 44 | 90.7 |
| 2 | Tarvaris Jackson | SEA | 15 | 271 | 450 | 30.0 | 60.2 | 3091 | 206.1 | 6.9 | 14 | 13 | 138 | 42 | 79.2 |
| 3 | Sam Bradford | STL | 10 | 191 | 357 | 35.7 | 53.5 | 2164 | 216.4 | 6.1 | 6 | 6 | 104 | 36 | 70.5 |
| Aaron Rodgers | GB | 15 | 343 | 502 | 33.5 | 68.3 | 4643 | 309.5 | 9.2 | 45 | 6 | 208 | 36 | 122.5 | |
| Tony Romo | DAL | 16 | 346 | 522 | 32.6 | 66.3 | 4184 | 261.5 | 8.0 | 31 | 10 | 203 | 36 | 102.5 | |
| Matthew Stafford | DET | 16 | 421 | 663 | 41.4 | 63.5 | 5038 | 314.9 | 7.6 | 41 | 16 | 243 | 36 | 97.2 | |
| 7 | Cam Newton | CAR | 16 | 310 | 517 | 32.3 | 60.0 | 4051 | 253.2 | 7.8 | 21 | 17 | 173 | 35 | 84.5 |
| 8 | Kevin Kolb | ARI | 9 | 146 | 253 | 28.1 | 57.7 | 1955 | 217.2 | 7.7 | 9 | 8 | 88 | 30 | 81.0 |
| Christian Ponder | MIN | 11 | 158 | 291 | 26.5 | 54.3 | 1853 | 168.5 | 6.4 | 13 | 13 | 91 | 30 | 70.1 | |
| 10 | Josh Freeman | TB | 15 | 346 | 551 | 36.7 | 62.8 | 3592 | 239.5 | 6.5 | 16 | 22 | 168 | 29 | 74.6 |
| 11 | Eli Manning | NYG | 16 | 359 | 589 | 36.8 | 61.0 | 4933 | 308.3 | 8.4 | 29 | 16 | 216 | 28 | 92.9 |
| 12 | Matt Ryan | ATL | 16 | 347 | 566 | 35.4 | 61.3 | 4177 | 261.1 | 7.4 | 29 | 12 | 205 | 26 | 92.2 |
| 13 | Rex Grossman | WAS | 13 | 265 | 458 | 35.2 | 57.9 | 3151 | 242.4 | 6.9 | 16 | 20 | 159 | 25 | 72.4 |
| 14 | Drew Brees | NO | 16 | 468 | 657 | 41.1 | 71.2 | 5476 | 342.3 | 8.3 | 46 | 14 | 278 | 24 | 110.6 |
| 15 | Jay Cutler | CHI | 10 | 182 | 314 | 31.4 | 58.0 | 2319 | 231.9 | 7.4 | 13 | 7 | 106 | 23 | 85.7 |
| John Skelton | ARI | 8 | 151 | 275 | 34.4 | 54.9 | 1913 | 239.1 | 7.0 | 11 | 14 | 82 | 23 | 68.9 | |
| Michael Vick | PHI | 13 | 253 | 423 | 32.5 | 59.8 | 3303 | 254.1 | 7.8 | 18 | 14 | 155 | 23 | 84.9 |
